Fitchburg State vs Bridgewater State (01/15/11 at Bridgewater, Mass. - Tinsley Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Bridgewater State
01/15/11 4:00 PM at Bridgewater, Mass. - Tinsley Center
Fitchburg State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Donald Hunt | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 12 |
| 12 | S.P. Sullivan | * | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 5 | 0 | 1 | 3 | 0 | 2 | 31 |
| 13 | Zach Valliere | * | 7-14 | 0-0 | 0-0 | 1-7 | 8 | 2 | 14 | 0 | 3 | 0 | 3 | 20 |
| 24 | Brad Girouard | * | 2-6 | 0-2 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 19 |
| 32 | Elliot Knower | * | 8-10 | 1-2 | 5-8 | 2-1 | 3 | 2 | 22 | 2 | 1 | 0 | 1 | 25 |
| 03 | Robert Hopkins | - | 5-8 | 2-3 | 0-1 | 0-1 | 1 | 4 | 12 | 2 | 4 | 0 | 1 | 11 |
| 05 | Nicholas Viera | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 21 | Tom Henneberry | - | 4-10 | 4-8 | 0-0 | 1-2 | 3 | 2 | 12 | 2 | 2 | 0 | 4 | 23 |
| 25 | Jeremy Kimber | - | 4-8 | 0-0 | 0-1 | 2-2 | 4 | 1 | 8 | 4 | 1 | 2 | 1 | 24 |
| 31 | Mark Vickers | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 33 | S.W. Sullivan | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 35 | Josh Stambovsky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 7-18 | 5-11 | 12-22 | 34 | 23 | 76 | 14 | 22 | 2 | 13 | 200 | |
| 50.8% | 38.9% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 4-9 | 0-1 | |||||||||||
| 52.9% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-9 | 5-10 | |||||||||||
| 48.3% | 33.3% | 50.0% | ||||||||||||
Bridgewater State 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 1-5 | 1-5 | 2-2 | 1-1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 19 |
| 20 | Shawn Yard | * | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
| 21 | Samuel Johnson | * | 0-0 | 0-0 | 0-1 | 1-4 | 5 | 3 | 0 | 3 | 2 | 3 | 2 | 31 |
| 24 | Judah Jackson | * | 6-11 | 0-0 | 7-8 | 0-5 | 5 | 2 | 19 | 2 | 4 | 0 | 2 | 38 |
| 32 | Nicholas Motta | * | 12-19 | 3-7 | 4-6 | 3-6 | 9 | 3 | 31 | 2 | 4 | 0 | 3 | 36 |
| 11 | Corey Ryser | - | 3-3 | 1-1 | 5-7 | 1-0 | 1 | 1 | 12 | 3 | 1 | 0 | 2 | 27 |
| 13 | Nathan Miller | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 9 |
| 23 | Anthony Fortes | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 14 |
| 31 | Andrew Kelley | - | 2-7 | 0-0 | 0-1 | 3-0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-16 | 20-27 | 11-24 | 35 | 14 | 82 | 16 | 18 | 3 | 14 | 200 | |
| 51.9% | 37.5% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 4-9 | 5-7 | |||||||||||
| 57.7% | 44.4% | 71.4% | ||||||||||||
| 2nd Half: | 13-28 | 2-7 | 15-20 | |||||||||||
| 46.4% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 40 | 36 | 76 | Record: (3-10, 0-2 MASCAC) |
| Bridgewater State | 39 | 43 | 82 | Record: (9-5, 2-1 MASCAC) |
|
Officials: Peter Hansen, David Gibeau, Dave Burdett
Technical fouls: Fitchburg State-None. Bridgewater State-None. Attendance: 500 |
Play-by-Play |
Fitchburg State vs Bridgewater State
01/15/11 4:00 PM at Bridgewater, Mass. - Tinsley Center
1st Period Play-by-Play
| 19:57 | FIT | TURNOVR by Donald Hunt | ||
| 19:53 | BSU | TURNOVR by Shawn Yard | ||
| 19:52 | FIT | STEAL by Donald Hunt | ||
| 19:28 | FIT | GOOD! JUMPER by Zach Valliere | FIT 2 - BSU 0 | (FIT by 2) |
| ASSIST by S.P. Sullivan | ||||
| 19:16 | FIT | FOUL by Donald Hunt (1) | ||
| 19:15 | BSU | GOOD! 3 PTR by Corey Connor | BSU 3 - FIT 2 | (BSU by 1) |
| ASSIST by Judah Jackson | ||||
| 18:40 | FIT | GOOD! JUMPER by Brad Girouard | FIT 4 - BSU 3 | (FIT by 1) |
| 18:32 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 18:03 | FIT | MISSED JUMPER by Brad Girouard | ||
| REBOUND (OFF) by Donald Hunt | ||||
| 17:53 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 17:43 | BSU | TURNOVR by Corey Connor | ||
| 17:33 | FIT | GOOD! LAYUP by Zach Valliere | FIT 6 - BSU 3 | (FIT by 3) |
| ASSIST by Elliot Knower | ||||
| 17:14 | BSU | TURNOVR by Judah Jackson | ||
| 17:13 | FIT | STEAL by Zach Valliere | ||
| 17:02 | FIT | GOOD! LAYUP by Elliot Knower | FIT 8 - BSU 3 | (FIT by 5) |
| 17:00 | BSU | TIMEOUT 30sec | ||
| 16:45 | BSU | GOOD! 3 PTR by Nicholas Motta | FIT 8 - BSU 6 | (FIT by 2) |
| ASSIST by Shawn Yard | ||||
| 16:13 | FIT | MISSED 3 PTR by Brad Girouard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 15:47 | FIT | TURNOVR by S.P. Sullivan | ||
| 15:38 | BSU | TURNOVR by Judah Jackson | ||
| 15:38 | FIT | STEAL by Elliot Knower | ||
| 15:30 | FIT | GOOD! LAYUP by Zach Valliere | FIT 10 - BSU 6 | (FIT by 4) |
| 15:14 | BSU | TURNOVR by Nicholas Motta | ||
| 14:57 | FIT | GOOD! LAYUP by Elliot Knower | FIT 12 - BSU 6 | (FIT by 6) |
| ASSIST by Jeremy Kimber | ||||
| 14:48 | BSU | MISSED 3 PTR by Shawn Yard | ||
| 14:48 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (DEF) by Nicholas Viera | ||||
| 14:36 | FIT | GOOD! LAYUP by Zach Valliere | FIT 14 - BSU 6 | (FIT by 8) |
| ASSIST by Jeremy Kimber | ||||
| 14:13 | BSU | GOOD! JUMPER by Nicholas Motta | FIT 14 - BSU 8 | (FIT by 6) |
| 14:07 | BSU | FOUL by Shawn Yard (1) | ||
| 13:56 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| 13:56 | BSU | BLOCK by Samuel Johnson | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 13:50 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 13:23 | FIT | GOOD! 3 PTR by Tom Henneberry | FIT 17 - BSU 8 | (FIT by 9) |
| ASSIST by Elliot Knower | ||||
| 12:56 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 12:44 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 12:37 | BSU | TURNOVR by Judah Jackson | ||
| 12:25 | FIT | GOOD! 3 PTR by Elliot Knower | FIT 20 - BSU 8 | (FIT by 12) |
| ASSIST by Tom Henneberry | ||||
| 12:22 | BSU | TIMEOUT TEAM | ||
| 12:06 | BSU | TURNOVR by Nicholas Motta | ||
| 12:05 | FIT | STEAL by S.P. Sullivan | ||
| 11:58 | FIT | GOOD! LAYUP by Mark Vickers | FIT 22 - BSU 8 | (FIT by 14) |
| ASSIST by Tom Henneberry | ||||
| 11:37 | BSU | MISSED LAYUP by Anthony Fortes | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 11:35 | BSU | GOOD! LAYUP by Nicholas Motta | FIT 22 - BSU 10 | (FIT by 12) |
| 11:17 | FIT | MISSED JUMPER by S.P. Sullivan | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 11:11 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 11:07 | FIT | TURNOVR by Mark Vickers | ||
| 11:06 | BSU | STEAL by Anthony Fortes | ||
| 11:00 | BSU | TURNOVR by Judah Jackson | ||
| 10:59 | FIT | STEAL by S.P. Sullivan | ||
| 10:56 | FIT | FOUL by Elliot Knower (1) | ||
| 10:56 | FIT | TURNOVR by Elliot Knower | ||
| 10:36 | BSU | GOOD! JUMPER by Nicholas Motta | FIT 22 - BSU 12 | (FIT by 10) |
| 10:20 | FIT | GOOD! LAYUP by S.W. Sullivan | FIT 24 - BSU 12 | (FIT by 12) |
| ASSIST by Brad Girouard | ||||
| 10:20 | BSU | FOUL by Nicholas Motta (1) | ||
| 10:20 | FIT | MISSED FT SHOT by S.W. Sullivan | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 10:07 | BSU | GOOD! JUMPER by Judah Jackson | FIT 24 - BSU 14 | (FIT by 10) |
| ASSIST by Corey Ryser | ||||
| 09:42 | FIT | GOOD! LAYUP by Jeremy Kimber | FIT 26 - BSU 14 | (FIT by 12) |
| 09:31 | BSU | GOOD! 3 PTR by Nicholas Motta | FIT 26 - BSU 17 | (FIT by 9) |
| ASSIST by Corey Ryser | ||||
| 09:19 | FIT | GOOD! JUMPER by Jeremy Kimber | FIT 28 - BSU 17 | (FIT by 11) |
| 09:09 | BSU | GOOD! JUMPER by Judah Jackson | FIT 28 - BSU 19 | (FIT by 9) |
| 09:00 | BSU | FOUL by Andrew Kelley (1) | ||
| 08:58 | FIT | TURNOVR by S.P. Sullivan | ||
| 08:58 | BSU | STEAL by Nicholas Motta | ||
| 08:52 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
| 08:48 | FIT | TURNOVR by S.W. Sullivan | ||
| 08:40 | BSU | MISSED LAYUP by Andrew Kelley | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 08:38 | BSU | GOOD! LAYUP by Nicholas Motta | FIT 28 - BSU 21 | (FIT by 7) |
| 08:26 | FIT | TURNOVR by Brad Girouard | ||
| 08:25 | BSU | STEAL by Judah Jackson | ||
| 08:23 | BSU | GOOD! LAYUP by Judah Jackson | FIT 28 - BSU 23 | (FIT by 5) |
| 08:22 | FIT | TIMEOUT 30sec | ||
| 07:52 | FIT | GOOD! LAYUP by Elliot Knower | FIT 30 - BSU 23 | (FIT by 7) |
| 07:28 | BSU | GOOD! LAYUP by Andrew Kelley | FIT 30 - BSU 25 | (FIT by 5) |
| ASSIST by Corey Ryser | ||||
| 07:14 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 06:42 | FIT | FOUL by Elliot Knower (2) | ||
| 06:42 | BSU | GOOD! FT SHOT by Corey Ryser | FIT 30 - BSU 26 | (FIT by 4) |
| 06:42 | BSU | MISSED FT SHOT by Corey Ryser | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 06:21 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 06:19 | FIT | GOOD! LAYUP by Zach Valliere | FIT 32 - BSU 26 | (FIT by 6) |
| 06:08 | BSU | MISSED JUMPER by Andrew Kelley | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 05:46 | FIT | MISSED JUMPER by Tom Henneberry | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 05:25 | BSU | GOOD! JUMPER by Andrew Kelley | FIT 32 - BSU 28 | (FIT by 4) |
| ASSIST by Corey Connor | ||||
| 05:06 | FIT | MISSED 3 PTR by Nicholas Viera | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:50 | FIT | FOUL by S.P. Sullivan (1) | ||
| 04:41 | BSU | GOOD! JUMPER by Nathan Miller | FIT 32 - BSU 30 | (FIT by 2) |
| ASSIST by Samuel Johnson | ||||
| 04:19 | FIT | TURNOVR by Zach Valliere | ||
| 04:01 | FIT | FOUL by Zach Valliere (1) | ||
| 03:58 | FIT | FOUL by Donald Hunt (2) | ||
| 03:54 | BSU | TURNOVR by Corey Ryser | ||
| 03:53 | FIT | STEAL by Zach Valliere | ||
| 03:44 | FIT | GOOD! 3 PTR by Tom Henneberry | FIT 35 - BSU 30 | (FIT by 5) |
| ASSIST by Donald Hunt | ||||
| 03:21 | BSU | MISSED JUMPER by Nathan Miller | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 03:19 | FIT | TURNOVR by Zach Valliere | ||
| 03:18 | BSU | STEAL by Samuel Johnson | ||
| 03:16 | BSU | GOOD! 3 PTR by Nicholas Motta | FIT 35 - BSU 33 | (FIT by 2) |
| ASSIST by Samuel Johnson | ||||
| 02:57 | BSU | FOUL by Corey Ryser (1) | ||
| 02:52 | FIT | TURNOVR by Brad Girouard | ||
| 02:41 | BSU | TURNOVR by Samuel Johnson | ||
| 02:41 | FIT | STEAL by Tom Henneberry | ||
| 02:35 | FIT | GOOD! 3 PTR by Tom Henneberry | FIT 38 - BSU 33 | (FIT by 5) |
| 02:22 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 02:06 | FIT | GOOD! JUMPER by Zach Valliere | FIT 40 - BSU 33 | (FIT by 7) |
| ASSIST by Donald Hunt | ||||
| 01:44 | FIT | FOUL by Donald Hunt (3) | ||
| 01:44 | BSU | GOOD! FT SHOT by Nicholas Motta | FIT 40 - BSU 34 | (FIT by 6) |
| 01:44 | BSU | GOOD! FT SHOT by Nicholas Motta | FIT 40 - BSU 35 | (FIT by 5) |
| 01:28 | FIT | MISSED LAYUP by Brad Girouard | ||
| 01:28 | BSU | BLOCK by Samuel Johnson | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 01:22 | BSU | GOOD! LAYUP by Judah Jackson | FIT 40 - BSU 37 | (FIT by 3) |
| ASSIST by Samuel Johnson | ||||
| 01:09 | BSU | FOUL by Judah Jackson (1) | ||
| 00:53 | FIT | MISSED 3 PTR by Mark Vickers | ||
| REBOUND (OFF) by Jeremy Kimber | ||||
| 00:49 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 00:48 | FIT | FOUL by Jeremy Kimber (1) | ||
| 00:48 | BSU | GOOD! FT SHOT by Judah Jackson | FIT 40 - BSU 38 | (FIT by 2) |
| 00:48 | BSU | GOOD! FT SHOT by Judah Jackson | FIT 40 - BSU 39 | (FIT by 1) |
| 00:22 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 00:20 | FIT | FOUL by Mark Vickers (1) | ||
| 00:20 | BSU | MISSED FT SHOT by Samuel Johnson | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 00:19 | BSU | FOUL by Nicholas Motta (2) | ||
| 00:02 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Judah Jackson |
2nd Period Play-by-Play
| 19:44 | BSU | MISSED JUMPER by Nicholas Motta | FIT 40 - BSU 39 | (FIT by 1) |
| REBOUND (DEF) by Brad Girouard | ||||
| 19:26 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Shawn Yard | ||||
| 19:20 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 18:48 | FIT | MISSED 3 PTR by Elliot Knower | ||
| REBOUND (OFF) by Brad Girouard | ||||
| 18:44 | FIT | GOOD! LAYUP by Brad Girouard | FIT 42 - BSU 39 | (FIT by 3) |
| 18:25 | BSU | GOOD! JUMPER by Nicholas Motta | FIT 42 - BSU 41 | (FIT by 1) |
| 18:10 | FIT | TURNOVR by Brad Girouard | ||
| 18:10 | BSU | STEAL by Shawn Yard | ||
| 18:08 | FIT | FOUL by Donald Hunt (4) | ||
| 18:08 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 42 - FIT 42 | Tied |
| 18:08 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 43 - FIT 42 | (BSU by 1) |
| 17:40 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 17:36 | FIT | GOOD! LAYUP by Elliot Knower | FIT 44 - BSU 43 | (FIT by 1) |
| 17:36 | BSU | FOUL by Samuel Johnson (1) | ||
| 17:36 | FIT | GOOD! FT SHOT by Elliot Knower | FIT 45 - BSU 43 | (FIT by 2) |
| 17:24 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (OFF) by Corey Connor | ||||
| 17:11 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 16:58 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 16:28 | FIT | GOOD! LAYUP by Zach Valliere | FIT 47 - BSU 43 | (FIT by 4) |
| 16:19 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 16:05 | FIT | TURNOVR by Robert Hopkins | ||
| 16:04 | BSU | STEAL by Samuel Johnson | ||
| 16:00 | FIT | FOUL by S.P. Sullivan (2) | ||
| 16:00 | BSU | GOOD! FT SHOT by Judah Jackson | FIT 47 - BSU 44 | (FIT by 3) |
| 16:00 | BSU | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 15:35 | FIT | MISSED LAYUP by Tom Henneberry | ||
| 15:35 | BSU | BLOCK by Samuel Johnson | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 15:32 | FIT | TURNOVR by Tom Henneberry | ||
| 15:31 | BSU | STEAL by Judah Jackson | ||
| 15:29 | FIT | FOUL by Robert Hopkins (1) | ||
| 15:29 | BSU | GOOD! FT SHOT by Nicholas Motta | FIT 47 - BSU 45 | (FIT by 2) |
| 15:29 | BSU | MISSED FT SHOT by Nicholas Motta | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 15:12 | FIT | GOOD! LAYUP by Elliot Knower | FIT 49 - BSU 45 | (FIT by 4) |
| 15:12 | BSU | FOUL by Nicholas Motta (3) | ||
| 15:12 | FIT | GOOD! FT SHOT by Elliot Knower | FIT 50 - BSU 45 | (FIT by 5) |
| 14:37 | BSU | TURNOVR by Corey Connor | ||
| 14:36 | FIT | STEAL by Zach Valliere | ||
| 14:20 | FIT | GOOD! LAYUP by Robert Hopkins | FIT 52 - BSU 45 | (FIT by 7) |
| 14:11 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 14:01 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 55 - BSU 45 | (FIT by 10) |
| ASSIST by Jeremy Kimber | ||||
| 13:52 | BSU | TIMEOUT 30sec | ||
| 13:31 | FIT | FOUL by Mark Vickers (2) | ||
| 13:30 | BSU | TURNOVR by Nicholas Motta | ||
| 13:29 | FIT | STEAL by Tom Henneberry | ||
| 13:16 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Jeremy Kimber | ||||
| 13:14 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 13:13 | BSU | FOUL by Judah Jackson (2) | ||
| 13:13 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 13:06 | BSU | GOOD! JUMPER by Judah Jackson | FIT 55 - BSU 47 | (FIT by 8) |
| 12:50 | FIT | GOOD! LAYUP by Elliot Knower | FIT 57 - BSU 47 | (FIT by 10) |
| ASSIST by Jeremy Kimber | ||||
| 12:29 | BSU | GOOD! LAYUP by Nicholas Motta | FIT 57 - BSU 49 | (FIT by 8) |
| ASSIST by Anthony Fortes | ||||
| 11:54 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:38 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (OFF) by Andrew Kelley | ||||
| 11:26 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 11:16 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 11:12 | FIT | FOUL by Tom Henneberry (1) | ||
| 11:01 | BSU | GOOD! LAYUP by Anthony Fortes | FIT 57 - BSU 51 | (FIT by 6) |
| 10:48 | FIT | TURNOVR by Jeremy Kimber | ||
| 10:48 | FIT | TIMEOUT TEAM | ||
| 10:40 | BSU | MISSED JUMPER by Andrew Kelley | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 10:16 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:11 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | BSU | TURNOVR by Anthony Fortes | ||
| 09:53 | FIT | STEAL by Robert Hopkins | ||
| 09:37 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 09:34 | BSU | TURNOVR by Nicholas Motta | ||
| 09:33 | FIT | STEAL by Tom Henneberry | ||
| 09:32 | FIT | TURNOVR by Tom Henneberry | ||
| 09:31 | BSU | STEAL by Nicholas Motta | ||
| 09:27 | BSU | GOOD! JUMPER by Corey Ryser | FIT 57 - BSU 53 | (FIT by 4) |
| ASSIST by Anthony Fortes | ||||
| 09:02 | FIT | TURNOVR by Robert Hopkins | ||
| 09:01 | BSU | STEAL by Anthony Fortes | ||
| 09:01 | FIT | FOUL by Robert Hopkins (2) | ||
| 08:49 | BSU | MISSED LAYUP by Anthony Fortes | ||
| REBOUND (OFF) by Andrew Kelley | ||||
| 08:47 | BSU | MISSED LAYUP by Andrew Kelley | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 08:39 | FIT | GOOD! LAYUP by Elliot Knower | FIT 59 - BSU 53 | (FIT by 6) |
| ASSIST by Robert Hopkins | ||||
| 08:23 | FIT | FOUL by Zach Valliere (2) | ||
| 08:22 | BSU | MISSED FT SHOT by Andrew Kelley | ||
| REBOUND (OFF) by Andrew Kelley | ||||
| 08:12 | BSU | GOOD! 3 PTR by Nathan Miller | FIT 59 - BSU 56 | (FIT by 3) |
| ASSIST by Andrew Kelley | ||||
| 08:00 | FIT | TURNOVR by Robert Hopkins | ||
| 07:59 | BSU | STEAL by Corey Ryser | ||
| 07:45 | BSU | TURNOVR by Andrew Kelley | ||
| 07:45 | FIT | STEAL by Jeremy Kimber | ||
| 07:32 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 62 - BSU 56 | (FIT by 6) |
| 07:14 | BSU | GOOD! JUMPER by Judah Jackson | FIT 62 - BSU 58 | (FIT by 4) |
| 06:48 | FIT | TURNOVR by Brad Girouard | ||
| 06:48 | BSU | STEAL by Nathan Miller | ||
| 06:48 | FIT | FOUL by Robert Hopkins (3) | ||
| 06:48 | BSU | GOOD! FT SHOT by Judah Jackson | FIT 62 - BSU 59 | (FIT by 3) |
| 06:48 | BSU | GOOD! FT SHOT by Judah Jackson | FIT 62 - BSU 60 | (FIT by 2) |
| 06:34 | FIT | GOOD! LAYUP by Robert Hopkins | FIT 64 - BSU 60 | (FIT by 4) |
| 06:34 | BSU | FOUL by Samuel Johnson (2) | ||
| 06:34 | FIT | MISSED FT SHOT by Robert Hopkins | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 06:12 | BSU | FOUL by Samuel Johnson (3) | ||
| 06:12 | BSU | TURNOVR by Samuel Johnson | ||
| 05:42 | FIT | MISSED 3 PTR by Brad Girouard | ||
| REBOUND (OFF) by S.P. Sullivan | ||||
| 05:25 | BSU | FOUL by Andrew Kelley (2) | ||
| 05:25 | FIT | GOOD! FT SHOT by Elliot Knower | FIT 65 - BSU 60 | (FIT by 5) |
| 05:25 | FIT | GOOD! FT SHOT by Elliot Knower | FIT 66 - BSU 60 | (FIT by 6) |
| 05:14 | BSU | MISSED JUMPER by Andrew Kelley | ||
| REBOUND (OFF) by Corey Ryser | ||||
| 05:10 | BSU | GOOD! LAYUP by Corey Ryser | FIT 66 - BSU 62 | (FIT by 4) |
| 04:51 | FIT | TURNOVR by Nicholas Viera | ||
| 04:48 | BSU | STEAL by Nicholas Motta | ||
| 04:47 | BSU | GOOD! LAYUP by Nicholas Motta | FIT 66 - BSU 64 | (FIT by 2) |
| 04:32 | FIT | TURNOVR by Zach Valliere | ||
| 04:30 | BSU | STEAL by Nathan Miller | ||
| 04:27 | BSU | MISSED LAYUP by Judah Jackson | ||
| 04:27 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | BSU | GOOD! JUMPER by Nicholas Motta | BSU 66 - FIT 66 | Tied |
| ASSIST by Judah Jackson | ||||
| 03:55 | BSU | TIMEOUT TEAM | ||
| 03:54 | FIT | TURNOVR by Robert Hopkins | ||
| 03:37 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Anthony Fortes | ||||
| 03:22 | BSU | GOOD! JUMPER by Nicholas Motta | BSU 68 - FIT 66 | (BSU by 2) |
| ASSIST by Anthony Fortes | ||||
| 03:02 | FIT | MISSED 3 PTR by S.P. Sullivan | ||
