Fitchburg State Men's Basketball
Fitchburg State Individual Game-by-Game (as of Feb 23, 2010)
All games
#11 Rolffi Canela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clark University 11/16/09 * 18 0-2 .000 0-0 .000 0-1 .000 0 3 3 3.0 1 0 3 1 0 1 0 0.0
vs Bowdoin College 11/20/09 * 23 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 1 0 0.0
vs Purchase College 11/21/09 * 27 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.7 0 0 4 2 0 0 5 1.7
at UMass Boston 11/24/09 * 26 3-4 .750 1-1 1.000 0-0 .000 0 3 3 2.0 3 0 2 2 0 2 7 3.0
REGIS COLLEGE 12/01/09 * 29 1-1 1.000 0-0 .000 0-1 .000 1 2 3 2.2 2 0 0 5 0 1 2 2.8
at Daniel Webster 12/5/09 * 21 1-3 .333 0-0 .000 0-1 .000 0 5 5 2.7 5 1 2 2 1 0 2 2.7
at Fisher College 12/8/09 23 1-5 .200 0-3 .000 0-0 .000 1 2 3 2.7 0 0 3 3 0 2 2 2.6
MOUNT IDA 12/10/09 * 22 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.4 2 0 3 4 0 0 2 2.5
BECKER COLLEGE 12/12/09 * 19 0-6 .000 0-3 .000 0-1 .000 0 3 3 2.4 1 0 2 0 0 0 0 2.2
at WPI 1/2/10 * 19 0-3 .000 0-2 .000 3-4 .750 0 1 1 2.3 0 0 4 5 0 1 3 2.3
at Anna Maria 01/05/10 * 26 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.2 0 0 2 1 0 6 5 2.5
FRAMINGHAM STATE 01/09/10 * 28 4-11 .364 3-5 .600 0-0 .000 1 2 3 2.3 2 0 0 5 0 1 11 3.3
at Nichols 01/13/10 * 10 0-2 .000 0-2 .000 1-2 .500 0 2 2 2.2 4 0 1 0 0 1 1 3.1
BRIDGEWATER STATE 01/16/10 * 28 4-5 .800 1-2 .500 0-0 .000 1 1 2 2.2 2 0 0 1 0 2 9 3.5
WORCESTER STATE 01/19/10 * 26 2-7 .286 1-2 .500 0-0 .000 1 2 3 2.3 1 0 1 1 0 2 5 3.6
at Salem State 01/21/10 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.2 0 0 1 6 0 0 3 3.6
MCLA 01/23/10 22 1-4 .250 0-1 .000 3-4 .750 0 1 1 2.1 1 0 3 1 0 0 5 3.6
at Westfield State 1/26/10 22 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 2.1 0 0 1 3 0 0 5 3.7
at Framingham State 01/30/10 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.1 1 0 3 1 0 0 0 3.5
NEWBURY COLLEGE 02/02/10 14 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.0 1 0 2 0 0 2 2 3.5
at Bridgewater State 02/06/10 20 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 3 5 0 1 0 3.3
at Worcester State 2/9/10 26 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.9 3 0 3 1 0 1 9 3.5
SALEM STATE 2/13/10 23 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 4 3 0 4 2 3.5
at MCLA 02/16/10 * 31 1-4 .250 0-2 .000 2-5 .400 0 3 3 1.9 2 0 6 3 0 3 4 3.5
WESTFIELD STATE 02/20/10 25 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 0 0 3 4 3.5
at Worcester State 2/23/10 * 29 3-6 .500 1-2 .500 0-0 .000 0 2 2 1.9 1 0 0 2 0 1 7 3.7
Totals......................... 16 584 35-99 .354 14-43 .326 11-21 .524 7 42 49 1.9 35 1 53 57 1 35 95 3.7
Games played: 26
Minutes/game: 22.5
Points/game: 3.7
FG Pct: 35.4
3FG Pct: 32.6
FT Pct: 52.4
Rebounds/game: 1.9
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.0