NCAA Division III Men's Basketball
Fitchburg State Individual Game-by-Game (as of Jan 09, 2009)
All games
#21 Nate Patterson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Ida 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 0 0.0
at UMass Boston 11/20/07 32 2-3 .667 1-1 1.000 0-0 .000 0 4 4 2.5 0 0 3 1 0 2 5 2.5
RHODE ISLAND COLLEGE 11/27/07 14 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.3 2 0 0 1 0 0 3 2.7
at WPI 12/2/07 11 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.5 3 0 0 2 0 1 2 2.5
at Clark University 12/06/07 15 1-3 .333 1-1 1.000 2-2 1.000 1 1 2 2.4 1 0 1 0 0 0 5 3.0
at Becker College 12/11/07 8 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 2.0 0 0 0 1 0 1 4 3.2
at Regis College 01/03/08 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 2.7
WHEATON COLLEGE 1/5/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.4
at WHEELOCK 1/12/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 1 1 0 2.1
WORCESTER STATE COLLEG 01/15/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.9
at Salem State 01/19/08 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 2 0 0 1 0 0 1 1.8
FISHER COLLEGE 1/23/08 4 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.3 1 0 0 2 0 0 0 1.7
WESTFIELD STATE 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
at Framingham State 01/29/08 4 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 0 0 1 0 1.4
MASS COLLEGE 1/31/08 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 1.5
BRIDGEWATER STATE 2/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 1.4
at Worcester State Col 2/5/08 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.3
NEWBURY COLLEGE 2/7/08 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 2 1.3
at Westfield State 2/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
FRAMINGHAM STATE 2/19/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 1.2
at Bridgewater State C 02/23/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.1
WESTFIELD STATE 2/28/08 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 1.1
Totals......................... 0 136 7-19 .368 4-5 .800 6-12 .500 4 16 20 0.9 19 0 4 10 3 6 24 1.1
Games played: 22
Minutes/game: 6.2
Points/game: 1.1
FG Pct: 36.8
3FG Pct: 80.0
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1