#05 Mike Woods |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Amherst | 11/18/05 | 20 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | |
| vs Fisher | 11/19/05 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at UMass Boston | 11/22/05 | 28 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 3 | 0 | 0 | 1 | 12 | 4.7 | |
| RHODE ISLAND COLLEGE | 11/29/05 | 18 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 5.0 | |
| at Becker | 12/3/05 | 13 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 1.8 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4.8 | |
| NICHOLS | 12/6/05 | 16 | 1-4 | .250 | 1-4 | .250 | 2-4 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4.8 | |
| at Clark | 12/8/05 | 7 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4.4 | |
| vs St. Joseph's (LI) | 12/10/05 | 13 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | |
| at Hartwick | 12/11/05 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Anna Maria | 1/5/06 | 8 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 4.2 | |
| at Worcester State | 1/10/06 | 10 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.2 | |
| at WPI | 1/12/06 | 11 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.2 | |
| at Salem State | 1/14/06 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| WHEATON | 1/19/06 | 12 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.1 | |
| at Westfield State | 1/21/06 | 21 | 2-4 | .500 | 2-4 | .500 | 1-3 | .333 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 4.3 | |
| at Framingham State | 1/24/06 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4.3 | |
| MCLA | 1/26/06 | 13 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.5 | |
| at Bridgewater State | 1/28/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.2 | |
| at Worcester State | 1/31/06 | 9 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4.3 | |
| SALEM STATE | 2/4/06 | 16 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 4.3 | |
| NEWBURY | 2/9/06 | 13 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| at Westfield State | 2/11/06 | 9 | 2-3 | .667 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.3 | |
| FRAMINGHAM STATE | 2/14/06 | 5 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.2 | |
| at MCLA | 2/16/06 | 14 | 6-12 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 4.6 | |
| BRIDGEWATER STATE | 2/18/06 | 10 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4.5 | |
| Totals | 0 | 295 | 45-116 | .388 | 17-62 | .274 | 6-18 | .333 | 7 | 33 | 40 | 1.6 | 29 | 0 | 18 | 28 | 0 | 15 | 113 | 4.5 | |
| Games played: 25 | Rebounds/game: 1.6 | |
| Points/game: 4.5 | Assists/game: 0.7 | |
| FG Pct: 38.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 33.3 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |
