Wheaton vs Fitchburg State (1/19/06 at Fitchburg, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Wheaton vs Fitchburg State
1/19/06 5:30pm at Fitchburg, MA
Wheaton 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | James Greenslit | f | 1-4 | 0-3 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 18 |
| 30 | Brian Zukowski | f | 8-14 | 0-2 | 9-11 | 3-2 | 5 | 0 | 25 | 3 | 2 | 0 | 2 | 34 |
| 55 | Brent DiGiovanna | c | 6-9 | 0-0 | 1-2 | 2-2 | 4 | 1 | 13 | 1 | 2 | 0 | 3 | 25 |
| 03 | Sean Kelly | g | 3-8 | 2-3 | 1-3 | 0-2 | 2 | 0 | 9 | 6 | 4 | 0 | 5 | 30 |
| 21 | Eric Johnston | g | 2-3 | 0-1 | 0-0 | 0-5 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 15 |
| 10 | Mark Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 11 | Ben Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Patrick Youreneff | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 14 | Kristopher Pedra | - | 2-6 | 1-3 | 3-3 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 19 |
| 22 | Patrick McDonough | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 32 | Justin Brown | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 34 | Nick Michel | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 |
| 41 | David Harding | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 9 |
| 42 | Leif Kothe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 44 | Jake Otto | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 4-15 | 17-23 | 8-23 | 31 | 15 | 71 | 12 | 21 | 3 | 16 | 200 | |
| 48.1% | 26.7% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 1-6 | 11-14 | |||||||||||
| 53.8% | 16.7% | 78.6% | ||||||||||||
| 2nd Half: | 11-26 | 3-9 | 6-9 | |||||||||||
| 42.3% | 33.3% | 66.7% | ||||||||||||
Fitchburg State 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Albert Ortiz | f | 2-6 | 0-0 | 2-3 | 1-3 | 4 | 3 | 6 | 1 | 4 | 0 | 1 | 20 |
| 33 | Dan Koen | f | 3-8 | 1-1 | 0-0 | 3-1 | 4 | 2 | 7 | 1 | 4 | 0 | 3 | 26 |
| 23 | Nick Smith | c | 2-4 | 0-0 | 2-3 | 2-3 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 13 |
| 03 | Matt Collins | g | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 19 |
| 12 | Brian Skiffington | g | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 5 | 7 | 1 | 6 | 0 | 0 | 24 |
| 05 | Mike Woods | - | 4-7 | 0-2 | 0-0 | 1-1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 12 |
| 10 | Carlos Rosado | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | Jeff Kozik | - | 3-9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 2 | 1 | 1 | 19 |
| 21 | Nate Patterson | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 22 | Kyle Lussier | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Peter Uzoma | - | 2-6 | 0-0 | 0-0 | 6-5 | 11 | 1 | 4 | 0 | 1 | 1 | 1 | 23 |
| 32 | Joe Sabbagh | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 42 | Matt Addonizio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Colby Donnelly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 45 | Andrew Vayo | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 3-14 | 4-6 | 19-20 | 39 | 19 | 53 | 7 | 26 | 2 | 10 | 200 | |
| 35.9% | 21.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-8 | 3-4 | |||||||||||
| 33.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-31 | 1-6 | 1-2 | |||||||||||
| 38.7% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheaton | 40 | 31 | 71 | Record: (11-5) |
| Fitchburg State | 27 | 26 | 53 | Record: (5-9) |
|
Officials: James Slattery and Chris Dube
Technical fouls: Wheaton-None. Fitchburg State-None. Attendance: 150 |
Play-by-Play |
Wheaton vs Fitchburg State
1/19/06 5:30pm at Fitchburg, MA
1st Period Play-by-Play
| 19:41 | WC | MISSED JUMPER by Brent DiGiovanna | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 19:27 | FITCMB | GOOD! JUMPER by Brian Skiffington | FITCMB 2 - WC 0 | (FITCMB by 2) |
| 18:54 | WC | MISSED 3 PTR by James Greenslit | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | FITCMB | FOUL by Dan Koen (1) | ||
| 18:28 | WC | MISSED 3 PTR by Sean Kelly | ||
| REBOUND (OFF) by Brian Zukowski | ||||
| 18:23 | WC | GOOD! LAYUP by Brian Zukowski | FITCMB 2 - WC 2 | Tied |
| 18:15 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:05 | WC | TURNOVR by Brian Zukowski | ||
| 18:03 | FITCMB | TURNOVR by Dan Koen | ||
| 17:40 | WC | TURNOVR by Sean Kelly | ||
| 17:39 | FITCMB | STEAL by Dan Koen | ||
| 17:36 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Eric Johnston | ||||
| 17:28 | WC | TURNOVR by Eric Johnston | ||
| 17:26 | FITCMB | STEAL by Matt Collins | ||
| 17:19 | FITCMB | TURNOVR by Brian Skiffington | ||
| 17:19 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 17:03 | WC | GOOD! LAYUP by Brent DiGiovanna | WC 4 - FITCMB 2 | (WC by 2) |
| ASSIST by Brian Zukowski | ||||
| 16:47 | FITCMB | TURNOVR by Albert Ortiz | ||
| 16:37 | WC | MISSED 3 PTR by James Greenslit | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 16:24 | FITCMB | MISSED LAYUP by Albert Ortiz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:09 | FITCMB | GOOD! 3 PTR by Brian Skiffington | FITCMB 5 - WC 4 | (FITCMB by 1) |
| ASSIST by Andrew Vayo | ||||
| 15:48 | WC | MISSED JUMPER by Brian Zukowski | ||
| REBOUND (OFF) by Brent DiGiovanna | ||||
| 15:41 | WC | TURNOVR by Brent DiGiovanna | ||
| 15:40 | FITCMB | STEAL by Albert Ortiz | ||
| 15:30 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (DEF) by Brent DiGiovanna | ||||
| 15:20 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 15:20 | WC | GOOD! FT SHOT by Brian Zukowski | FITCMB 5 - WC 5 | Tied |
| 15:20 | WC | GOOD! FT SHOT by Brian Zukowski | WC 6 - FITCMB 5 | (WC by 1) |
| 14:55 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Kristopher Pedra | ||||
| 14:37 | WC | TURNOVR by Sean Kelly | ||
| 14:36 | FITCMB | STEAL by Jeff Kozik | ||
| 14:10 | FITCMB | TURNOVR by Dan Koen | ||
| 14:09 | WC | STEAL by David Harding | ||
| 14:08 | WC | TURNOVR by David Harding | ||
| 14:07 | FITCMB | STEAL by Peter Uzoma | ||
| 14:05 | WC | FOUL by James Greenslit (1) | ||
| 14:01 | FITCMB | GOOD! JUMPER by Mike Woods | FITCMB 7 - WC 6 | (FITCMB by 1) |
| 13:44 | WC | GOOD! 3 PTR by Sean Kelly | WC 9 - FITCMB 7 | (WC by 2) |
| 13:19 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 13:16 | FITCMB | TURNOVR by Peter Uzoma | ||
| 12:59 | WC | TURNOVR by David Harding | ||
| 12:43 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Sean Kelly | ||||
| 12:34 | WC | MISSED LAYUP by Sean Kelly | ||
| REBOUND (DEF) by Nick Smith | ||||
| 12:24 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (DEF) by Sean Kelly | ||||
| 12:15 | WC | GOOD! LAYUP by James Greenslit | WC 11 - FITCMB 7 | (WC by 4) |
| ASSIST by Sean Kelly | ||||
| 12:07 | WC | FOUL by David Harding (1) | ||
| 12:03 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 11:36 | WC | GOOD! FT SHOT by Kristopher Pedra | WC 12 - FITCMB 7 | (WC by 5) |
| 11:36 | WC | TURNOVR by Brent DiGiovanna | ||
| 11:30 | FITCMB | TURNOVR by Albert Ortiz | ||
| 11:09 | WC | MISSED 3 PTR by Justin Brown | ||
| REBOUND (OFF) by Brent DiGiovanna | ||||
| 11:04 | WC | GOOD! LAYUP by Brent DiGiovanna | WC 14 - FITCMB 7 | (WC by 7) |
| 10:47 | FITCMB | TURNOVR by Dan Koen | ||
| 10:46 | WC | STEAL by Justin Brown | ||
| 10:43 | WC | GOOD! LAYUP by Justin Brown | WC 16 - FITCMB 7 | (WC by 9) |
| 10:42 | FITCMB | TIMEOUT 30sec | ||
| 10:33 | FITCMB | GOOD! LAYUP by Andrew Vayo | WC 16 - FITCMB 9 | (WC by 7) |
| ASSIST by Mike Woods | ||||
| 10:15 | FITCMB | FOUL by Albert Ortiz (1) | ||
| 10:13 | FITCMB | FOUL by Dan Koen (2) | ||
| 10:13 | WC | GOOD! FT SHOT by Brian Zukowski | WC 17 - FITCMB 9 | (WC by 8) |
| 10:13 | WC | GOOD! FT SHOT by Brian Zukowski | WC 18 - FITCMB 9 | (WC by 9) |
| 09:53 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (OFF) by Dan Koen | ||||
| 09:43 | FITCMB | TURNOVR by Brian Skiffington | ||
| 09:42 | WC | STEAL by Sean Kelly | ||
| 09:37 | WC | MISSED 3 PTR by Brian Zukowski | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:34 | WC | FOUL by Jake Otto (1) | ||
| 09:12 | FITCMB | MISSED LAYUP by Albert Ortiz | ||
| REBOUND (DEF) by James Greenslit | ||||
| 09:01 | WC | GOOD! JUMPER by Brent DiGiovanna | WC 20 - FITCMB 9 | (WC by 11) |
| 08:35 | FITCMB | TURNOVR by Andrew Vayo | ||
| 08:34 | WC | STEAL by Sean Kelly | ||
| 08:16 | FITCMB | FOUL by Brian Skiffington (2) | ||
| 08:16 | WC | GOOD! FT SHOT by Brian Zukowski | WC 21 - FITCMB 9 | (WC by 12) |
| 08:16 | WC | GOOD! FT SHOT by Brian Zukowski | WC 22 - FITCMB 9 | (WC by 13) |
| 08:16 | WC | MISSED FT SHOT by Brian Zukowski | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 08:05 | WC | FOUL by James Greenslit (2) | ||
| 07:57 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Brian Zukowski | ||||
| 07:50 | WC | GOOD! LAYUP by Brian Zukowski | WC 24 - FITCMB 9 | (WC by 15) |
| 07:33 | WC | FOUL by Jake Otto (2) | ||
| 07:27 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:11 | WC | MISSED JUMPER by Brian Zukowski | ||
| 07:11 | FITCMB | BLOCK by Peter Uzoma | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | FITCMB | GOOD! LAYUP by Brian Skiffington | WC 24 - FITCMB 11 | (WC by 13) |
| 06:53 | WC | GOOD! LAYUP by Brian Zukowski | WC 26 - FITCMB 11 | (WC by 15) |
| ASSIST by Sean Kelly | ||||
| 06:30 | FITCMB | MISSED JUMPER by Joe Sabbagh | ||
| 06:30 | WC | BLOCK by Nick Michel | ||
| REBOUND (DEF) by Eric Johnston | ||||
| 06:24 | WC | FOUL by Eric Johnston (1) | ||
| 06:24 | WC | TURNOVR by Eric Johnston | ||
| 06:15 | FITCMB | FOUL by Albert Ortiz (2) | ||
| 06:15 | FITCMB | TURNOVR by Albert Ortiz | ||
| 06:04 | WC | MISSED LAYUP by Nick Michel | ||
| REBOUND (DEF) by Dan Koen | ||||
| 05:55 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Eric Johnston | ||||
| 05:50 | WC | GOOD! LAYUP by Brian Zukowski | WC 28 - FITCMB 11 | (WC by 17) |
| ASSIST by Eric Johnston | ||||
| 05:35 | WC | FOUL by Brent DiGiovanna (1) | ||
| 05:35 | FITCMB | GOOD! FT SHOT by Albert Ortiz | WC 28 - FITCMB 12 | (WC by 16) |
| 05:35 | FITCMB | GOOD! FT SHOT by Albert Ortiz | WC 28 - FITCMB 13 | (WC by 15) |
| 05:13 | WC | GOOD! JUMPER by Brent DiGiovanna | WC 30 - FITCMB 13 | (WC by 17) |
| ASSIST by Brian Zukowski | ||||
| 04:59 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Matt Collins | ||||
| 04:54 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 04:48 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Nick Michel | ||||
| 04:37 | FITCMB | FOUL by Nick Smith (1) | ||
| 04:37 | WC | MISSED FT SHOT by Sean Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | WC | GOOD! FT SHOT by Sean Kelly | WC 31 - FITCMB 13 | (WC by 18) |
| 04:25 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| 04:25 | WC | BLOCK by David Harding | ||
| REBOUND (OFF) by Nick Smith | ||||
| 04:21 | FITCMB | GOOD! LAYUP by Nick Smith | WC 31 - FITCMB 15 | (WC by 16) |
| 04:21 | WC | FOUL by Justin Brown (1) | ||
| 04:21 | FITCMB | GOOD! FT SHOT by Nick Smith | WC 31 - FITCMB 16 | (WC by 15) |
| 03:54 | WC | TURNOVR by Sean Kelly | ||
| 03:53 | FITCMB | STEAL by Colby Donnelly | ||
| 03:49 | FITCMB | MISSED JUMPER by Colby Donnelly | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 03:41 | FITCMB | TURNOVR by Nick Smith | ||
| 03:39 | WC | STEAL by Kristopher Pedra | ||
| 03:35 | WC | MISSED JUMPER by Justin Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Kristopher Pedra | ||||
| 03:10 | WC | GOOD! JUMPER by Jake Otto | WC 33 - FITCMB 16 | (WC by 17) |
| ASSIST by Brian Zukowski | ||||
| 02:51 | WC | FOUL by David Harding (2) | ||
| 02:51 | FITCMB | MISSED FT SHOT by Albert Ortiz | ||
| REBOUND (DEF) by Jake Otto | ||||
| 02:32 | WC | MISSED LAYUP by Sean Kelly | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 02:25 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 02:20 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 02:19 | FITCMB | GOOD! LAYUP by Peter Uzoma | WC 33 - FITCMB 18 | (WC by 15) |
| 02:19 | WC | TIMEOUT 30sec | ||
| 02:04 | WC | TURNOVR by Jake Otto | ||
| 01:56 | FITCMB | GOOD! JUMPER by Albert Ortiz | WC 33 - FITCMB 20 | (WC by 13) |
| 01:41 | WC | GOOD! JUMPER by Eric Johnston | WC 35 - FITCMB 20 | (WC by 15) |
| 01:22 | FITCMB | GOOD! 3 PTR by Jeff Kozik | WC 35 - FITCMB 23 | (WC by 12) |
| ASSIST by Brian Skiffington | ||||
| 01:04 | FITCMB | FOUL by Jeff Kozik (2) | ||
| 01:04 | WC | GOOD! FT SHOT by Brian Zukowski | WC 36 - FITCMB 23 | (WC by 13) |
| 01:04 | WC | GOOD! FT SHOT by Brian Zukowski | WC 37 - FITCMB 23 | (WC by 14) |
| 00:54 | FITCMB | GOOD! JUMPER by Peter Uzoma | WC 37 - FITCMB 25 | (WC by 12) |
| ASSIST by Albert Ortiz | ||||
| 00:32 | FITCMB | FOUL by Albert Ortiz (3) | ||
| 00:32 | WC | GOOD! FT SHOT by Brent DiGiovanna | WC 38 - FITCMB 25 | (WC by 13) |
| 00:32 | WC | MISSED FT SHOT by Brent DiGiovanna | ||
| REBOUND (DEF) by Mike Woods | ||||
| 00:17 | FITCMB | GOOD! LAYUP by Jeff Kozik | WC 38 - FITCMB 27 | (WC by 11) |
| ASSIST by Nick Smith | ||||
| 00:00 | WC | GOOD! JUMPER by Brent DiGiovanna | WC 40 - FITCMB 27 | (WC by 13) |
| ASSIST by Sean Kelly |
2nd Period Play-by-Play
| 19:52 | WC | FOUL by James Greenslit (3) | WC 40 - FITCMB 27 | (WC by 13) |
| 19:47 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Eric Johnston | ||||
| 19:25 | WC | TURNOVR by Eric Johnston | ||
| 19:24 | FITCMB | STEAL by Dan Koen | ||
| 19:05 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (OFF) by Dan Koen | ||||
| 18:57 | FITCMB | MISSED LAYUP by Albert Ortiz | ||
| REBOUND (DEF) by Brian Zukowski | ||||
| 18:52 | WC | TIMEOUT 30sec | ||
| 18:51 | WC | MISSED 3 PTR by Kristopher Pedra | ||
| REBOUND (OFF) by Brian Zukowski | ||||
| 18:44 | WC | MISSED 3 PTR by James Greenslit | ||
| REBOUND (DEF) by Nick Smith | ||||
| 18:38 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:37 | WC | STEAL by Brian Zukowski | ||
| 18:35 | WC | GOOD! LAYUP by Brian Zukowski | WC 42 - FITCMB 27 | (WC by 15) |
| 18:16 | FITCMB | FOUL by Nick Smith (2) | ||
| 18:16 | FITCMB | TURNOVR by Nick Smith | ||
| 17:47 | WC | MISSED JUMPER by Kristopher Pedra | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 17:31 | FITCMB | GOOD! JUMPER by Dan Koen | WC 42 - FITCMB 29 | (WC by 13) |
| 17:16 | WC | MISSED LAYUP by Brian Zukowski | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 17:08 | FITCMB | TURNOVR by Matt Collins | ||
| 17:07 | WC | STEAL by Brent DiGiovanna | ||
| 17:03 | WC | MISSED LAYUP by Sean Kelly | ||
| REBOUND (OFF) by Kristopher Pedra | ||||
| 17:00 | WC | GOOD! TIP-IN by Kristopher Pedra | WC 44 - FITCMB 29 | (WC by 15) |
| 16:40 | FITCMB | TURNOVR by Andrew Vayo | ||
| 16:16 | FITCMB | FOUL by Brian Skiffington (3) | ||
| 16:16 | WC | GOOD! FT SHOT by Kristopher Pedra | WC 45 - FITCMB 29 | (WC by 16) |
| 16:16 | WC | GOOD! FT SHOT by Kristopher Pedra | WC 46 - FITCMB 29 | (WC by 17) |
| 16:11 | FITCMB | TURNOVR by Carlos Rosado | ||
| 16:11 | WC | STEAL by Sean Kelly | ||
| 15:38 | WC | GOOD! LAYUP by Brian Zukowski | WC 48 - FITCMB 29 | (WC by 19) |
| 15:12 | FITCMB | TURNOVR by Jeff Kozik | ||
| 15:12 | WC | STEAL by Sean Kelly | ||
| 15:06 | WC | GOOD! 3 PTR by Kristopher Pedra | WC 51 - FITCMB 29 | (WC by 22) |
| ASSIST by Sean Kelly | ||||
| 14:57 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Dan Koen | ||||
| 14:54 | FITCMB | GOOD! LAYUP by Dan Koen | WC 51 - FITCMB 31 | (WC by 20) |
| 14:53 | FITCMB | TIMEOUT TEAM | ||
| 14:38 | WC | GOOD! JUMPER by Brian Zukowski | WC 53 - FITCMB 31 | (WC by 22) |
| 14:23 | FITCMB | TURNOVR by Andrew Vayo | ||
| 14:18 | FITCMB | FOUL by Andrew Vayo (2) | ||
| 14:18 | WC | GOOD! FT SHOT by David Harding | WC 54 - FITCMB 31 | (WC by 23) |
| 14:18 | WC | MISSED FT SHOT by David Harding | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 14:01 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Eric Johnston | ||||
| 13:51 | WC | MISSED 3 PTR by Brian Zukowski | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 13:37 | FITCMB | MISSED 3 PTR by Carlos Rosado | ||
| REBOUND (DEF) by Jake Otto | ||||
| 13:28 | WC | MISSED 3 PTR by Eric Johnston | ||
| REBOUND (OFF) by Brian Zukowski | ||||
| 13:24 | WC | MISSED LAYUP by Brian Zukowski | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 13:11 | FITCMB | GOOD! 3 PTR by Dan Koen | WC 54 - FITCMB 34 | (WC by 20) |
| 12:49 | WC | MISSED 3 PTR by Kristopher Pedra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:46 | WC | FOUL by Eric Johnston (2) | ||
| 12:23 | FITCMB | MISSED LAYUP by Jeff Kozik | ||
| REBOUND (OFF) by Nick Smith | ||||
| 12:21 | FITCMB | GOOD! LAYUP by Nick Smith | WC 54 - FITCMB 36 | (WC by 18) |
| 12:05 | WC | GOOD! LAYUP by Eric Johnston | WC 56 - FITCMB 36 | (WC by 20) |
| 11:52 | WC | FOUL by David Harding (3) | ||
| 11:52 | WC | FOUL by Justin Brown (2) | ||
| 11:52 | FITCMB | MISSED FT SHOT by Nick Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | FITCMB | GOOD! FT SHOT by Nick Smith | WC 56 - FITCMB 37 | (WC by 19) |
| 11:40 | WC | MISSED 3 PTR by Justin Brown | ||
| REBOUND (DEF) by Nick Smith | ||||
| 11:22 | WC | FOUL by Eric Johnston (3) | ||
| 11:12 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Albert Ortiz | ||||
| 11:08 | FITCMB | GOOD! LAYUP by Albert Ortiz | WC 56 - FITCMB 39 | (WC by 17) |
| 10:50 | WC | MISSED LAYUP by Brent DiGiovanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:45 | WC | FOUL by Eric Johnston (4) | ||
| 10:45 | WC | TURNOVR by Eric Johnston | ||
| 10:32 | FITCMB | TURNOVR by Mike Woods | ||
| 10:30 | WC | STEAL by James Greenslit | ||
| 10:23 | WC | GOOD! LAYUP by Sean Kelly | WC 58 - FITCMB 39 | (WC by 19) |
| 10:23 | FITCMB | FOUL by Brian Skiffington (4) | ||
| 10:23 | WC | MISSED FT SHOT by Sean Kelly | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 10:16 | FITCMB | GOOD! LAYUP by Mike Woods | WC 58 - FITCMB 41 | (WC by 17) |
| ASSIST by Joe Sabbagh | ||||
| 09:55 | WC | TURNOVR by James Greenslit | ||
| 09:42 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Brent DiGiovanna | ||||
| 09:31 | WC | GOOD! JUMPER by Brian Zukowski | WC 60 - FITCMB 41 | (WC by 19) |
| ASSIST by Sean Kelly | ||||
| 09:17 | FITCMB | MISSED JUMPER by Mike Woods | ||
| 09:17 | WC | BLOCK by James Greenslit | ||
| REBOUND (OFF) by Mike Woods | ||||
| 09:07 | FITCMB | TURNOVR by Albert Ortiz | ||
| 09:06 | WC | STEAL by Brent DiGiovanna | ||
| 09:00 | FITCMB | FOUL by Joe Sabbagh (1) | ||
| 09:00 | WC | MISSED FT SHOT by Brian Zukowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | WC | GOOD! FT SHOT by Brian Zukowski | WC 61 - FITCMB 41 | (WC by 20) |
| 08:29 | FITCMB | MISSED JUMPER by Joe Sabbagh | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 08:25 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (DEF) by James Greenslit | ||||
| 08:15 | WC | MISSED JUMPER by Brent DiGiovanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | FITCMB | TURNOVR by Brian Skiffington | ||
| 07:47 | WC | STEAL by Sean Kelly | ||
| 07:43 | WC | GOOD! LAYUP by Brent DiGiovanna | WC 63 - FITCMB 41 | (WC by 22) |
| ASSIST by Sean Kelly | ||||
| 07:30 | FITCMB | GOOD! JUMPER by Andrew Vayo | WC 63 - FITCMB 43 | (WC by 20) |
| 07:11 | WC | GOOD! 3 PTR by Sean Kelly | WC 66 - FITCMB 43 | (WC by 23) |
