Fitchburg State vs WPI (1/12/06 at Worcester, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs WPI
1/12/06 7:00pm at Worcester, MA
Fitchburg State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Collins | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 16 |
| 12 | Brian Skiffington | * | 0-3 | 0-1 | 3-4 | 0-1 | 1 | 3 | 3 | 2 | 4 | 0 | 1 | 20 |
| 23 | Nick Smith | * | 2-5 | 0-0 | 2-2 | 1-5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 24 | Albert Ortiz | * | 3-10 | 0-1 | 0-0 | 3-5 | 8 | 5 | 6 | 2 | 3 | 0 | 1 | 25 |
| 33 | Dan Koen | * | 3-9 | 3-7 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 25 |
| 05 | Mike Woods | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 10 | Carlos Rosado | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| 11 | Jeff Kozik | - | 3-6 | 1-2 | 0-0 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 1 | 22 |
| 21 | Nate Patterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kyle Lussier | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | Peter Uzoma | - | 1-5 | 0-0 | 5-8 | 4-1 | 5 | 1 | 7 | 0 | 2 | 0 | 1 | 17 |
| 32 | Joe Sabbagh | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 42 | Matt Addonizio | - | 1-2 | 0-0 | 0-3 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | Andrew Vayo | - | 1-2 | 0-0 | 8-11 | 2-1 | 3 | 0 | 10 | 1 | 2 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 4-14 | 20-31 | 14-23 | 37 | 22 | 64 | 9 | 16 | 1 | 5 | 200 | |
| 37.7% | 28.6% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-6 | 6-13 | |||||||||||
| 48.1% | 66.7% | 46.2% | ||||||||||||
| 2nd Half: | 7-26 | 0-8 | 14-18 | |||||||||||
| 26.9% | 0.0% | 77.8% | ||||||||||||
WPI 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Brett Dickson | * | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 5 | 0 | 0 | 2 | 17 |
| 12 | Ryan Cain | * | 8-13 | 3-6 | 4-4 | 0-6 | 6 | 1 | 23 | 5 | 2 | 0 | 0 | 27 |
| 22 | Antoine Coleman | * | 4-8 | 2-2 | 4-6 | 0-2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 23 |
| 31 | Ryan Bourque | * | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 2 | 2 | 2 | 17 |
| 44 | Ryan Flynn | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 12 |
| 11 | Kevin Barrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Mike Prestileo | - | 5-9 | 4-6 | 0-0 | 1-1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 17 |
| 15 | Sean Ivey | - | 1-2 | 0-0 | 2-6 | 2-3 | 5 | 3 | 4 | 0 | 1 | 4 | 0 | 17 |
| 21 | Adam Lirette | - | 1-2 | 0-1 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 10 |
| 24 | NT Izuchi | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | James Marois | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 7 |
| 33 | Brian Steele | - | 0-4 | 0-2 | 4-4 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 34 | Matthew McCarthy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Kyle Gustafson | - | 1-4 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 42 | Steve Furber | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 45 | Matt Doherty | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 55 | Nathan Griggs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 13-25 | 19-30 | 12-25 | 37 | 26 | 86 | 16 | 12 | 6 | 7 | 200 | |
| 46.6% | 52.0% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 9-15 | 5-7 | |||||||||||
| 50.0% | 60.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-24 | 4-10 | 14-23 | |||||||||||
| 41.7% | 40.0% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 36 | 28 | 64 | Record: (5-7) |
| WPI | 48 | 38 | 86 | Record: (12-1) |
|
Officials: John Ventura, John Glazebrook, Taso Daskalakis
Technical fouls: Fitchburg State-None. WPI-Ryan Cain. Attendance: 550 |
Play-by-Play |
Fitchburg State vs WPI
1/12/06 7:00pm at Worcester, MA
1st Period Play-by-Play
| 19:38 | WPI-MB | MISSED 3 PTR by Ryan Cain | ||
| REBOUND (DEF) by Nick Smith | ||||
| 19:27 | FITCMB | TURNOVR by Brian Skiffington | ||
| 19:11 | WPI-MB | TURNOVR by Ryan Bourque | ||
| 19:10 | FITCMB | STEAL by Dan Koen | ||
| 19:02 | FITCMB | MISSED JUMPER by Nick Smith | ||
| 19:02 | WPI-MB | BLOCK by Ryan Bourque | ||
| REBOUND (DEF) by Ryan Cain | ||||
| 18:54 | WPI-MB | MISSED JUMPER by Ryan Flynn | ||
| REBOUND (DEF) by Nick Smith | ||||
| 18:42 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| 18:42 | WPI-MB | BLOCK by Ryan Bourque | ||
| REBOUND (DEF) by Brett Dickson | ||||
| 18:35 | WPI-MB | GOOD! 3 PTR by Brett Dickson | WPI-MB 3 - FITCMB 0 | (WPI-MB by 3) |
| ASSIST by Ryan Cain | ||||
| 18:23 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Ryan Flynn | ||||
| 18:14 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 18:14 | WPI-MB | GOOD! FT SHOT by Antoine Coleman | WPI-MB 4 - FITCMB 0 | (WPI-MB by 4) |
| 18:13 | WPI-MB | MISSED FT SHOT by Antoine Coleman | ||
| REBOUND (DEF) by Dan Koen | ||||
| 18:04 | FITCMB | GOOD! 3 PTR by Dan Koen | WPI-MB 4 - FITCMB 3 | (WPI-MB by 1) |
| ASSIST by Andrew Vayo | ||||
| 17:39 | WPI-MB | GOOD! 3 PTR by Brett Dickson | WPI-MB 7 - FITCMB 3 | (WPI-MB by 4) |
| ASSIST by Ryan Flynn | ||||
| 17:37 | FITCMB | TIMEOUT 30sec | ||
| 17:29 | FITCMB | TURNOVR by Brian Skiffington | ||
| 17:28 | WPI-MB | STEAL by Ryan Bourque | ||
| 17:09 | WPI-MB | MISSED JUMPER by Antoine Coleman | ||
| 17:09 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 16:54 | WPI-MB | TIMEOUT 30sec | ||
| 16:35 | WPI-MB | TURNOVR by Ryan Cain | ||
| 16:34 | FITCMB | STEAL by Brian Skiffington | ||
| 16:30 | WPI-MB | FOUL by Ryan Flynn (1) | ||
| 16:27 | FITCMB | MISSED FT SHOT by Brian Skiffington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | FITCMB | GOOD! FT SHOT by Brian Skiffington | WPI-MB 7 - FITCMB 4 | (WPI-MB by 3) |
| 15:58 | WPI-MB | TURNOVR by Ryan Flynn | ||
| 15:41 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Ryan Flynn | ||||
| 15:28 | WPI-MB | GOOD! 3 PTR by Ryan Cain | WPI-MB 10 - FITCMB 4 | (WPI-MB by 6) |
| ASSIST by Ryan Flynn | ||||
| 15:09 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Ryan Cain | ||||
| 14:59 | WPI-MB | FOUL by Ryan Flynn (2) | ||
| 14:59 | WPI-MB | TURNOVR by Ryan Flynn | ||
| 14:47 | WPI-MB | FOUL by James Marois (1) | ||
| 14:42 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Albert Ortiz | ||||
| 14:32 | WPI-MB | FOUL by Adam Lirette (1) | ||
| 14:30 | FITCMB | GOOD! JUMPER by Jeff Kozik | WPI-MB 10 - FITCMB 6 | (WPI-MB by 4) |
| ASSIST by Matt Collins | ||||
| 14:11 | WPI-MB | MISSED 3 PTR by Ryan Cain | ||
| REBOUND (OFF) by Steve Furber | ||||
| 14:07 | FITCMB | FOUL by Albert Ortiz (1) | ||
| 13:35 | WPI-MB | MISSED 3 PTR by Mike Prestileo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | WPI-MB | FOUL by James Marois (2) | ||
| 13:13 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Albert Ortiz | ||||
| 13:10 | FITCMB | GOOD! JUMPER by Albert Ortiz (in the paint) | WPI-MB 10 - FITCMB 8 | (WPI-MB by 2) |
| 12:43 | WPI-MB | TURNOVR by Antoine Coleman | ||
| 12:42 | FITCMB | STEAL by Jeff Kozik | ||
| 12:34 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Albert Ortiz | ||||
| 12:31 | FITCMB | GOOD! JUMPER by Albert Ortiz (in the paint) | WPI-MB 10 - FITCMB 10 | Tied |
| 12:25 | WPI-MB | TIMEOUT TEAM | ||
| 12:22 | WPI-MB | MISSED JUMPER by Brian Steele | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 12:19 | FITCMB | TURNOVR by Albert Ortiz | ||
| 11:58 | WPI-MB | GOOD! 3 PTR by Ryan Cain | WPI-MB 13 - FITCMB 10 | (WPI-MB by 3) |
| ASSIST by Brett Dickson | ||||
| 11:46 | FITCMB | GOOD! JUMPER by Nick Smith (in the paint) | WPI-MB 13 - FITCMB 12 | (WPI-MB by 1) |
| ASSIST by Albert Ortiz | ||||
| 11:22 | WPI-MB | GOOD! 3 PTR by Mike Prestileo | WPI-MB 16 - FITCMB 12 | (WPI-MB by 4) |
| ASSIST by Ryan Cain | ||||
| 11:05 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | WPI-MB | GOOD! JUMPER by Antoine Coleman (in the paint) | WPI-MB 18 - FITCMB 12 | (WPI-MB by 6) |
| ASSIST by Ryan Cain | ||||
| 10:17 | WPI-MB | FOUL by Mike Prestileo (1) | ||
| 10:02 | FITCMB | MISSED JUMPER by Nick Smith | ||
| 10:02 | WPI-MB | BLOCK by Sean Ivey | ||
| REBOUND (DEF) by Sean Ivey | ||||
| 09:57 | WPI-MB | MISSED JUMPER by Mike Prestileo | ||
| REBOUND (DEF) by Nick Smith | ||||
| 09:49 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Nick Smith | ||||
| 09:44 | FITCMB | GOOD! JUMPER by Nick Smith (in the paint) | WPI-MB 18 - FITCMB 14 | (WPI-MB by 4) |
| 09:23 | WPI-MB | GOOD! 3 PTR by Mike Prestileo | WPI-MB 21 - FITCMB 14 | (WPI-MB by 7) |
| ASSIST by Brett Dickson | ||||
| 09:10 | FITCMB | TURNOVR by Albert Ortiz | ||
| 08:56 | WPI-MB | GOOD! 3 PTR by Mike Prestileo | WPI-MB 24 - FITCMB 14 | (WPI-MB by 10) |
| ASSIST by Ryan Cain | ||||
| 08:53 | FITCMB | TIMEOUT TEAM | ||
| 08:36 | WPI-MB | FOUL by Sean Ivey (1) | ||
| 08:36 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (DEF) by Antoine Coleman | ||||
| 08:28 | WPI-MB | MISSED JUMPER by Mike Prestileo | ||
| REBOUND (OFF) by Ryan Bourque | ||||
| 08:25 | WPI-MB | GOOD! JUMPER by Ryan Bourque | WPI-MB 26 - FITCMB 14 | (WPI-MB by 12) |
| 08:04 | FITCMB | TURNOVR by Andrew Vayo | ||
| 07:53 | WPI-MB | MISSED 3 PTR by Ryan Cain | ||
| REBOUND (OFF) by Mike Prestileo | ||||
| 07:49 | WPI-MB | GOOD! JUMPER by Mike Prestileo (in the paint) | WPI-MB 28 - FITCMB 14 | (WPI-MB by 14) |
| 07:29 | FITCMB | GOOD! JUMPER by Peter Uzoma | WPI-MB 28 - FITCMB 16 | (WPI-MB by 12) |
| ASSIST by Matt Collins | ||||
| 07:22 | WPI-MB | MISSED JUMPER by Ryan Cain | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 07:12 | FITCMB | GOOD! 3 PTR by Dan Koen | WPI-MB 28 - FITCMB 19 | (WPI-MB by 9) |
| 06:57 | WPI-MB | GOOD! JUMPER by Antoine Coleman | WPI-MB 30 - FITCMB 19 | (WPI-MB by 11) |
| 06:43 | WPI-MB | FOUL by Ryan Bourque (1) | ||
| 06:43 | FITCMB | GOOD! FT SHOT by Peter Uzoma | WPI-MB 30 - FITCMB 20 | (WPI-MB by 10) |
| 06:43 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (OFF) by Jeff Kozik | ||||
| 06:38 | FITCMB | GOOD! 3 PTR by Dan Koen | WPI-MB 30 - FITCMB 23 | (WPI-MB by 7) |
| ASSIST by Jeff Kozik | ||||
| 06:25 | WPI-MB | MISSED 3 PTR by Brett Dickson | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 06:12 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Ryan Cain | ||||
| 06:04 | WPI-MB | GOOD! 3 PTR by Antoine Coleman | WPI-MB 33 - FITCMB 23 | (WPI-MB by 10) |
| ASSIST by Brett Dickson | ||||
| 05:47 | FITCMB | GOOD! 3 PTR by Jeff Kozik | WPI-MB 33 - FITCMB 26 | (WPI-MB by 7) |
| ASSIST by Brian Skiffington | ||||
| 05:25 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 05:14 | WPI-MB | GOOD! JUMPER by Ryan Cain | WPI-MB 35 - FITCMB 26 | (WPI-MB by 9) |
| 05:05 | FITCMB | TURNOVR by Matt Collins | ||
| 05:04 | WPI-MB | STEAL by Ryan Bourque | ||
| 04:58 | WPI-MB | MISSED JUMPER by Ryan Bourque | ||
| REBOUND (DEF) by Nick Smith | ||||
| 04:42 | FITCMB | GOOD! JUMPER by Matt Collins | WPI-MB 35 - FITCMB 28 | (WPI-MB by 7) |
| 03:54 | WPI-MB | GOOD! 3 PTR by James Marois | WPI-MB 38 - FITCMB 28 | (WPI-MB by 10) |
| ASSIST by Ryan Bourque | ||||
| 03:43 | FITCMB | GOOD! JUMPER by Andrew Vayo (in the paint) | WPI-MB 38 - FITCMB 30 | (WPI-MB by 8) |
| 03:17 | FITCMB | FOUL by Mike Woods (1) | ||
| 03:17 | WPI-MB | MISSED FT SHOT by Ryan Bourque | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | WPI-MB | GOOD! FT SHOT by Ryan Bourque | WPI-MB 39 - FITCMB 30 | (WPI-MB by 9) |
| 03:06 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 03:03 | WPI-MB | FOUL by Antoine Coleman (1) | ||
| 03:03 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (DEF) by Antoine Coleman | ||||
| 02:54 | FITCMB | FOUL by Brian Skiffington (2) | ||
| 02:54 | WPI-MB | GOOD! FT SHOT by Brian Steele | WPI-MB 40 - FITCMB 30 | (WPI-MB by 10) |
| 02:54 | WPI-MB | GOOD! FT SHOT by Brian Steele | WPI-MB 41 - FITCMB 30 | (WPI-MB by 11) |
| 02:41 | FITCMB | GOOD! JUMPER by Albert Ortiz | WPI-MB 41 - FITCMB 32 | (WPI-MB by 9) |
| ASSIST by Brian Skiffington | ||||
| 02:34 | FITCMB | FOUL by Albert Ortiz (2) | ||
| 02:21 | WPI-MB | MISSED JUMPER by Antoine Coleman | ||
| REBOUND (OFF) by James Marois | ||||
| 02:17 | WPI-MB | MISSED JUMPER by James Marois | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 02:16 | WPI-MB | FOUL by Antoine Coleman (2) | ||
| 02:16 | FITCMB | GOOD! FT SHOT by Brian Skiffington | WPI-MB 41 - FITCMB 33 | (WPI-MB by 8) |
| 02:16 | FITCMB | GOOD! FT SHOT by Brian Skiffington | WPI-MB 41 - FITCMB 34 | (WPI-MB by 7) |
| 01:51 | WPI-MB | GOOD! JUMPER by Ryan Cain | WPI-MB 43 - FITCMB 34 | (WPI-MB by 9) |
| 01:51 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 01:51 | WPI-MB | GOOD! FT SHOT by Ryan Cain | WPI-MB 44 - FITCMB 34 | (WPI-MB by 10) |
| 01:29 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by Steve Furber | ||||
| 01:21 | WPI-MB | MISSED JUMPER by Ryan Cain | ||
| REBOUND (OFF) by Sean Ivey | ||||
| 01:19 | WPI-MB | GOOD! JUMPER by Sean Ivey (in the paint) | WPI-MB 46 - FITCMB 34 | (WPI-MB by 12) |
| 01:04 | FITCMB | TURNOVR by Peter Uzoma | ||
| 01:03 | WPI-MB | STEAL by Brett Dickson | ||
| 01:00 | WPI-MB | GOOD! LAYUP by Ryan Cain | WPI-MB 48 - FITCMB 34 | (WPI-MB by 14) |
| ASSIST by Brett Dickson | ||||
| 00:59 | FITCMB | TIMEOUT 30sec | ||
| 00:42 | WPI-MB | FOUL by Steve Furber (1) | ||
| 00:42 | FITCMB | GOOD! FT SHOT by Nick Smith | WPI-MB 48 - FITCMB 35 | (WPI-MB by 13) |
| 00:42 | FITCMB | GOOD! FT SHOT by Nick Smith | WPI-MB 48 - FITCMB 36 | (WPI-MB by 12) |
| 00:14 | WPI-MB | MISSED 3 PTR by Brian Steele | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 00:01 | WPI-MB | MISSED JUMPER by Sean Ivey | ||
| REBOUND (OFF) by Brian Steele |
2nd Period Play-by-Play
| 19:48 | FITCMB | TURNOVR by Albert Ortiz | WPI-MB 48 - FITCMB 36 | (WPI-MB by 12) |
| 19:40 | WPI-MB | GOOD! 3 PTR by Ryan Cain | WPI-MB 51 - FITCMB 36 | (WPI-MB by 15) |
| ASSIST by Brett Dickson | ||||
| 19:26 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Matt Collins | ||||
| 19:20 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Ryan Cain | ||||
| 19:08 | WPI-MB | GOOD! 3 PTR by Antoine Coleman | WPI-MB 54 - FITCMB 36 | (WPI-MB by 18) |
| ASSIST by Ryan Cain | ||||
| 18:47 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by Ryan Cain | ||||
| 18:39 | WPI-MB | GOOD! JUMPER by Ryan Cain (fastbreak) | WPI-MB 56 - FITCMB 36 | (WPI-MB by 20) |
| ASSIST by Ryan Flynn | ||||
| 18:33 | FITCMB | TIMEOUT TEAM | ||
| 18:14 | FITCMB | FOUL by Matt Collins (1) | ||
| 18:14 | FITCMB | TURNOVR by Matt Collins | ||
| 18:03 | FITCMB | FOUL by Nick Smith (1) | ||
| 18:03 | WPI-MB | GOOD! FT SHOT by Antoine Coleman | WPI-MB 57 - FITCMB 36 | (WPI-MB by 21) |
| 18:03 | WPI-MB | MISSED FT SHOT by Antoine Coleman | ||
| REBOUND (OFF) by Ryan Bourque | ||||
| 18:00 | WPI-MB | GOOD! JUMPER by Ryan Bourque | WPI-MB 59 - FITCMB 36 | (WPI-MB by 23) |
| 17:37 | FITCMB | TURNOVR by Dan Koen | ||
| 17:36 | WPI-MB | STEAL by Brett Dickson | ||
| 17:30 | WPI-MB | MISSED JUMPER by Ryan Flynn | ||
| REBOUND (DEF) by Nick Smith | ||||
| 17:07 | FITCMB | MISSED 3 PTR by Albert Ortiz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | FITCMB | TIMEOUT TEAM | ||
| 16:50 | WPI-MB | MISSED JUMPER by Antoine Coleman | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 16:43 | FITCMB | TURNOVR by Jeff Kozik | ||
| 16:38 | WPI-MB | MISSED JUMPER by Antoine Coleman | ||
| REBOUND (OFF) by Ryan Flynn | ||||
| 16:25 | WPI-MB | GOOD! JUMPER by Ryan Flynn | WPI-MB 61 - FITCMB 36 | (WPI-MB by 25) |
| 16:06 | FITCMB | FOUL by Brian Skiffington (3) | ||
| 16:06 | FITCMB | TURNOVR by Brian Skiffington | ||
| 16:06 | WPI-MB | STEAL by Ryan Flynn | ||
| 15:48 | WPI-MB | GOOD! 3 PTR by Mike Prestileo | WPI-MB 64 - FITCMB 36 | (WPI-MB by 28) |
| 15:33 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (DEF) by Mike Prestileo | ||||
| 15:25 | WPI-MB | FOUL by Ryan Cain (1) | ||
| 15:25 | WPI-MB | TURNOVR by Ryan Cain | ||
| 15:11 | WPI-MB | FOUL by James Marois (3) | ||
| 15:09 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by James Marois | ||||
| 14:54 | WPI-MB | FOUL by James Marois (4) | ||
| 14:54 | WPI-MB | TURNOVR by James Marois | ||
| 14:41 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (OFF) by Jeff Kozik | ||||
| 14:34 | FITCMB | GOOD! JUMPER by Jeff Kozik (in the paint) | WPI-MB 64 - FITCMB 38 | (WPI-MB by 26) |
| 14:13 | FITCMB | FOUL by Albert Ortiz (3) | ||
| 14:13 | WPI-MB | GOOD! FT SHOT by Antoine Coleman | WPI-MB 65 - FITCMB 38 | (WPI-MB by 27) |
| 14:13 | WPI-MB | GOOD! FT SHOT by Antoine Coleman | WPI-MB 66 - FITCMB 38 | (WPI-MB by 28) |
| 13:51 | FITCMB | MISSED JUMPER by Dan Koen | ||
| 13:51 | WPI-MB | BLOCK by Sean Ivey | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 13:47 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Sean Ivey | ||||
| 13:46 | WPI-MB | TURNOVR by Ryan Flynn | ||
| 13:42 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Ryan Flynn | ||||
| 13:36 | FITCMB | FOUL by Carlos Rosado (1) | ||
| 13:29 | WPI-MB | MISSED 3 PTR by Brian Steele | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 13:11 | FITCMB | TURNOVR by Peter Uzoma | ||
| 12:58 | WPI-MB | MISSED JUMPER by Brian Steele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:55 | FITCMB | FOUL by Mike Woods (2) | ||
| 12:55 | WPI-MB | GOOD! JUMPER by Ryan Cain (in the paint) | WPI-MB 68 - FITCMB 38 | (WPI-MB by 30) |
| ASSIST by Adam Lirette | ||||
| 12:55 | WPI-MB | GOOD! FT SHOT by Ryan Cain | WPI-MB 69 - FITCMB 38 | (WPI-MB by 31) |
| 12:44 | WPI-MB | TURNOVR by Matt Doherty | ||
| 12:27 | WPI-MB | FOUL by Sean Ivey (2) | ||
| 12:27 | WPI-MB | TURNOVR by Sean Ivey | ||
| 12:27 | WPI-MB | FOUL TECHNCL by Ryan Cain | ||
| 11:53 | WPI-MB | FOUL by Adam Lirette (2) | ||
| 11:53 | FITCMB | GOOD! JUMPER by Mike Woods | WPI-MB 69 - FITCMB 40 | (WPI-MB by 29) |
| 11:53 | FITCMB | GOOD! LAYUP by Carlos Rosado | WPI-MB 69 - FITCMB 42 | (WPI-MB by 27) |
| 11:48 | FITCMB | GOOD! FT SHOT by Carlos Rosado | WPI-MB 69 - FITCMB 43 | (WPI-MB by 26) |
| 11:40 | WPI-MB | MISSED 3 PTR by Mike Prestileo | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 11:26 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (DEF) by Ryan Cain | ||||
| 11:02 | FITCMB | FOUL by Nick Smith (2) | ||
| 11:02 | WPI-MB | MISSED FT SHOT by Adam Lirette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | WPI-MB | GOOD! FT SHOT by Adam Lirette | WPI-MB 70 - FITCMB 43 | (WPI-MB by 27) |
| 10:52 | WPI-MB | FOUL by Adam Lirette (3) | ||
| 10:42 | FITCMB | GOOD! JUMPER by Carlos Rosado | WPI-MB 70 - FITCMB 45 | (WPI-MB by 25) |
| 10:14 | FITCMB | FOUL by Albert Ortiz (4) | ||
| 10:14 | WPI-MB | GOOD! FT SHOT by Ryan Cain | WPI-MB 71 - FITCMB 45 | (WPI-MB by 26) |
| 10:14 | WPI-MB | GOOD! FT SHOT by Ryan Cain | WPI-MB 72 - FITCMB 45 | (WPI-MB by 27) |
| 10:00 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (DEF) by Ryan Bourque | ||||
| 09:36 | WPI-MB | TURNOVR by Ryan Bourque | ||
| 09:34 | FITCMB | STEAL by Albert Ortiz | ||
| 09:29 | FITCMB | MISSED 3 PTR by Dan Koen | ||
