Worcester State vs Fitchburg State (1/10/06 at Fitchburg, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Worcester State vs Fitchburg State
1/10/06 7:30pm at Fitchburg, MA
Worcester State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ryan Hopkins | * | 2-2 | 2-2 | 0-0 | 2-2 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 18 |
| 05 | Tyson Drayton | * | 4-7 | 0-1 | 2-2 | 0-2 | 2 | 1 | 10 | 6 | 2 | 0 | 2 | 20 |
| 21 | Ralph Frazier | * | 5-5 | 1-1 | 3-4 | 3-2 | 5 | 2 | 14 | 2 | 3 | 0 | 0 | 18 |
| 23 | Mark Retallic | * | 5-7 | 0-0 | 1-2 | 1-0 | 1 | 4 | 11 | 1 | 3 | 2 | 0 | 21 |
| 25 | Will Spont | * | 4-5 | 0-0 | 2-6 | 2-2 | 4 | 2 | 10 | 0 | 3 | 0 | 1 | 16 |
| 02 | Randy Gratton | - | 1-4 | 0-1 | 1-1 | 1-2 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 19 |
| 10 | Tyler Hopkins | - | 2-5 | 1-2 | 2-4 | 1-7 | 8 | 2 | 7 | 1 | 3 | 0 | 0 | 21 |
| 20 | Chris Frulla | - | 0-2 | 0-1 | 1-4 | 0-2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| 22 | Bobby Wilson | - | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 30 | Josh Barry | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Devon Jarvis | - | 2-5 | 0-1 | 0-0 | 2-3 | 5 | 2 | 4 | 3 | 2 | 0 | 1 | 16 |
| 45 | Winfred Rembert | - | 2-5 | 0-0 | 1-3 | 1-9 | 10 | 3 | 5 | 0 | 2 | 3 | 3 | 21 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-52 | 4-9 | 13-26 | 18-37 | 55 | 25 | 79 | 14 | 28 | 5 | 8 | 200 | |
| 59.6% | 44.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-28 | 2-6 | 2-2 | |||||||||||
| 67.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 2-3 | 11-24 | |||||||||||
| 50.0% | 66.7% | 45.8% | ||||||||||||
Fitchburg State 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Collins | * | 1-5 | 0-3 | 2-2 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 25 |
| 12 | Brian Skiffington | * | 2-9 | 2-6 | 0-0 | 4-0 | 4 | 3 | 6 | 1 | 2 | 0 | 1 | 19 |
| 23 | Nick Smith | * | 3-8 | 0-0 | 2-3 | 0-1 | 1 | 4 | 8 | 0 | 1 | 2 | 1 | 19 |
| 24 | Albert Ortiz | * | 1-9 | 0-0 | 1-2 | 2-2 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 16 |
| 33 | Dan Koen | * | 3-7 | 0-2 | 3-4 | 1-0 | 1 | 0 | 9 | 0 | 3 | 0 | 2 | 24 |
| 04 | Terrence Lomax | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Mike Woods | - | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
| 10 | Carlos Rosado | - | 1-2 | 0-1 | 5-6 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7 |
| 11 | Jeff Kozik | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 13 |
| 21 | Nate Patterson | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| 22 | Kyle Lussier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| 25 | Peter Uzoma | - | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 12 |
| 32 | Joe Sabbagh | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 42 | Matt Addonizio | - | 0-4 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
| 45 | Andrew Vayo | - | 1-4 | 0-0 | 0-3 | 2-1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-57 | 3-15 | 17-28 | 12-14 | 26 | 22 | 46 | 7 | 19 | 4 | 11 | 200 | |
| 22.8% | 20.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-8 | 5-8 | |||||||||||
| 28.6% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 5-29 | 1-7 | 12-20 | |||||||||||
| 17.2% | 14.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Worcester State | 42 | 37 | 79 | Record: (5-6, 1-0) |
| Fitchburg State | 23 | 23 | 46 | Record: (5-6, 0-1) |
|
Officials: Dale Allen, Dennis Murphy and Evon Burroughs
Technical fouls: Worcester State-Tyson Drayton. Fitchburg State-None. Attendance: 200 |
Play-by-Play |
Worcester State vs Fitchburg State
1/10/06 7:30pm at Fitchburg, MA
1st Period Play-by-Play
| 19:31 | WORMB | MISSED 3 PTR by Tyson Drayton | ||
| REBOUND (OFF) by Ryan Hopkins | ||||
| 19:10 | WORMB | TURNOVR by Ralph Frazier | ||
| 19:10 | FITCMB | STEAL by Brian Skiffington | ||
| 19:03 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 18:58 | FITCMB | GOOD! JUMPER by Nick Smith | FITCMB 2 - WORMB 0 | (FITCMB by 2) |
| 18:44 | WORMB | GOOD! LAYUP by Will Spont | FITCMB 2 - WORMB 2 | Tied |
| ASSIST by Tyson Drayton | ||||
| 18:23 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (DEF) by Ryan Hopkins | ||||
| 18:12 | WORMB | TURNOVR by Will Spont | ||
| 18:09 | FITCMB | STEAL by Albert Ortiz | ||
| 18:04 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (OFF) by Albert Ortiz | ||||
| 17:59 | FITCMB | GOOD! LAYUP by Albert Ortiz | FITCMB 4 - WORMB 2 | (FITCMB by 2) |
| 17:36 | WORMB | GOOD! JUMPER by Mark Retallic | FITCMB 4 - WORMB 4 | Tied |
| 17:18 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 17:05 | FITCMB | GOOD! 3 PTR by Brian Skiffington | FITCMB 7 - WORMB 4 | (FITCMB by 3) |
| 16:46 | WORMB | MISSED JUMPER by Mark Retallic | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 16:37 | FITCMB | GOOD! 3 PTR by Brian Skiffington | FITCMB 10 - WORMB 4 | (FITCMB by 6) |
| ASSIST by Matt Collins | ||||
| 16:35 | WORMB | TIMEOUT 30sec | ||
| 16:19 | WORMB | TURNOVR by Ryan Hopkins | ||
| 16:17 | FITCMB | STEAL by Dan Koen | ||
| 16:17 | FITCMB | TURNOVR by Dan Koen | ||
| 15:58 | WORMB | GOOD! LAYUP by Will Spont | FITCMB 10 - WORMB 6 | (FITCMB by 4) |
| ASSIST by Mark Retallic | ||||
| 15:45 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by Tyler Hopkins | ||||
| 15:38 | WORMB | FOUL by Will Spont (1) | ||
| 15:38 | WORMB | TURNOVR by Will Spont | ||
| 15:19 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (DEF) by Tyson Drayton | ||||
| 15:12 | WORMB | GOOD! LAYUP by Will Spont | FITCMB 10 - WORMB 8 | (FITCMB by 2) |
| ASSIST by Tyson Drayton | ||||
| 14:47 | FITCMB | TURNOVR by Matt Collins | ||
| 14:29 | WORMB | MISSED JUMPER by Will Spont | ||
| REBOUND (OFF) by Ralph Frazier | ||||
| 14:26 | WORMB | GOOD! LAYUP by Ralph Frazier | FITCMB 10 - WORMB 10 | Tied |
| 14:13 | FITCMB | GOOD! LAYUP by Nick Smith | FITCMB 12 - WORMB 10 | (FITCMB by 2) |
| ASSIST by Albert Ortiz | ||||
| 14:03 | FITCMB | FOUL by Albert Ortiz (1) | ||
| 14:03 | WORMB | GOOD! FT SHOT by Tyson Drayton | FITCMB 12 - WORMB 11 | (FITCMB by 1) |
| 14:03 | WORMB | GOOD! FT SHOT by Tyson Drayton | FITCMB 12 - WORMB 12 | Tied |
| 13:54 | WORMB | FOUL by Tyler Hopkins (1) | ||
| 13:34 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by Tyler Hopkins | ||||
| 13:24 | WORMB | MISSED LAYUP by Winfred Rembert | ||
| REBOUND (OFF) by Will Spont | ||||
| 13:19 | WORMB | GOOD! LAYUP by Will Spont | WORMB 14 - FITCMB 12 | (WORMB by 2) |
| 13:00 | FITCMB | GOOD! JUMPER by Dan Koen | FITCMB 14 - WORMB 14 | Tied |
| ASSIST by Peter Uzoma | ||||
| 12:34 | WORMB | GOOD! LAYUP by Ralph Frazier | WORMB 16 - FITCMB 14 | (WORMB by 2) |
| ASSIST by Tyson Drayton | ||||
| 12:21 | WORMB | FOUL by Will Spont (2) | ||
| 12:11 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 12:08 | FITCMB | MISSED LAYUP by Brian Skiffington | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 12:08 | WORMB | FOUL by Tyler Hopkins (2) | ||
| 12:08 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | FITCMB | GOOD! FT SHOT by Peter Uzoma | WORMB 16 - FITCMB 15 | (WORMB by 1) |
| 11:50 | WORMB | GOOD! JUMPER by Randy Gratton | WORMB 18 - FITCMB 15 | (WORMB by 3) |
| 11:38 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 11:34 | FITCMB | MISSED LAYUP by Brian Skiffington | ||
| REBOUND (DEF) by Winfred Rembert | ||||
| 11:33 | WORMB | TURNOVR by Winfred Rembert | ||
| 11:28 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Winfred Rembert | ||||
| 11:27 | FITCMB | FOUL by Nick Smith (1) | ||
| 11:05 | WORMB | GOOD! LAYUP by Winfred Rembert | WORMB 20 - FITCMB 15 | (WORMB by 5) |
| ASSIST by Tyson Drayton | ||||
| 10:36 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by Winfred Rembert | ||||
| 09:57 | WORMB | MISSED JUMPER by Tyson Drayton | ||
| REBOUND (OFF) by Ralph Frazier | ||||
| 09:53 | WORMB | GOOD! LAYUP by Ralph Frazier | WORMB 22 - FITCMB 15 | (WORMB by 7) |
| 09:53 | FITCMB | TIMEOUT 30sec | ||
| 09:43 | FITCMB | TURNOVR by Jeff Kozik | ||
| 09:22 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 09:04 | WORMB | MISSED 3 PTR by Tyler Hopkins | ||
| REBOUND (OFF) by Ralph Frazier | ||||
| 08:58 | WORMB | GOOD! LAYUP by Ralph Frazier | WORMB 24 - FITCMB 15 | (WORMB by 9) |
| 08:48 | WORMB | FOUL by Randy Gratton (1) | ||
| 08:48 | FITCMB | MISSED FT SHOT by Mike Woods | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | FITCMB | GOOD! FT SHOT by Mike Woods | WORMB 24 - FITCMB 16 | (WORMB by 8) |
| 08:15 | WORMB | TURNOVR by Ryan Hopkins | ||
| 08:13 | FITCMB | STEAL by Jeff Kozik | ||
| 08:11 | FITCMB | TURNOVR by Jeff Kozik | ||
| 07:38 | WORMB | TURNOVR by Chris Frulla | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 07:25 | WORMB | MISSED 3 PTR by Chris Frulla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | WORMB | GOOD! JUMPER by Tyson Drayton | WORMB 26 - FITCMB 16 | (WORMB by 10) |
| ASSIST by Ryan Hopkins | ||||
| 06:53 | FITCMB | TURNOVR by Albert Ortiz | ||
| 06:52 | WORMB | STEAL by Winfred Rembert | ||
| 06:40 | WORMB | TURNOVR by Mark Retallic | ||
| 06:39 | FITCMB | STEAL by Mike Woods | ||
| 06:34 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| 06:34 | WORMB | BLOCK by Mark Retallic | ||
| REBOUND (DEF) by Tyler Hopkins | ||||
| 06:25 | WORMB | GOOD! JUMPER by Mark Retallic | WORMB 28 - FITCMB 16 | (WORMB by 12) |
| ASSIST by Tyson Drayton | ||||
| 06:10 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| 06:10 | WORMB | BLOCK by Mark Retallic | ||
| REBOUND (DEF) by Tyson Drayton | ||||
| 06:05 | WORMB | GOOD! LAYUP by Tyson Drayton | WORMB 30 - FITCMB 16 | (WORMB by 14) |
| 06:02 | FITCMB | TIMEOUT 30sec | ||
| 05:54 | FITCMB | TURNOVR by Brian Skiffington | ||
| 05:53 | WORMB | STEAL by Tyson Drayton | ||
| 05:50 | WORMB | GOOD! LAYUP by Tyson Drayton | WORMB 32 - FITCMB 16 | (WORMB by 16) |
| 05:26 | WORMB | GOOD! LAYUP by Bobby Wilson | WORMB 34 - FITCMB 16 | (WORMB by 18) |
| ASSIST by Devon Jarvis | ||||
| 05:12 | FITCMB | TURNOVR by Dan Koen | ||
| 04:42 | WORMB | MISSED LAYUP by Devon Jarvis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:35 | WORMB | GOOD! JUMPER by Tyson Drayton | WORMB 36 - FITCMB 16 | (WORMB by 20) |
| 04:17 | FITCMB | TIMEOUT 30sec | ||
| 04:07 | FITCMB | GOOD! JUMPER by Dan Koen | WORMB 36 - FITCMB 18 | (WORMB by 18) |
| ASSIST by Brian Skiffington | ||||
| 04:03 | WORMB | TURNOVR by Devon Jarvis | ||
| 03:55 | FITCMB | MISSED JUMPER by Matt Addonizio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | FITCMB | FOUL by Matt Addonizio (1) | ||
| 03:39 | WORMB | TURNOVR by Bobby Wilson | ||
| 03:21 | FITCMB | TURNOVR by Matt Addonizio | ||
| 03:12 | WORMB | FOUL by Ralph Frazier (1) | ||
| 03:12 | WORMB | TURNOVR by Ralph Frazier | ||
| 02:57 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by Ryan Hopkins | ||||
| 02:48 | WORMB | GOOD! 3 PTR by Ryan Hopkins | WORMB 39 - FITCMB 18 | (WORMB by 21) |
| ASSIST by Tyler Hopkins | ||||
| 02:21 | FITCMB | GOOD! JUMPER by Dan Koen | WORMB 39 - FITCMB 20 | (WORMB by 19) |
| ASSIST by Nate Patterson | ||||
| 02:12 | WORMB | GOOD! 3 PTR by Tyler Hopkins | WORMB 42 - FITCMB 20 | (WORMB by 22) |
| ASSIST by Devon Jarvis | ||||
| 01:50 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Tyler Hopkins | ||||
| 01:44 | WORMB | TURNOVR by Tyler Hopkins | ||
| 01:43 | FITCMB | STEAL by Dan Koen | ||
| 01:41 | WORMB | FOUL by Ryan Hopkins (1) | ||
| 01:41 | FITCMB | GOOD! FT SHOT by Dan Koen | WORMB 42 - FITCMB 21 | (WORMB by 21) |
| 01:41 | FITCMB | MISSED FT SHOT by Dan Koen | ||
| REBOUND (OFF) by Dan Koen | ||||
| 01:39 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Winfred Rembert | ||||
| 01:20 | WORMB | MISSED 3 PTR by Randy Gratton | ||
| REBOUND (OFF) by Ryan Hopkins | ||||
| 01:02 | WORMB | FOUL by Mark Retallic (1) | ||
| 00:58 | WORMB | TURNOVR by Mark Retallic | ||
| 00:55 | FITCMB | TURNOVR by Kyle Lussier | ||
| 00:49 | WORMB | STEAL by Winfred Rembert | ||
| 00:46 | WORMB | TURNOVR by (TEAM) | ||
| 00:22 | FITCMB | TURNOVR by Kyle Lussier | ||
| 00:03 | WORMB | TURNOVR by Tyson Drayton | ||
| 00:03 | WORMB | FOUL by Tyson Drayton (1) | ||
| 00:03 | WORMB | FOUL TECHNCL by Tyson Drayton | ||
| 00:03 | FITCMB | GOOD! FT SHOT by Dan Koen | WORMB 42 - FITCMB 22 | (WORMB by 20) |
| 00:03 | FITCMB | GOOD! FT SHOT by Dan Koen | WORMB 42 - FITCMB 23 | (WORMB by 19) |
| 00:00 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | FITCMB | TURNOVR by Albert Ortiz | WORMB 42 - FITCMB 23 | (WORMB by 19) |
| 19:43 | WORMB | STEAL by Will Spont | ||
| 19:25 | WORMB | TURNOVR by Ralph Frazier | ||
| 19:09 | FITCMB | TURNOVR by Nick Smith | ||
| 19:08 | WORMB | STEAL by Tyson Drayton | ||
| 19:03 | FITCMB | FOUL by Nick Smith (2) | ||
| 19:03 | WORMB | GOOD! FT SHOT by Will Spont | WORMB 43 - FITCMB 23 | (WORMB by 20) |
| 19:03 | WORMB | MISSED FT SHOT by Will Spont | ||
| REBOUND (OFF) by Mark Retallic | ||||
| 19:02 | WORMB | GOOD! JUMPER by Mark Retallic | WORMB 45 - FITCMB 23 | (WORMB by 22) |
| 18:43 | WORMB | FOUL by Mark Retallic (2) | ||
| 18:36 | FITCMB | MISSED JUMPER by Matt Addonizio | ||
| REBOUND (DEF) by Will Spont | ||||
| 18:28 | WORMB | GOOD! LAYUP by Mark Retallic | WORMB 47 - FITCMB 23 | (WORMB by 24) |
| ASSIST by Ralph Frazier | ||||
| 18:12 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 18:12 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:00 | WORMB | TURNOVR by Mark Retallic | ||
| 17:41 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (DEF) by Ralph Frazier | ||||
| 17:29 | WORMB | GOOD! JUMPER by Mark Retallic | WORMB 49 - FITCMB 23 | (WORMB by 26) |
| ASSIST by Ralph Frazier | ||||
| 17:14 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | WORMB | MISSED JUMPER by Tyson Drayton | ||
| 17:00 | FITCMB | BLOCK by Nick Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | WORMB | MISSED JUMPER by Mark Retallic | ||
| REBOUND (OFF) by Will Spont | ||||
| 16:55 | FITCMB | FOUL by Brian Skiffington (2) | ||
| 16:43 | WORMB | GOOD! 3 PTR by Ryan Hopkins | WORMB 52 - FITCMB 23 | (WORMB by 29) |
| ASSIST by Tyson Drayton | ||||
| 16:23 | FITCMB | GOOD! JUMPER by Nick Smith | WORMB 52 - FITCMB 25 | (WORMB by 27) |
| 16:23 | WORMB | FOUL by Mark Retallic (3) | ||
| 16:23 | FITCMB | GOOD! FT SHOT by Nick Smith | WORMB 52 - FITCMB 26 | (WORMB by 26) |
| 16:15 | WORMB | TURNOVR by Tyson Drayton | ||
| 16:03 | WORMB | FOUL by Ryan Hopkins (2) | ||
| 15:55 | FITCMB | MISSED JUMPER by Nick Smith | ||
| 15:55 | WORMB | BLOCK by Winfred Rembert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | WORMB | FOUL by Ralph Frazier (2) | ||
| 15:42 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (OFF) by Albert Ortiz | ||||
| 15:38 | FITCMB | MISSED JUMPER by Albert Ortiz | ||
| REBOUND (DEF) by Winfred Rembert | ||||
| 15:34 | FITCMB | FOUL by Brian Skiffington (3) | ||
| 15:24 | FITCMB | FOUL by Albert Ortiz (2) | ||
| 15:24 | WORMB | GOOD! FT SHOT by Will Spont | WORMB 53 - FITCMB 26 | (WORMB by 27) |
| 15:24 | WORMB | MISSED FT SHOT by Will Spont | ||
| REBOUND (DEF) by Nick Smith | ||||
| 15:07 | FITCMB | TURNOVR by Dan Koen | ||
| 15:07 | FITCMB | FOUL by Nick Smith (3) | ||
| 14:46 | FITCMB | FOUL by Albert Ortiz (3) | ||
| 14:46 | WORMB | GOOD! FT SHOT by Ralph Frazier | WORMB 54 - FITCMB 26 | (WORMB by 28) |
| 14:46 | WORMB | MISSED FT SHOT by Ralph Frazier | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 14:24 | FITCMB | GOOD! 3 PTR by Mike Woods | WORMB 54 - FITCMB 29 | (WORMB by 25) |
| ASSIST by Matt Collins | ||||
| 14:12 | WORMB | GOOD! 3 PTR by Ralph Frazier | WORMB 57 - FITCMB 29 | (WORMB by 28) |
| 14:09 | WORMB | TIMEOUT 30sec | ||
| 13:43 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Tyler Hopkins | ||||
| 13:22 | WORMB | TURNOVR by Randy Gratton | ||
| 12:59 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (OFF) by Mike Woods | ||||
| 12:54 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| REBOUND (DEF) by Winfred Rembert | ||||
| 12:45 | WORMB | GOOD! LAYUP by Tyler Hopkins | WORMB 59 - FITCMB 29 | (WORMB by 30) |
| 12:30 | FITCMB | MISSED LAYUP by Albert Ortiz | ||
| 12:30 | WORMB | BLOCK by Winfred Rembert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | WORMB | FOUL by Chris Frulla (1) | ||
| 12:30 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 12:23 | WORMB | FOUL by Winfred Rembert (1) | ||
| 12:23 | FITCMB | MISSED FT SHOT by Albert Ortiz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | FITCMB | GOOD! FT SHOT by Albert Ortiz | WORMB 59 - FITCMB 30 | (WORMB by 29) |
| 12:01 | FITCMB | FOUL by Albert Ortiz (4) | ||
| 12:01 | WORMB | GOOD! FT SHOT by Chris Frulla | WORMB 60 - FITCMB 30 | (WORMB by 30) |
| 12:01 | WORMB | MISSED FT SHOT by Chris Frulla | ||
| REBOUND (OFF) by Josh Barry | ||||
| 12:01 | WORMB | GOOD! LAYUP by Josh Barry | WORMB 62 - FITCMB 30 | (WORMB by 32) |
| 11:50 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| 11:50 | WORMB | BLOCK by Winfred Rembert | ||
| REBOUND (DEF) by Chris Frulla | ||||
| 11:40 | WORMB | MISSED LAYUP by Devon Jarvis | ||
| 11:40 | FITCMB | BLOCK by Nick Smith | ||
| REBOUND (OFF) by Josh Barry | ||||
| 11:40 | WORMB | FOUL by Josh Barry (1) | ||
| 11:40 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 11:26 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 11:22 | FITCMB | TURNOVR by Andrew Vayo | ||
| 11:20 | WORMB | STEAL by Devon Jarvis | ||
| 11:10 | WORMB | MISSED LAYUP by Chris Frulla | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 10:59 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Ralph Frazier | ||||
| 10:46 | WORMB | MISSED JUMPER by Tyler Hopkins | ||
| 10:46 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (OFF) by Devon Jarvis | ||||
| 10:43 | WORMB | GOOD! JUMPER by Devon Jarvis | WORMB 64 - FITCMB 30 | (WORMB by 34) |
| 10:43 | FITCMB | FOUL by Nick Smith (4) | ||
| 10:43 | WORMB | GOOD! FT SHOT by Randy Gratton | WORMB 65 - FITCMB 30 | (WORMB by 35) |
| 10:27 | WORMB | FOUL by Mark Retallic (4) | ||
| 10:27 | FITCMB | GOOD! FT SHOT by Nick Smith | WORMB 65 - FITCMB 31 | (WORMB by 34) |
| 10:27 | FITCMB | MISSED FT SHOT by Nick Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | FITCMB | FOUL by Joe Sabbagh (1) | ||
| 10:27 | WORMB | GOOD! FT SHOT by Ralph Frazier | WORMB 66 - FITCMB 31 | (WORMB by 35) |
| 10:27 | WORMB | GOOD! FT SHOT by Ralph Frazier | WORMB 67 - FITCMB 31 | (WORMB by 36) |
| 09:54 | FITCMB | TURNOVR by Peter Uzoma | ||
| 09:38 | WORMB | TURNOVR by Tyler Hopkins | ||
| 09:36 | FITCMB | STEAL by Jeff Kozik | ||
| 09:34 | FITCMB | GOOD! LAYUP by Matt Collins | WORMB 67 - FITCMB 33 | (WORMB by 34) |
| ASSIST by Jeff Kozik | ||||
| 09:16 | WORMB | TURNOVR by Tyler Hopkins | ||
| 09:15 | FITCMB | STEAL by Nick Smith | ||
| 09:11 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Tyler Hopkins | ||||
| 09:04 | FITCMB | FOUL by Matt Collins (1) | ||
| 09:04 | WORMB | MISSED FT SHOT by Mark Retallic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | WORMB | GOOD! FT SHOT by Mark Retallic | WORMB 68 - FITCMB 33 | (WORMB by 35) |
| 08:47 | WORMB | FOUL by Ryan Hopkins (3) | ||
| 08:47 | FITCMB | GOOD! FT SHOT by Matt Collins | WORMB 68 - FITCMB 34 | (WORMB by 34) |
| 08:47 | FITCMB | GOOD! FT SHOT by Matt Collins | WORMB 68 - FITCMB 35 | (WORMB by 33) |
| 08:43 | WORMB | TURNOVR by Ryan Hopkins | ||
| 08:42 | FITCMB | STEAL by Jeff Kozik | ||
| 08:39 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Bobby Wilson | ||||
| 08:30 | FITCMB | FOUL by Joe Sabbagh (2) | ||
| 08:30 | WORMB | MISSED FT SHOT by Chris Frulla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | WORMB | MISSED FT SHOT by Chris Frulla | ||
| REBOUND (DEF) by Joe Sabbagh | ||||
