Fitchburg State vs Hartwick (12/11/05 at Oneonta, NY)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Hartwick
12/11/05 Noon at Oneonta, NY
Fitchburg State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Collins | * | 4-12 | 4-8 | 0-0 | 2-3 | 5 | 0 | 12 | 0 | 3 | 0 | 4 | 35 |
| 12 | Brian Skiffington | * | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 2 | 3 | 0 | 3 | 18 |
| 23 | Nick Smith | * | 5-12 | 0-0 | 2-2 | 4-5 | 9 | 3 | 12 | 0 | 3 | 0 | 0 | 27 |
| 25 | Peter Uzoma | * | 4-12 | 0-1 | 4-4 | 6-1 | 7 | 1 | 12 | 1 | 2 | 0 | 2 | 26 |
| 33 | Dan Koen | * | 0-2 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
| 05 | Mike Woods | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jeff Kozik | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 25 |
| 21 | Nate Patterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Albert Ortiz | - | 5-6 | 0-0 | 0-2 | 0-1 | 1 | 2 | 10 | 1 | 1 | 0 | 1 | 21 |
| 45 | Andrew Vayo | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 9 |
| 99 | Kiki Desormes | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 5-15 | 11-14 | 16-18 | 34 | 14 | 64 | 13 | 15 | 2 | 12 | 200 | |
| 42.9% | 33.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-10 | 5-6 | |||||||||||
| 37.5% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-24 | 2-5 | 6-8 | |||||||||||
| 50.0% | 40.0% | 75.0% | ||||||||||||
Hartwick 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | RYAN, Kevin | * | 3-7 | 2-6 | 0-0 | 2-0 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 14 |
| 25 | LANFEAR, Alex | * | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 12 |
| 30 | COCOZZIELLO, Jan | * | 3-7 | 0-1 | 2-2 | 1-1 | 2 | 1 | 8 | 6 | 1 | 0 | 1 | 28 |
| 34 | DUNNIGAN, Pat | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | BROWN, Anthony | * | 5-7 | 0-0 | 0-1 | 2-3 | 5 | 0 | 10 | 1 | 1 | 3 | 1 | 21 |
| 10 | BEAULIEU, A.J. | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 11 | SIMONESCHI, Matt | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 8 | 5 | 0 | 1 | 25 |
| 14 | MONTANA, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | KINDLON, Tim | - | 6-17 | 5-14 | 0-0 | 1-4 | 5 | 0 | 17 | 1 | 1 | 0 | 1 | 25 |
| 23 | MacKENZIE, Josh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 32 | DILLS, Jeff | - | 1-3 | 0-0 | 2-5 | 3-0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 18 |
| 33 | HULICK, Albe | - | 3-5 | 1-2 | 0-0 | 2-1 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 17 |
| 40 | BANKOWSKI, Greg | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 13 |
| 43 | DOYLEY, Ramond | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 8-23 | 7-12 | 13-17 | 30 | 12 | 65 | 20 | 17 | 5 | 13 | 200 | |
| 48.1% | 34.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 3-8 | 3-8 | |||||||||||
| 47.6% | 37.5% | 37.5% | ||||||||||||
| 2nd Half: | 15-31 | 5-15 | 4-4 | |||||||||||
| 48.4% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 32 | 32 | 64 | Record: (4-5) |
| Hartwick | 26 | 39 | 65 | Record: (5-3) |
|
Officials: Unknown, Unknown and Unknown
Technical fouls: Fitchburg State-None. Hartwick-None. Attendance: 150 Holiday Inn Classic Consolation Game Hartwick takes third in the tournament |
Play-by-Play |
Fitchburg State vs Hartwick
12/11/05 Noon at Oneonta, NY
1st Period Play-by-Play
| 19:32 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 19:28 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 19:23 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by Dan Koen | ||||
| 19:11 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (OFF) by Nick Smith | ||||
| 19:06 | FITCMB | GOOD! JUMPER by Nick Smith | FITCMB 2 - HARTWICK 0 | (FITCMB by 2) |
| 18:51 | HARTWICK | TURNOVR by LANFEAR, Alex | ||
| 18:49 | FITCMB | STEAL by Matt Collins | ||
| 18:34 | FITCMB | GOOD! LAYUP by Nick Smith | FITCMB 4 - HARTWICK 0 | (FITCMB by 4) |
| ASSIST by Brian Skiffington | ||||
| 18:12 | HARTWICK | MISSED 3 PTR by RYAN, Kevin | ||
| REBOUND (DEF) by Nick Smith | ||||
| 17:47 | FITCMB | TURNOVR by Brian Skiffington | ||
| 17:45 | HARTWICK | STEAL by MONTANA, John | ||
| 17:13 | HARTWICK | MISSED 3 PTR by KINDLON, Tim | ||
| REBOUND (DEF) by Matt Collins | ||||
| 17:01 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (OFF) by Matt Collins | ||||
| 16:56 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by DOYLEY, Ramond | ||||
| 16:29 | FITCMB | FOUL by Nick Smith (1) | ||
| 16:10 | HARTWICK | TURNOVR by SIMONESCHI, Matt | ||
| 16:09 | FITCMB | STEAL by Brian Skiffington | ||
| 16:00 | FITCMB | GOAL TD 3 PTR by Matt Collins | FITCMB 7 - HARTWICK 0 | (FITCMB by 7) |
| ASSIST by Dan Koen | ||||
| 15:34 | HARTWICK | GOOD! LAYUP by HULICK, Albe | FITCMB 7 - HARTWICK 2 | (FITCMB by 5) |
| ASSIST by SIMONESCHI, Matt | ||||
| 15:07 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| 15:02 | HARTWICK | BLOCK by RYAN, Kevin | ||
| REBOUND (DEF) by DOYLEY, Ramond | ||||
| 14:44 | HARTWICK | TURNOVR by DOYLEY, Ramond | ||
| 14:42 | FITCMB | STEAL by Matt Collins | ||
| 14:22 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by KINDLON, Tim | ||||
| 14:10 | HARTWICK | GOAL TD 3 PTR by KINDLON, Tim | FITCMB 7 - HARTWICK 5 | (FITCMB by 2) |
| ASSIST by DILLS, Jeff | ||||
| 13:51 | HARTWICK | FOUL by DOYLEY, Ramond (1) | ||
| 13:38 | HARTWICK | FOUL by BANKOWSKI, Greg (1) | ||
| 13:38 | FITCMB | GOOD! FT SHOT by Kiki Desormes | FITCMB 8 - HARTWICK 5 | (FITCMB by 3) |
| 13:38 | FITCMB | GOOD! FT SHOT by Kiki Desormes | FITCMB 9 - HARTWICK 5 | (FITCMB by 4) |
| 13:02 | HARTWICK | MISSED JUMPER by COCOZZIELLO, Jan | ||
| REBOUND (OFF) by DILLS, Jeff | ||||
| 12:59 | HARTWICK | MISSED LAYUP by DILLS, Jeff | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 12:44 | HARTWICK | FOUL by BANKOWSKI, Greg (2) | ||
| 12:44 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | FITCMB | GOOD! FT SHOT by Andrew Vayo | FITCMB 10 - HARTWICK 5 | (FITCMB by 5) |
| 12:36 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 12:36 | HARTWICK | GOOD! FT SHOT by DILLS, Jeff | FITCMB 10 - HARTWICK 6 | (FITCMB by 4) |
| 12:36 | HARTWICK | MISSED FT SHOT by DILLS, Jeff | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 12:16 | FITCMB | GOOD! LAYUP by Albert Ortiz | FITCMB 12 - HARTWICK 6 | (FITCMB by 6) |
| ASSIST by Kiki Desormes | ||||
| 12:02 | FITCMB | FOUL by Albert Ortiz (1) | ||
| 11:24 | HARTWICK | GOAL TD 3 PTR by KINDLON, Tim | FITCMB 12 - HARTWICK 9 | (FITCMB by 3) |
| ASSIST by SIMONESCHI, Matt | ||||
| 11:10 | FITCMB | MISSED LAYUP by Kiki Desormes | ||
| 11:10 | HARTWICK | BLOCK by BROWN, Anthony | ||
| REBOUND (DEF) by SIMONESCHI, Matt | ||||
| 10:58 | HARTWICK | MISSED JUMPER by KINDLON, Tim | ||
| REBOUND (OFF) by DILLS, Jeff | ||||
| 10:54 | FITCMB | FOUL by Albert Ortiz (2) | ||
| 10:54 | HARTWICK | GOOD! FT SHOT by DILLS, Jeff | FITCMB 12 - HARTWICK 10 | (FITCMB by 2) |
| 10:54 | HARTWICK | MISSED FT SHOT by DILLS, Jeff | ||
| REBOUND (OFF) by DILLS, Jeff | ||||
| 10:47 | HARTWICK | MISSED 3 PTR by KINDLON, Tim | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 10:41 | HARTWICK | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by Matt Collins | ||||
| 10:29 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Kiki Desormes | ||||
| 10:22 | FITCMB | GOOD! LAYUP by Kiki Desormes | FITCMB 14 - HARTWICK 10 | (FITCMB by 4) |
| 10:11 | FITCMB | FOUL by Kiki Desormes (1) | ||
| 10:08 | HARTWICK | MISSED JUMPER by MacKENZIE, Josh | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 10:07 | HARTWICK | GOOD! LAYUP by BROWN, Anthony | FITCMB 14 - HARTWICK 12 | (FITCMB by 2) |
| 10:07 | FITCMB | FOUL by Kiki Desormes (2) | ||
| 10:06 | HARTWICK | MISSED FT SHOT by BROWN, Anthony | ||
| REBOUND (DEF) by Albert Ortiz | ||||
| 10:00 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (OFF) by Matt Collins | ||||
| 09:47 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (DEF) by MacKENZIE, Josh | ||||
| 09:33 | HARTWICK | TURNOVR by MacKENZIE, Josh | ||
| 09:18 | FITCMB | TURNOVR by Matt Collins | ||
| 09:05 | HARTWICK | TURNOVR by MacKENZIE, Josh | ||
| 09:03 | FITCMB | STEAL by Brian Skiffington | ||
| 08:59 | FITCMB | GOOD! LAYUP by Jeff Kozik | FITCMB 16 - HARTWICK 12 | (FITCMB by 4) |
| 08:24 | HARTWICK | GOOD! LAYUP by DILLS, Jeff | FITCMB 16 - HARTWICK 14 | (FITCMB by 2) |
| ASSIST by DOYLEY, Ramond | ||||
| 08:09 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by KINDLON, Tim | ||||
| 07:50 | HARTWICK | MISSED 3 PTR by COCOZZIELLO, Jan | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 07:37 | FITCMB | GOAL TD 3 PTR by Brian Skiffington | FITCMB 19 - HARTWICK 14 | (FITCMB by 5) |
| ASSIST by Jeff Kozik | ||||
| 07:19 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 07:19 | HARTWICK | MISSED FT SHOT by DILLS, Jeff | ||
| REBOUND (DEF) by Nick Smith | ||||
| 07:06 | HARTWICK | FOUL by RYAN, Kevin (1) | ||
| 06:55 | FITCMB | TURNOVR by Jeff Kozik | ||
| 06:53 | HARTWICK | STEAL by LANFEAR, Alex | ||
| 06:50 | HARTWICK | MISSED JUMPER by DOYLEY, Ramond | ||
| REBOUND (DEF) by Nick Smith | ||||
| 06:34 | HARTWICK | FOUL by DOYLEY, Ramond (2) | ||
| 06:32 | FITCMB | TURNOVR by Nick Smith | ||
| 06:31 | HARTWICK | STEAL by LANFEAR, Alex | ||
| 06:27 | HARTWICK | GOOD! LAYUP by LANFEAR, Alex | FITCMB 19 - HARTWICK 16 | (FITCMB by 3) |
| ASSIST by RYAN, Kevin | ||||
| 06:04 | FITCMB | GOOD! JUMPER by Jeff Kozik | FITCMB 21 - HARTWICK 16 | (FITCMB by 5) |
| 05:38 | HARTWICK | GOAL TD 3 PTR by RYAN, Kevin | FITCMB 21 - HARTWICK 19 | (FITCMB by 2) |
| ASSIST by COCOZZIELLO, Jan | ||||
| 05:17 | FITCMB | GOAL TD 3 PTR by Matt Collins | FITCMB 24 - HARTWICK 19 | (FITCMB by 5) |
| ASSIST by Jeff Kozik | ||||
| 04:43 | HARTWICK | GOOD! LAYUP by BROWN, Anthony | FITCMB 24 - HARTWICK 21 | (FITCMB by 3) |
| ASSIST by SIMONESCHI, Matt | ||||
| 04:15 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Dan Koen | ||||
| 04:08 | FITCMB | GOOD! LAYUP by Peter Uzoma | FITCMB 26 - HARTWICK 21 | (FITCMB by 5) |
| 03:45 | FITCMB | FOUL by Kiki Desormes (3) | ||
| 03:45 | HARTWICK | GOOD! FT SHOT by LANFEAR, Alex | FITCMB 26 - HARTWICK 22 | (FITCMB by 4) |
| 03:45 | HARTWICK | MISSED FT SHOT by LANFEAR, Alex | ||
| REBOUND (DEF) by Nick Smith | ||||
| 03:26 | FITCMB | GOOD! JUMPER by Nick Smith | FITCMB 28 - HARTWICK 22 | (FITCMB by 6) |
| ASSIST by Peter Uzoma | ||||
| 03:05 | HARTWICK | GOOD! JUMPER by BROWN, Anthony | FITCMB 28 - HARTWICK 24 | (FITCMB by 4) |
| ASSIST by SIMONESCHI, Matt | ||||
| 03:03 | HARTWICK | FOUL by SIMONESCHI, Matt (1) | ||
| 02:32 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Nick Smith | ||||
| 02:29 | FITCMB | MISSED LAYUP by Nick Smith | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 02:03 | FITCMB | GOOD! LAYUP by Peter Uzoma | FITCMB 30 - HARTWICK 24 | (FITCMB by 6) |
| 01:33 | HARTWICK | GOOD! LAYUP by LANFEAR, Alex | FITCMB 30 - HARTWICK 26 | (FITCMB by 4) |
| ASSIST by BROWN, Anthony | ||||
| 01:11 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (OFF) by Nick Smith | ||||
| 01:08 | FITCMB | MISSED LAYUP by Nick Smith | ||
| 01:08 | HARTWICK | BLOCK by BROWN, Anthony | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 01:06 | HARTWICK | FOUL by LANFEAR, Alex (1) | ||
| 01:06 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 31 - HARTWICK 26 | (FITCMB by 5) |
| 01:06 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 32 - HARTWICK 26 | (FITCMB by 6) |
| 00:45 | HARTWICK | MISSED 3 PTR by KINDLON, Tim | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 00:29 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| 00:29 | HARTWICK | BLOCK by DILLS, Jeff | ||
| REBOUND (DEF) by SIMONESCHI, Matt | ||||
| 00:18 | HARTWICK | TURNOVR by SIMONESCHI, Matt | ||
| 00:17 | FITCMB | STEAL by Matt Collins |
2nd Period Play-by-Play
| 19:53 | FITCMB | GOOD! LAYUP by Brian Skiffington | FITCMB 34 - HARTWICK 26 | (FITCMB by 8) |
| 19:36 | HARTWICK | TURNOVR by SIMONESCHI, Matt | ||
| 19:35 | FITCMB | STEAL by Peter Uzoma | ||
| 19:28 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 19:25 | HARTWICK | FOUL by COCOZZIELLO, Jan (1) | ||
| 19:25 | FITCMB | GOOD! FT SHOT by Nick Smith | FITCMB 35 - HARTWICK 26 | (FITCMB by 9) |
| 19:25 | FITCMB | GOOD! FT SHOT by Nick Smith | FITCMB 36 - HARTWICK 26 | (FITCMB by 10) |
| 19:20 | HARTWICK | TURNOVR by SIMONESCHI, Matt | ||
| 19:19 | FITCMB | STEAL by Brian Skiffington | ||
| 19:16 | FITCMB | GOOD! LAYUP by Peter Uzoma | FITCMB 38 - HARTWICK 26 | (FITCMB by 12) |
| ASSIST by Brian Skiffington | ||||
| 18:56 | HARTWICK | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 18:43 | FITCMB | MISSED LAYUP by Matt Collins | ||
| 18:43 | HARTWICK | BLOCK by BROWN, Anthony | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 18:37 | HARTWICK | GOOD! LAYUP by COCOZZIELLO, Jan | FITCMB 38 - HARTWICK 28 | (FITCMB by 10) |
| ASSIST by SIMONESCHI, Matt | ||||
| 18:25 | FITCMB | GOAL TD 3 PTR by Matt Collins | FITCMB 41 - HARTWICK 28 | (FITCMB by 13) |
| ASSIST by Dan Koen | ||||
| 17:58 | HARTWICK | GOOD! JUMPER by COCOZZIELLO, Jan | FITCMB 41 - HARTWICK 30 | (FITCMB by 11) |
| 17:36 | FITCMB | GOOD! JUMPER by Brian Skiffington | FITCMB 43 - HARTWICK 30 | (FITCMB by 13) |
| ASSIST by Dan Koen | ||||
| 17:11 | HARTWICK | GOOD! JUMPER by BROWN, Anthony | FITCMB 43 - HARTWICK 32 | (FITCMB by 11) |
| ASSIST by COCOZZIELLO, Jan | ||||
| 17:05 | FITCMB | TURNOVR by Matt Collins | ||
| 16:40 | HARTWICK | MISSED 3 PTR by RYAN, Kevin | ||
| REBOUND (OFF) by RYAN, Kevin | ||||
| 16:36 | HARTWICK | GOOD! LAYUP by RYAN, Kevin | FITCMB 43 - HARTWICK 34 | (FITCMB by 9) |
| 16:34 | FITCMB | TIMEOUT TEAM | ||
| 16:23 | FITCMB | TURNOVR by Brian Skiffington | ||
| 16:21 | HARTWICK | STEAL by BANKOWSKI, Greg | ||
| 16:08 | HARTWICK | MISSED 3 PTR by KINDLON, Tim | ||
| REBOUND (OFF) by RYAN, Kevin | ||||
| 15:45 | FITCMB | MISSED LAYUP by Matt Collins | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 15:43 | HARTWICK | FOUL by BANKOWSKI, Greg (3) | ||
| 15:43 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 44 - HARTWICK 34 | (FITCMB by 10) |
| 15:43 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 45 - HARTWICK 34 | (FITCMB by 11) |
| 15:25 | HARTWICK | TURNOVR by BEAULIEU, A.J. | ||
| 15:24 | FITCMB | STEAL by Jeff Kozik | ||
| 15:21 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (DEF) by BANKOWSKI, Greg | ||||
| 15:13 | HARTWICK | MISSED 3 PTR by RYAN, Kevin | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 14:49 | FITCMB | TURNOVR by Nick Smith | ||
| 14:48 | HARTWICK | STEAL by BEAULIEU, A.J. | ||
| 14:45 | FITCMB | FOUL by Nick Smith (2) | ||
| 14:45 | HARTWICK | GOOD! FT SHOT by BEAULIEU, A.J. | FITCMB 45 - HARTWICK 35 | (FITCMB by 10) |
| 14:45 | HARTWICK | GOOD! FT SHOT by BEAULIEU, A.J. | FITCMB 45 - HARTWICK 36 | (FITCMB by 9) |
| 14:29 | HARTWICK | FOUL by BEAULIEU, A.J. (1) | ||
| 14:23 | FITCMB | GOAL TD 3 PTR by Matt Collins | FITCMB 48 - HARTWICK 36 | (FITCMB by 12) |
| ASSIST by Jeff Kozik | ||||
| 14:01 | HARTWICK | GOOD! LAYUP by DOYLEY, Ramond | FITCMB 48 - HARTWICK 38 | (FITCMB by 10) |
| ASSIST by BANKOWSKI, Greg | ||||
| 13:48 | FITCMB | GOOD! LAYUP by Albert Ortiz | FITCMB 50 - HARTWICK 38 | (FITCMB by 12) |
| 13:28 | HARTWICK | MISSED 3 PTR by KINDLON, Tim | ||
| REBOUND (DEF) by Matt Collins | ||||
| 13:14 | HARTWICK | FOUL by DOYLEY, Ramond (3) | ||
| 13:14 | FITCMB | GOOD! FT SHOT by Andrew Vayo | FITCMB 51 - HARTWICK 38 | (FITCMB by 13) |
| 13:14 | FITCMB | GOOD! FT SHOT by Andrew Vayo | FITCMB 52 - HARTWICK 38 | (FITCMB by 14) |
| 13:06 | HARTWICK | GOAL TD 3 PTR by KINDLON, Tim | FITCMB 52 - HARTWICK 41 | (FITCMB by 11) |
| ASSIST by COCOZZIELLO, Jan | ||||
| 12:52 | FITCMB | GOOD! LAYUP by Albert Ortiz | FITCMB 54 - HARTWICK 41 | (FITCMB by 13) |
| 12:26 | FITCMB | FOUL by Andrew Vayo (2) | ||
| 12:25 | HARTWICK | MISSED JUMPER by COCOZZIELLO, Jan | ||
| 12:25 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 12:18 | FITCMB | MISSED LAYUP by Matt Collins | ||
| REBOUND (DEF) by COCOZZIELLO, Jan | ||||
| 12:10 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 11:57 | HARTWICK | MISSED JUMPER by KINDLON, Tim | ||
| REBOUND (OFF) by SIMONESCHI, Matt | ||||
| 11:39 | FITCMB | FOUL by Andrew Vayo (3) | ||
| 11:39 | HARTWICK | GOOD! FT SHOT by COCOZZIELLO, Jan | FITCMB 54 - HARTWICK 42 | (FITCMB by 12) |
| 11:39 | HARTWICK | GOOD! FT SHOT by COCOZZIELLO, Jan | FITCMB 54 - HARTWICK 43 | (FITCMB by 11) |
| 11:39 | HARTWICK | TIMEOUT TEAM | ||
| 11:32 | FITCMB | MISSED LAYUP by Albert Ortiz | ||
| REBOUND (DEF) by SIMONESCHI, Matt | ||||
| 11:02 | HARTWICK | MISSED JUMPER by COCOZZIELLO, Jan | ||
| REBOUND (OFF) by BANKOWSKI, Greg | ||||
| 10:45 | HARTWICK | TURNOVR by BROWN, Anthony | ||
| 10:43 | FITCMB | STEAL by Albert Ortiz | ||
| 10:42 | FITCMB | TURNOVR by Andrew Vayo | ||
| 10:42 | HARTWICK | STEAL by BANKOWSKI, Greg | ||
| 10:27 | HARTWICK | GOAL TD 3 PTR by KINDLON, Tim | FITCMB 54 - HARTWICK 46 | (FITCMB by 8) |
| ASSIST by COCOZZIELLO, Jan | ||||
| 10:02 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (DEF) by BANKOWSKI, Greg | ||||
| 09:56 | HARTWICK | GOAL TD 3 PTR by KINDLON, Tim | FITCMB 54 - HARTWICK 49 | (FITCMB by 5) |
| ASSIST by SIMONESCHI, Matt | ||||
| 09:43 | FITCMB | TURNOVR by Brian Skiffington | ||
| 09:42 | HARTWICK | STEAL by SIMONESCHI, Matt | ||
| 09:40 | HARTWICK | GOOD! LAYUP by COCOZZIELLO, Jan | FITCMB 54 - HARTWICK 51 | (FITCMB by 3) |
| ASSIST by SIMONESCHI, Matt | ||||
| 09:34 | FITCMB | TIMEOUT 20sec | ||
| 09:25 | FITCMB | TURNOVR by Albert Ortiz | ||
| 09:23 | HARTWICK | STEAL by BANKOWSKI, Greg | ||
| 09:20 | HARTWICK | MISSED 3 PTR by KINDLON, Tim | ||
| 09:20 | FITCMB | BLOCK by Jeff Kozik | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 09:12 | FITCMB | GOOD! LAYUP by Peter Uzoma | FITCMB 56 - HARTWICK 51 | (FITCMB by 5) |
| ASSIST by Kiki Desormes | ||||
| 08:34 | HARTWICK | TURNOVR by (TEAM) | ||
| 08:33 | FITCMB | MISSED LAYUP by Jeff Kozik | ||
| REBOUND (DEF) by KINDLON, Tim | ||||
| 08:29 | HARTWICK | TURNOVR by KINDLON, Tim | ||
| 08:28 | FITCMB | STEAL by Jeff Kozik | ||
| 08:21 | FITCMB | GOOD! LAYUP by Albert Ortiz | FITCMB 58 - HARTWICK 51 | (FITCMB by 7) |
| 08:07 | HARTWICK | MISSED 3 PTR by HULICK, Albe | ||
| REBOUND (OFF) by KINDLON, Tim | ||||
| 08:02 | HARTWICK | GOOD! LAYUP by KINDLON, Tim | FITCMB 58 - HARTWICK 53 | (FITCMB by 5) |
| 07:44 | FITCMB | TURNOVR by Matt Collins | ||
| 07:44 | HARTWICK | STEAL by KINDLON, Tim | ||
| 07:44 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 07:23 | HARTWICK | MISSED LAYUP by DILLS, Jeff | ||
| REBOUND (OFF) by HULICK, Albe | ||||
| 07:20 | HARTWICK | MISSED LAYUP by HULICK, Albe | ||
| REBOUND (OFF) by HULICK, Albe | ||||
| 07:17 | HARTWICK | TURNOVR by HULICK, Albe | ||
| 07:01 | FITCMB | TURNOVR by Peter Uzoma | ||
| 07:00 | HARTWICK | STEAL by HULICK, Albe | ||
| 06:55 | HARTWICK | TURNOVR by DILLS, Jeff | ||
| 06:37 | FITCMB | TURNOVR by Nick Smith | ||
| 06:36 | HARTWICK | STEAL by COCOZZIELLO, Jan | ||
