Fitchburg State vs Clark (12/8/05 at Worcester, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Clark
12/8/05 7:00pm at Worcester, MA
Fitchburg State 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Collins | * | 4-9 | 2-4 | 0-0 | 0-1 | 1 | 0 | 10 | 2 | 2 | 0 | 1 | 27 |
| 12 | Brian Skiffington | * | 2-3 | 0-0 | 1-1 | 1-0 | 1 | 1 | 5 | 3 | 5 | 0 | 1 | 14 |
| 23 | Nick Smith | * | 2-7 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| 25 | Peter Uzoma | * | 1-4 | 0-0 | 0-2 | 2-3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 25 |
| 33 | Dan Koen | * | 2-7 | 2-6 | 1-2 | 1-1 | 2 | 1 | 7 | 1 | 1 | 0 | 2 | 22 |
| 04 | Terrence Lomax | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Mike Woods | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
| 10 | Carlos Rosado | - | 1-3 | 0-0 | 3-7 | 1-0 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 10 |
| 11 | Jeff Kozik | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 23 |
| 21 | Nate Patterson | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 22 | Kyle Lussier | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Albert Ortiz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 32 | Joe Sabbagh | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 45 | Andrew Vayo | - | 3-5 | 0-0 | 2-4 | 0-1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 16 |
| 99 | Kiki Desormes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | 3 | - | - | - |
| Totals.............. | - | 18-48 | 7-16 | 7-20 | 8-7 | 15 | 18 | 50 | 8 | 23 | 2 | 10 | 200 | |
| 37.5% | 43.8% | 35.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-10 | 1-4 | |||||||||||
| 40.9% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-6 | 6-16 | |||||||||||
| 34.6% | 50.0% | 37.5% | ||||||||||||
Clark 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DJ Brinn | * | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 18 |
| 22 | Cory Szklarz | * | 3-6 | 1-3 | 7-7 | 0-1 | 1 | 2 | 14 | 0 | 2 | 0 | 2 | 20 |
| 23 | Dominique Beck | * | 6-10 | 1-2 | 1-1 | 5-5 | 10 | 2 | 14 | 1 | 6 | 1 | 1 | 25 |
| 32 | Tim Dutille | * | 5-8 | 0-0 | 5-8 | 4-9 | 13 | 2 | 15 | 1 | 0 | 0 | 2 | 24 |
| 33 | Godfrey Duncan | * | 2-5 | 0-2 | 2-2 | 0-2 | 2 | 3 | 6 | 0 | 3 | 0 | 1 | 16 |
| 01 | Dominic Clichee | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 03 | Nate Savary | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Brian MacDonald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Alfred Thomas | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
| 12 | Salvatore DeMarco | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
| 13 | Bryon Roberts | - | 1-2 | 1-2 | 3-4 | 0-1 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 17 |
| 15 | Pat Ochoa | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 19 |
| 24 | Pat Landers | - | 3-4 | 0-0 | 5-6 | 3-1 | 4 | 3 | 11 | 0 | 1 | 0 | 1 | 8 |
| 25 | Asher Cowan | - | 3-5 | 3-5 | 0-0 | 1-1 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 17 |
| 34 | Barron Perry | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 6-17 | 25-32 | 20-31 | 51 | 24 | 83 | 11 | 27 | 1 | 10 | 200 | |
| 51.0% | 35.3% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 4-11 | 12-17 | |||||||||||
| 57.7% | 36.4% | 70.6% | ||||||||||||
| 2nd Half: | 11-25 | 2-6 | 13-15 | |||||||||||
| 44.0% | 33.3% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 23 | 27 | 50 | Record: (4-3) |
| Clark | 46 | 37 | 83 | Record: (4-2) |
|
Officials: Larry Last, James Grady and Joseph Fortes
Technical fouls: Fitchburg State-TEAM. Clark-None. Attendance: 400 Tim Dutille 1,000 point |
Play-by-Play |
Fitchburg State vs Clark
12/8/05 7:00pm at Worcester, MA
1st Period Play-by-Play
| 19:30 | CLARKU | TURNOVR by Godfrey Duncan | ||
| REBOUND (OFF) by Tim Dutille | ||||
| 18:54 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:52 | CLARKU | STEAL by Dominique Beck | ||
| 18:33 | CLARKU | TURNOVR by Cory Szklarz | ||
| 18:32 | FITCMB | STEAL by Matt Collins | ||
| 18:25 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:57 | CLARKU | TURNOVR by Dominique Beck | ||
| 17:48 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 17:13 | CLARKU | MISSED 3 PTR by Cory Szklarz | ||
| REBOUND (OFF) by Dominique Beck | ||||
| 17:05 | CLARKU | GOOD! TIP-IN by Dominique Beck | CLARKU 2 - FITCMB 0 | (CLARKU by 2) |
| 16:58 | FITCMB | GOOD! LAYUP by Peter Uzoma | CLARKU 2 - FITCMB 2 | Tied |
| ASSIST by Brian Skiffington | ||||
| 16:58 | CLARKU | FOUL by Tim Dutille (1) | ||
| 16:58 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 16:47 | FITCMB | FOUL by Dan Koen (1) | ||
| 16:47 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 3 - FITCMB 2 | (CLARKU by 1) |
| 16:47 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 4 - FITCMB 2 | (CLARKU by 2) |
| REBOUND (OFF) by Dan Koen | ||||
| 16:47 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Godfrey Duncan | ||||
| 16:47 | CLARKU | GOOD! 3 PTR by Cory Szklarz | CLARKU 7 - FITCMB 2 | (CLARKU by 5) |
| ASSIST by DJ Brinn | ||||
| 16:44 | FITCMB | GOOD! 3 PTR by Nick Smith | CLARKU 7 - FITCMB 5 | (CLARKU by 2) |
| ASSIST by Matt Collins | ||||
| 16:44 | CLARKU | TURNOVR by DJ Brinn | ||
| 16:44 | FITCMB | GOOD! 3 PTR by Dan Koen | FITCMB 8 - CLARKU 7 | (FITCMB by 1) |
| ASSIST by Brian Skiffington | ||||
| 16:44 | CLARKU | MISSED JUMPER by DJ Brinn | ||
| REBOUND (OFF) by DJ Brinn | ||||
| 16:44 | CLARKU | GOOD! JUMPER by Tim Dutille | CLARKU 9 - FITCMB 8 | (CLARKU by 1) |
| 16:44 | FITCMB | GOOD! JUMPER by Matt Collins | FITCMB 10 - CLARKU 9 | (FITCMB by 1) |
| ASSIST by Brian Skiffington | ||||
| 16:44 | CLARKU | GOOD! LAYUP by Cory Szklarz | CLARKU 11 - FITCMB 10 | (CLARKU by 1) |
| 16:44 | FITCMB | GOOD! 3 PTR by Matt Collins | FITCMB 13 - CLARKU 11 | (FITCMB by 2) |
| ASSIST by Dan Koen | ||||
| 16:44 | CLARKU | MISSED 3 PTR by Godfrey Duncan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | CLARKU | MISSED 3 PTR by Asher Cowan | ||
| REBOUND (OFF) by Dominique Beck | ||||
| 16:44 | CLARKU | GOOD! LAYUP by Dominique Beck | CLARKU 13 - FITCMB 13 | Tied |
| 13:18 | FITCMB | GOOD! 3 PTR by Nick Smith | FITCMB 16 - CLARKU 13 | (FITCMB by 3) |
| ASSIST by Jeff Kozik | ||||
| 12:55 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 12:55 | CLARKU | MISSED FT SHOT by Tim Dutille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | CLARKU | MISSED FT SHOT by Tim Dutille | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | CLARKU | GOOD! LAYUP by Dominique Beck | FITCMB 16 - CLARKU 15 | (FITCMB by 1) |
| 12:27 | FITCMB | GOOD! LAYUP by Matt Collins | FITCMB 18 - CLARKU 15 | (FITCMB by 3) |
| 12:22 | CLARKU | TURNOVR by Bryon Roberts | ||
| 12:21 | FITCMB | STEAL by Peter Uzoma | ||
| 12:15 | FITCMB | TURNOVR by Peter Uzoma | ||
| 12:15 | CLARKU | MISSED JUMPER by Pat Landers | ||
| REBOUND (OFF) by Pat Landers | ||||
| 12:15 | CLARKU | GOOD! LAYUP by Pat Landers | FITCMB 18 - CLARKU 17 | (FITCMB by 1) |
| 11:51 | CLARKU | FOUL by DJ Brinn (1) | ||
| 11:47 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Asher Cowan | ||||
| 11:19 | CLARKU | MISSED 3 PTR by Asher Cowan | ||
| REBOUND (OFF) by Pat Landers | ||||
| 11:11 | CLARKU | TURNOVR by Pat Landers | ||
| 10:48 | FITCMB | TURNOVR by Albert Ortiz | ||
| 10:46 | CLARKU | STEAL by DJ Brinn | ||
| 10:36 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 10:36 | CLARKU | MISSED FT SHOT by Pat Landers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | CLARKU | GOOD! FT SHOT by Pat Landers | CLARKU 18 - FITCMB 18 | Tied |
| 10:27 | FITCMB | TURNOVR by Dan Koen | ||
| 10:07 | CLARKU | MISSED 3 PTR by DJ Brinn | ||
| REBOUND (OFF) by Alfred Thomas | ||||
| 10:03 | CLARKU | MISSED JUMPER by Alfred Thomas | ||
| REBOUND (DEF) by Matt Collins | ||||
| 09:48 | CLARKU | FOUL by Pat Ochoa (1) | ||
| 09:48 | FITCMB | TURNOVR by Andrew Vayo | ||
| 09:19 | CLARKU | GOOD! LAYUP by Godfrey Duncan | CLARKU 20 - FITCMB 18 | (CLARKU by 2) |
| 09:02 | FITCMB | TURNOVR by Brian Skiffington | ||
| 08:42 | CLARKU | GOOD! JUMPER by Tim Dutille | CLARKU 22 - FITCMB 18 | (CLARKU by 4) |
| ASSIST by Pat Ochoa | ||||
| 08:29 | FITCMB | TURNOVR by Mike Woods | ||
| 08:27 | CLARKU | STEAL by Tim Dutille | ||
| 08:22 | CLARKU | GOOD! JUMPER by Alfred Thomas | CLARKU 24 - FITCMB 18 | (CLARKU by 6) |
| ASSIST by Tim Dutille | ||||
| 07:58 | FITCMB | FOUL by Mike Woods (1) | ||
| 07:58 | FITCMB | TURNOVR by Mike Woods | ||
| 07:46 | CLARKU | TURNOVR by Godfrey Duncan | ||
| 07:44 | FITCMB | STEAL by Jeff Kozik | ||
| 07:30 | FITCMB | MISSED 3 PTR by Nick Smith | ||
| REBOUND (DEF) by DJ Brinn | ||||
| 07:23 | CLARKU | GOOD! 3 PTR by Dominique Beck | CLARKU 27 - FITCMB 18 | (CLARKU by 9) |
| ASSIST by DJ Brinn | ||||
| 07:02 | FITCMB | TURNOVR by Jeff Kozik | ||
| 06:17 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 06:17 | CLARKU | GOOD! FT SHOT by Tim Dutille | CLARKU 28 - FITCMB 18 | (CLARKU by 10) |
| 06:17 | CLARKU | GOOD! FT SHOT by Tim Dutille | CLARKU 29 - FITCMB 18 | (CLARKU by 11) |
| 06:03 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 05:55 | CLARKU | TURNOVR by Bryon Roberts | ||
| 05:53 | FITCMB | TURNOVR by Albert Ortiz | ||
| 05:53 | CLARKU | STEAL by Godfrey Duncan | ||
| 05:53 | FITCMB | FOUL by Albert Ortiz (1) | ||
| 05:53 | CLARKU | GOOD! FT SHOT by Godfrey Duncan | CLARKU 30 - FITCMB 18 | (CLARKU by 12) |
| 05:53 | CLARKU | GOOD! FT SHOT by Godfrey Duncan | CLARKU 31 - FITCMB 18 | (CLARKU by 13) |
| 05:48 | CLARKU | FOUL by Godfrey Duncan (1) | ||
| 05:47 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 05:32 | CLARKU | GOOD! JUMPER by Godfrey Duncan | CLARKU 33 - FITCMB 18 | (CLARKU by 15) |
| 04:56 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (OFF) by Nick Smith | ||||
| 04:51 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Bryon Roberts | ||||
| 04:38 | CLARKU | GOOD! LAYUP by Dominique Beck | CLARKU 35 - FITCMB 18 | (CLARKU by 17) |
| 04:38 | FITCMB | FOUL by Jeff Kozik (2) | ||
| 04:38 | CLARKU | GOOD! FT SHOT by Dominique Beck | CLARKU 36 - FITCMB 18 | (CLARKU by 18) |
| 04:31 | CLARKU | FOUL by Godfrey Duncan (2) | ||
| 04:29 | FITCMB | MISSED LAYUP by Nick Smith | ||
| 04:29 | CLARKU | BLOCK by Dominique Beck | ||
| REBOUND (DEF) by Dominique Beck | ||||
| 04:14 | CLARKU | GOOD! 3 PTR by Asher Cowan | CLARKU 39 - FITCMB 18 | (CLARKU by 21) |
| ASSIST by Bryon Roberts | ||||
| 04:07 | FITCMB | MISSED LAYUP by Matt Collins | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 03:51 | FITCMB | FOUL by Jeff Kozik (3) | ||
| 03:51 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 40 - FITCMB 18 | (CLARKU by 22) |
| 03:51 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 41 - FITCMB 18 | (CLARKU by 23) |
| 03:32 | FITCMB | MISSED LAYUP by Carlos Rosado | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 03:28 | CLARKU | FOUL by Pat Landers (1) | ||
| 03:23 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| 03:16 | CLARKU | MISSED 3 PTR by Godfrey Duncan | ||
| REBOUND (OFF) by Asher Cowan | ||||
| 03:04 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (OFF) by Carlos Rosado | ||||
| 02:59 | FITCMB | GOOD! LAYUP by Carlos Rosado | CLARKU 41 - FITCMB 20 | (CLARKU by 21) |
| 02:39 | CLARKU | GOOD! 3 PTR by Asher Cowan | CLARKU 44 - FITCMB 20 | (CLARKU by 24) |
| ASSIST by Pat Ochoa | ||||
| 02:24 | FITCMB | TURNOVR by Carlos Rosado | ||
| 02:01 | CLARKU | TURNOVR by Bryon Roberts | ||
| 01:45 | CLARKU | FOUL by Pat Ochoa (2) | ||
| 01:45 | FITCMB | GOOD! FT SHOT by Carlos Rosado | CLARKU 44 - FITCMB 21 | (CLARKU by 23) |
| 01:45 | FITCMB | MISSED FT SHOT by Carlos Rosado | ||
| REBOUND (DEF) by Alfred Thomas | ||||
| 01:40 | FITCMB | FOUL by Carlos Rosado (1) | ||
| 01:40 | CLARKU | GOOD! FT SHOT by Bryon Roberts | CLARKU 45 - FITCMB 21 | (CLARKU by 24) |
| 01:40 | CLARKU | MISSED FT SHOT by Bryon Roberts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | CLARKU | FOUL by Barron Perry (1) | ||
| 01:14 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (DEF) by Nate Savary | ||||
| 01:13 | CLARKU | FOUL by Barron Perry (2) | ||
| 01:13 | CLARKU | TURNOVR by Barron Perry | ||
| 01:02 | FITCMB | TURNOVR by (TEAM) | ||
| 00:39 | FITCMB | FOUL by Andrew Vayo (2) | ||
| 00:39 | CLARKU | MISSED FT SHOT by Barron Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | CLARKU | GOOD! FT SHOT by Barron Perry | CLARKU 46 - FITCMB 21 | (CLARKU by 25) |
| 00:39 | FITCMB | GOOD! LAYUP by Andrew Vayo | CLARKU 46 - FITCMB 23 | (CLARKU by 23) |
| 00:26 | CLARKU | MISSED 3 PTR by Pat Ochoa | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 00:19 | FITCMB | TURNOVR by Carlos Rosado | ||
| 00:00 | CLARKU | FOUL by Salvatore DeMarco (1) |
2nd Period Play-by-Play
| 19:44 | FITCMB | GOOD! LAYUP by Brian Skiffington | CLARKU 46 - FITCMB 25 | (CLARKU by 21) |
| 19:14 | CLARKU | MISSED 3 PTR by Dominique Beck | ||
| REBOUND (OFF) by Dominique Beck | ||||
| 19:07 | FITCMB | FOUL by Peter Uzoma (2) | ||
| 19:07 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 47 - FITCMB 25 | (CLARKU by 22) |
| 19:07 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 48 - FITCMB 25 | (CLARKU by 23) |
| 19:07 | CLARKU | GOOD! FT SHOT by Cory Szklarz | CLARKU 49 - FITCMB 25 | (CLARKU by 24) |
| 18:49 | FITCMB | MISSED LAYUP by Matt Collins | ||
| REBOUND (DEF) by Dominique Beck | ||||
| 18:44 | CLARKU | TURNOVR by DJ Brinn | ||
| 18:43 | FITCMB | STEAL by Dan Koen | ||
| 18:27 | FITCMB | GOOD! 3 PTR by Dan Koen | CLARKU 49 - FITCMB 28 | (CLARKU by 21) |
| ASSIST by Matt Collins | ||||
| 18:11 | CLARKU | MISSED JUMPER by Dominique Beck | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 17:56 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (DEF) by Cory Szklarz | ||||
| 17:47 | CLARKU | GOOD! JUMPER by Cory Szklarz (fastbreak in the paint) | CLARKU 51 - FITCMB 28 | (CLARKU by 23) |
| 17:37 | FITCMB | TURNOVR by Brian Skiffington | ||
| 17:35 | CLARKU | STEAL by Tim Dutille | ||
| 17:29 | FITCMB | FOUL by Nick Smith (1) | ||
| 17:29 | CLARKU | GOOD! FT SHOT by Tim Dutille | CLARKU 52 - FITCMB 28 | (CLARKU by 24) |
| 17:29 | CLARKU | GOOD! FT SHOT by Tim Dutille | CLARKU 53 - FITCMB 28 | (CLARKU by 25) |
| 17:13 | CLARKU | FOUL by Cory Szklarz (1) | ||
| 17:13 | FITCMB | GOOD! FT SHOT by Dan Koen | CLARKU 53 - FITCMB 29 | (CLARKU by 24) |
| 17:13 | FITCMB | MISSED FT SHOT by Dan Koen | ||
| REBOUND (DEF) by Godfrey Duncan | ||||
| 16:57 | CLARKU | TURNOVR by Dominique Beck | ||
| 16:55 | FITCMB | STEAL by Dan Koen | ||
| 16:54 | FITCMB | MISSED JUMPER by Dan Koen | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 16:45 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (DEF) by Dominique Beck | ||||
| 16:33 | CLARKU | FOUL by Godfrey Duncan (3) | ||
| 16:33 | CLARKU | TURNOVR by Godfrey Duncan | ||
| 16:17 | CLARKU | FOUL by Tim Dutille (2) | ||
| 16:10 | FITCMB | TURNOVR by (TEAM) | ||
| 16:09 | CLARKU | STEAL by Cory Szklarz | ||
| 16:08 | CLARKU | MISSED LAYUP by Cory Szklarz | ||
| REBOUND (DEF) by Dan Koen | ||||
| 16:01 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 15:55 | CLARKU | TURNOVR by Dominique Beck | ||
| 15:42 | FITCMB | TURNOVR by Nate Patterson | ||
| 15:36 | CLARKU | TURNOVR by Pat Ochoa | ||
| 15:34 | FITCMB | STEAL by Nate Patterson | ||
| 15:19 | CLARKU | FOUL by Asher Cowan (1) | ||
| 15:19 | FITCMB | MISSED FT SHOT by Nate Patterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | FITCMB | MISSED FT SHOT by Nate Patterson | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 14:56 | CLARKU | MISSED JUMPER by DJ Brinn | ||
| REBOUND (OFF) by Tim Dutille | ||||
| 14:44 | CLARKU | GOOD! JUMPER by Tim Dutille (in the paint) | CLARKU 55 - FITCMB 29 | (CLARKU by 26) |
| ASSIST by DJ Brinn | ||||
| 14:12 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 13:48 | CLARKU | TURNOVR by Salvatore DeMarco | ||
| 13:48 | FITCMB | STEAL by Brian Skiffington | ||
| 13:48 | FITCMB | TURNOVR by Brian Skiffington | ||
| 13:34 | CLARKU | MISSED LAYUP by Dominique Beck | ||
| 13:34 | FITCMB | BLOCK by Jeff Kozik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | CLARKU | FOUL by Dominique Beck (1) | ||
| 13:34 | CLARKU | TURNOVR by Dominique Beck | ||
| 13:28 | FITCMB | TURNOVR by Brian Skiffington | ||
| 13:27 | CLARKU | STEAL by Asher Cowan | ||
| 13:22 | CLARKU | GOOD! LAYUP by Tim Dutille | CLARKU 57 - FITCMB 29 | (CLARKU by 28) |
| ASSIST by Dominique Beck | ||||
| 13:06 | FITCMB | MISSED LAYUP by Jeff Kozik | ||
| REBOUND (DEF) by Tim Dutille | ||||
| 12:56 | CLARKU | MISSED LAYUP by Dominique Beck | ||
| REBOUND (OFF) by Dominique Beck | ||||
| 12:45 | CLARKU | FOUL by Dominique Beck (2) | ||
| 12:45 | CLARKU | TURNOVR by Dominique Beck | ||
| 12:34 | FITCMB | GOOD! LAYUP by Brian Skiffington | CLARKU 57 - FITCMB 31 | (CLARKU by 26) |
| 12:34 | CLARKU | FOUL by Pat Landers (2) | ||
| 12:34 | FITCMB | GOOD! FT SHOT by Brian Skiffington | CLARKU 57 - FITCMB 32 | (CLARKU by 25) |
| 12:30 | CLARKU | TURNOVR by Salvatore DeMarco | ||
| 12:30 | FITCMB | STEAL by Mike Woods | ||
| 12:30 | FITCMB | GOOD! LAYUP by Mike Woods (fastbreak) | CLARKU 57 - FITCMB 34 | (CLARKU by 23) |
| 12:30 | CLARKU | FOUL by Salvatore DeMarco (2) | ||
| 12:30 | FITCMB | MISSED FT SHOT by Mike Woods | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | FITCMB | TURNOVR by Matt Collins | ||
| 11:51 | CLARKU | GOOD! 3 PTR by Asher Cowan | CLARKU 60 - FITCMB 34 | (CLARKU by 26) |
| ASSIST by Pat Ochoa | ||||
| 11:34 | FITCMB | TURNOVR by (TEAM) | ||
| 11:30 | CLARKU | STEAL by Pat Landers | ||
| 11:19 | FITCMB | FOUL by Andrew Vayo (3) | ||
| 11:19 | CLARKU | GOOD! FT SHOT by Pat Landers | CLARKU 61 - FITCMB 34 | (CLARKU by 27) |
| 11:19 | FITCMB | FOUL TECHNCL by the bench | ||
| 11:19 | FITCMB | FOUL by (TEAM) (1) | ||
| 11:19 | CLARKU | MISSED FT SHOT by Salvatore DeMarco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | CLARKU | GOOD! FT SHOT by Salvatore DeMarco | CLARKU 62 - FITCMB 34 | (CLARKU by 28) |
| 11:19 | CLARKU | GOOD! FT SHOT by Pat Landers | CLARKU 63 - FITCMB 34 | (CLARKU by 29) |
| 11:01 | FITCMB | GOOD! JUMPER by Andrew Vayo | CLARKU 63 - FITCMB 36 | (CLARKU by 27) |
| 10:43 | CLARKU | GOOD! LAYUP by Pat Landers | CLARKU 65 - FITCMB 36 | (CLARKU by 29) |
| 10:28 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Salvatore DeMarco | ||||
| 10:19 | CLARKU | MISSED JUMPER by Pat Ochoa | ||
| REBOUND (OFF) by Pat Landers | ||||
| 10:17 | FITCMB | FOUL by Mike Woods (2) | ||
| 10:17 | CLARKU | GOOD! FT SHOT by Pat Landers | CLARKU 66 - FITCMB 36 | (CLARKU by 30) |
| 10:17 | CLARKU | GOOD! FT SHOT by Pat Landers | CLARKU 67 - FITCMB 36 | (CLARKU by 31) |
| 10:03 | FITCMB | MISSED JUMPER by Mike Woods | ||
| REBOUND (DEF) by Pat Landers | ||||
| 09:45 | CLARKU | GOOD! LAYUP by Pat Landers | CLARKU 69 - FITCMB 36 | (CLARKU by 33) |
| ASSIST by Salvatore DeMarco | ||||
| 09:29 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 09:23 | CLARKU | FOUL by Pat Landers (3) | ||
| 09:23 | FITCMB | GOOD! FT SHOT by Andrew Vayo | CLARKU 69 - FITCMB 37 | (CLARKU by 32) |
| REBOUND (OFF) by (TEAM) | ||||
| 09:17 | FITCMB | GOOD! JUMPER by Kyle Lussier (in the paint) | CLARKU 69 - FITCMB 39 | (CLARKU by 30) |
| 08:46 | CLARKU | MISSED JUMPER by Tim Dutille | ||
| REBOUND (OFF) by Tim Dutille | ||||
