Nichols vs Fitchburg State (12/6/05 at Fitchburg, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Nichols vs Fitchburg State
12/6/05 7:00pm at Fitchburg, MA
Nichols 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jah'maine Mercer | * | 5-10 | 0-0 | 5-8 | 1-7 | 8 | 2 | 15 | 5 | 4 | 1 | 2 | 37 |
| 20 | Jeff Lindgren | * | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 17 |
| 23 | Justin Lewis | * | 2-11 | 0-0 | 0-0 | 3-2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 20 |
| 33 | Casey Butler | * | 3-7 | 2-4 | 5-10 | 1-6 | 7 | 0 | 13 | 3 | 2 | 0 | 1 | 31 |
| 34 | Chris Vallee | * | 0-4 | 0-1 | 2-4 | 2-4 | 6 | 5 | 2 | 3 | 7 | 0 | 1 | 25 |
| 12 | Greg Sturdahl | - | 2-4 | 2-3 | 1-2 | 0-3 | 3 | 0 | 7 | 1 | 2 | 0 | 3 | 18 |
| 14 | Scott LaTorra | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| 15 | Ron Powers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 42 | Jerome Edgerton | - | 4-5 | 0-0 | 4-7 | 0-1 | 1 | 1 | 12 | 0 | 3 | 1 | 1 | 21 |
| 52 | Dave Berkland | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 5-11 | 17-31 | 9-28 | 37 | 17 | 58 | 13 | 22 | 2 | 8 | 200 | |
| 38.3% | 45.5% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-7 | 7-12 | |||||||||||
| 28.0% | 42.9% | 58.3% | ||||||||||||
| 2nd Half: | 11-22 | 2-4 | 10-19 | |||||||||||
| 50.0% | 50.0% | 52.6% | ||||||||||||
Fitchburg State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Collins | * | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 3 | 8 | 3 | 3 | 0 | 3 | 30 |
| 12 | Brian Skiffington | * | 2-9 | 1-3 | 2-2 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 24 |
| 23 | Nick Smith | * | 5-8 | 1-1 | 0-0 | 3-8 | 11 | 3 | 11 | 0 | 1 | 1 | 0 | 20 |
| 25 | Peter Uzoma | * | 3-8 | 0-1 | 4-4 | 4-2 | 6 | 5 | 10 | 0 | 2 | 1 | 1 | 22 |
| 33 | Dan Koen | * | 5-9 | 4-7 | 3-4 | 1-1 | 2 | 2 | 17 | 2 | 1 | 1 | 1 | 36 |
| 05 | Mike Woods | - | 1-4 | 1-4 | 2-4 | 0-2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 16 |
| 11 | Jeff Kozik | - | 3-10 | 0-4 | 1-1 | 1-1 | 2 | 1 | 7 | 1 | 2 | 0 | 7 | 22 |
| 45 | Andrew Vayo | - | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 1 | 4 | 0 | 21 |
| 99 | Kiki Desormes | - | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 9-27 | 12-16 | 15-26 | 41 | 24 | 73 | 10 | 13 | 7 | 12 | 200 | |
| 38.8% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-43 | 9-19 | 2-3 | |||||||||||
| 46.5% | 47.4% | 66.7% | ||||||||||||
| 2nd Half: | 6-24 | 0-8 | 10-13 | |||||||||||
| 25.0% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nichols | 24 | 34 | 58 | Record: (2-3) |
| Fitchburg State | 51 | 22 | 73 | Record: (4-2) |
|
Officials: Joseph Fortes and Richard Collins
Technical fouls: Nichols-None. Fitchburg State-Matt Collins. Attendance: 250 |
Play-by-Play |
Nichols vs Fitchburg State
12/6/05 7:00pm at Fitchburg, MA
1st Period Play-by-Play
| 19:38 | NC | MISSED 3 PTR by Casey Butler | ||
| REBOUND (OFF) by Casey Butler | ||||
| 19:29 | NC | MISSED LAYUP by Chris Vallee | ||
| REBOUND (DEF) by Matt Collins | ||||
| 19:21 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 19:13 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (OFF) by Nick Smith | ||||
| 18:47 | FITCMB | GOOD! LAYUP by Nick Smith | FITCMB 2 - NC 0 | (FITCMB by 2) |
| 18:39 | NC | MISSED LAYUP by Justin Lewis | ||
| REBOUND (OFF) by Justin Lewis | ||||
| 18:35 | NC | MISSED LAYUP by Justin Lewis | ||
| REBOUND (DEF) by Nick Smith | ||||
| 18:16 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Dan Koen | ||||
| 18:08 | FITCMB | GOOD! 3 PTR by Brian Skiffington | FITCMB 5 - NC 0 | (FITCMB by 5) |
| ASSIST by Dan Koen | ||||
| 17:43 | NC | MISSED LAYUP by Chris Vallee | ||
| REBOUND (OFF) by Nick Smith | ||||
| 17:37 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (DEF) by Casey Butler | ||||
| 17:37 | FITCMB | FOUL by Dan Koen (1) | ||
| 17:16 | FITCMB | FOUL by Nick Smith (1) | ||
| 17:14 | NC | TURNOVR by Chris Vallee | ||
| 16:52 | FITCMB | GOOD! 3 PTR by Matt Collins | FITCMB 8 - NC 0 | (FITCMB by 8) |
| 16:38 | NC | GOOD! LAYUP by Justin Lewis | FITCMB 8 - NC 2 | (FITCMB by 6) |
| ASSIST by Jeff Lindgren | ||||
| 16:17 | FITCMB | TURNOVR by Brian Skiffington | ||
| 16:04 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 15:53 | NC | TURNOVR by Justin Lewis | ||
| 15:47 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 15:40 | FITCMB | FOUL by Matt Collins (1) | ||
| 15:30 | NC | GOOD! 3 PTR by Casey Butler | FITCMB 8 - NC 5 | (FITCMB by 3) |
| ASSIST by Chris Vallee | ||||
| 15:01 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by Justin Lewis | ||||
| 14:54 | NC | GOOD! LAYUP by Jah'maine Mercer (fastbreak) | FITCMB 8 - NC 7 | (FITCMB by 1) |
| 14:52 | FITCMB | TIMEOUT 30sec | ||
| 14:31 | FITCMB | GOOD! 3 PTR by Dan Koen | FITCMB 11 - NC 7 | (FITCMB by 4) |
| ASSIST by Brian Skiffington | ||||
| 14:06 | NC | MISSED LAYUP by Scott LaTorra | ||
| 14:06 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (OFF) by Scott LaTorra | ||||
| 13:58 | NC | TURNOVR by Scott LaTorra | ||
| 13:56 | FITCMB | STEAL by Matt Collins | ||
| 13:51 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 13:47 | FITCMB | MISSED JUMPER by Matt Collins | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 13:42 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 13:37 | NC | TURNOVR by Casey Butler | ||
| 13:33 | FITCMB | GOOD! LAYUP by Brian Skiffington | FITCMB 13 - NC 7 | (FITCMB by 6) |
| 13:02 | NC | MISSED LAYUP by Justin Lewis | ||
| 13:02 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 12:53 | FITCMB | GOOD! JUMPER by Peter Uzoma | FITCMB 15 - NC 7 | (FITCMB by 8) |
| ASSIST by Jeff Kozik | ||||
| 12:44 | NC | TURNOVR by Chris Vallee | ||
| 12:35 | FITCMB | GOOD! 3 PTR by Matt Collins | FITCMB 18 - NC 7 | (FITCMB by 11) |
| 12:27 | NC | TURNOVR by Jah'maine Mercer | ||
| 12:25 | FITCMB | STEAL by Jeff Kozik | ||
| 12:11 | FITCMB | GOOD! JUMPER by Andrew Vayo (in the paint) | FITCMB 20 - NC 7 | (FITCMB by 13) |
| 12:02 | NC | TIMEOUT TEAM | ||
| 11:49 | NC | GOOD! JUMPER by Jerome Edgerton (in the paint) | FITCMB 20 - NC 9 | (FITCMB by 11) |
| 11:33 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Scott LaTorra | ||||
| 11:27 | NC | TURNOVR by Scott LaTorra | ||
| 11:26 | FITCMB | STEAL by Matt Collins | ||
| 11:25 | FITCMB | GOOD! LAYUP by Matt Collins (fastbreak) | FITCMB 22 - NC 9 | (FITCMB by 13) |
| 11:05 | NC | MISSED JUMPER by Jah'maine Mercer | ||
| 11:05 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 10:55 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | FITCMB | GOOD! JUMPER by Andrew Vayo (in the paint) | FITCMB 24 - NC 9 | (FITCMB by 15) |
| ASSIST by Matt Collins | ||||
| 10:31 | NC | GOOD! 3 PTR by Greg Sturdahl | FITCMB 24 - NC 12 | (FITCMB by 12) |
| ASSIST by Casey Butler | ||||
| 10:14 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 10:08 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Greg Sturdahl | ||||
| 10:08 | NC | MISSED 3 PTR by Chris Vallee | ||
| REBOUND (DEF) by Mike Woods | ||||
| 10:08 | FITCMB | GOOD! 3 PTR by Mike Woods | FITCMB 27 - NC 12 | (FITCMB by 15) |
| ASSIST by Dan Koen | ||||
| 09:42 | NC | TURNOVR by Greg Sturdahl | ||
| 09:40 | FITCMB | STEAL by Jeff Kozik | ||
| 09:37 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Chris Vallee | ||||
| 09:16 | NC | TURNOVR by Greg Sturdahl | ||
| 09:15 | FITCMB | STEAL by Jeff Kozik | ||
| 09:08 | FITCMB | GOOD! LAYUP by Jeff Kozik (fastbreak) | FITCMB 29 - NC 12 | (FITCMB by 17) |
| 09:08 | NC | FOUL by Chris Vallee (1) | ||
| 09:08 | FITCMB | GOOD! FT SHOT by Jeff Kozik | FITCMB 30 - NC 12 | (FITCMB by 18) |
| 08:51 | NC | TIMEOUT 30sec | ||
| 08:42 | NC | TURNOVR by Jah'maine Mercer | ||
| 08:41 | FITCMB | STEAL by Jeff Kozik | ||
| 08:38 | FITCMB | GOOD! LAYUP by Jeff Kozik (fastbreak) | FITCMB 32 - NC 12 | (FITCMB by 20) |
| 08:23 | NC | TURNOVR by Jah'maine Mercer | ||
| 08:22 | FITCMB | STEAL by Jeff Kozik | ||
| 08:20 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 08:14 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | NC | MISSED JUMPER by Justin Lewis | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 07:38 | FITCMB | GOOD! 3 PTR by Dan Koen | FITCMB 35 - NC 12 | (FITCMB by 23) |
| ASSIST by Mike Woods | ||||
| 07:21 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 07:21 | NC | GOOD! FT SHOT by Jerome Edgerton | FITCMB 35 - NC 13 | (FITCMB by 22) |
| 07:21 | NC | GOOD! FT SHOT by Jerome Edgerton | FITCMB 35 - NC 14 | (FITCMB by 21) |
| 07:12 | FITCMB | GOOD! 3 PTR by Dan Koen | FITCMB 38 - NC 14 | (FITCMB by 24) |
| ASSIST by Brian Skiffington | ||||
| 06:56 | NC | GOOD! 3 PTR by Casey Butler | FITCMB 38 - NC 17 | (FITCMB by 21) |
| ASSIST by Jah'maine Mercer | ||||
| 06:41 | FITCMB | GOOD! 3 PTR by Dan Koen | FITCMB 41 - NC 17 | (FITCMB by 24) |
| ASSIST by Mike Woods | ||||
| 06:22 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 06:22 | NC | MISSED FT SHOT by Casey Butler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | NC | MISSED FT SHOT by Casey Butler | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 06:03 | FITCMB | TIMEOUT 30sec | ||
| 05:53 | FITCMB | MISSED 3 PTR by Peter Uzoma | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 05:49 | FITCMB | FOUL by Brian Skiffington (2) | ||
| 05:49 | NC | GOOD! FT SHOT by Jah'maine Mercer | FITCMB 41 - NC 18 | (FITCMB by 23) |
| 05:49 | NC | MISSED FT SHOT by Jah'maine Mercer | ||
| REBOUND (OFF) by Chris Vallee | ||||
| 05:28 | NC | MISSED 3 PTR by Jeff Lindgren | ||
| 05:28 | FITCMB | BLOCK by Peter Uzoma | ||
| REBOUND (DEF) by Nick Smith | ||||
| 05:24 | NC | FOUL by Jah'maine Mercer (1) | ||
| 05:24 | FITCMB | GOOD! FT SHOT by Mike Woods | FITCMB 42 - NC 18 | (FITCMB by 24) |
| 05:24 | FITCMB | MISSED FT SHOT by Mike Woods | ||
| REBOUND (DEF) by Casey Butler | ||||
| 05:10 | NC | MISSED JUMPER by Chris Vallee | ||
| REBOUND (OFF) by Chris Vallee | ||||
| 04:58 | NC | MISSED JUMPER by Justin Lewis | ||
| 04:58 | FITCMB | BLOCK by Dan Koen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | FITCMB | FOUL by Jeff Kozik (1) | ||
| 04:53 | NC | MISSED FT SHOT by Chris Vallee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | NC | GOOD! FT SHOT by Chris Vallee | FITCMB 42 - NC 19 | (FITCMB by 23) |
| REBOUND (OFF) by (TEAM) | ||||
| 04:35 | NC | MISSED JUMPER by Jeff Lindgren | ||
| REBOUND (OFF) by Justin Lewis | ||||
| 04:31 | NC | MISSED JUMPER by Justin Lewis | ||
| REBOUND (DEF) by Nick Smith | ||||
| 04:19 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Casey Butler | ||||
| 04:13 | NC | MISSED JUMPER by Jah'maine Mercer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:12 | NC | TURNOVR by Chris Vallee | ||
| 04:12 | FITCMB | STEAL by Peter Uzoma | ||
| 03:38 | FITCMB | GOOD! LAYUP by Peter Uzoma | FITCMB 44 - NC 19 | (FITCMB by 25) |
| 03:27 | FITCMB | FOUL by Dan Koen (2) | ||
| 03:27 | NC | GOOD! FT SHOT by Jah'maine Mercer | FITCMB 44 - NC 20 | (FITCMB by 24) |
| 03:27 | NC | GOOD! FT SHOT by Jah'maine Mercer | FITCMB 44 - NC 21 | (FITCMB by 23) |
| 03:25 | NC | FOUL by Chris Vallee (2) | ||
| 03:13 | FITCMB | MISSED LAYUP by Nick Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | NC | GOOD! LAYUP by Justin Lewis | FITCMB 44 - NC 23 | (FITCMB by 21) |
| ASSIST by Casey Butler | ||||
| 02:18 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (DEF) by Casey Butler | ||||
| 02:18 | FITCMB | FOUL by Peter Uzoma (2) | ||
| 02:18 | NC | MISSED FT SHOT by Casey Butler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | NC | GOOD! FT SHOT by Casey Butler | FITCMB 44 - NC 24 | (FITCMB by 20) |
| 02:06 | FITCMB | GOOD! 3 PTR by Nick Smith | FITCMB 47 - NC 24 | (FITCMB by 23) |
| 01:55 | FITCMB | TURNOVR by Jeff Kozik | ||
| 01:55 | NC | FOUL by Jah'maine Mercer (2) | ||
| 01:47 | FITCMB | MISSED LAYUP by Kiki Desormes | ||
| 01:47 | NC | BLOCK by Jerome Edgerton | ||
| REBOUND (DEF) by Greg Sturdahl | ||||
| 01:38 | NC | TURNOVR by Jerome Edgerton | ||
| 01:11 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (OFF) by Nick Smith | ||||
| 01:07 | FITCMB | GOOD! JUMPER by Nick Smith (in the paint) | FITCMB 49 - NC 24 | (FITCMB by 25) |
| 00:55 | NC | MISSED LAYUP by Justin Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | FITCMB | GOOD! LAYUP by Kiki Desormes (fastbreak) | FITCMB 51 - NC 24 | (FITCMB by 27) |
| 00:30 | NC | MISSED 3 PTR by Scott LaTorra | ||
| REBOUND (DEF) by Nick Smith | ||||
| 00:05 | FITCMB | TURNOVR by Jeff Kozik | ||
| 00:04 | NC | STEAL by Jah'maine Mercer | ||
| 00:03 | NC | TURNOVR by Jah'maine Mercer | ||
| 00:02 | FITCMB | STEAL by Jeff Kozik |
2nd Period Play-by-Play
| 19:50 | NC | FOUL by Jeff Lindgren (1) | FITCMB 51 - NC 24 | (FITCMB by 27) |
| 19:48 | FITCMB | GOOD! LAYUP by Peter Uzoma | FITCMB 53 - NC 24 | (FITCMB by 29) |
| ASSIST by Matt Collins | ||||
| 19:38 | NC | GOOD! 3 PTR by Jeff Lindgren | FITCMB 53 - NC 27 | (FITCMB by 26) |
| ASSIST by Chris Vallee | ||||
| 19:24 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 19:19 | NC | FOUL by Justin Lewis (1) | ||
| 19:19 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 54 - NC 27 | (FITCMB by 27) |
| 19:19 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 55 - NC 27 | (FITCMB by 28) |
| 19:04 | NC | MISSED LAYUP by Jerome Edgerton | ||
| REBOUND (DEF) by Nick Smith | ||||
| 18:55 | FITCMB | GOOD! JUMPER by Nick Smith | FITCMB 57 - NC 27 | (FITCMB by 30) |
| ASSIST by Matt Collins | ||||
| 18:33 | NC | GOOD! JUMPER by Jah'maine Mercer | FITCMB 57 - NC 29 | (FITCMB by 28) |
| 18:29 | NC | TIMEOUT 30sec | ||
| 18:21 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:17 | NC | STEAL by Casey Butler | ||
| 18:15 | NC | GOOD! LAYUP by Jah'maine Mercer (fastbreak) | FITCMB 57 - NC 31 | (FITCMB by 26) |
| ASSIST by Casey Butler | ||||
| 18:01 | FITCMB | TURNOVR by Brian Skiffington | ||
| 18:00 | NC | STEAL by Chris Vallee | ||
| 17:54 | NC | GOOD! LAYUP by Casey Butler | FITCMB 57 - NC 33 | (FITCMB by 24) |
| 17:46 | NC | FOUL by Chris Vallee (3) | ||
| 17:37 | FITCMB | MISSED 3 PTR by Brian Skiffington | ||
| REBOUND (DEF) by Casey Butler | ||||
| 17:26 | FITCMB | FOUL by Peter Uzoma (3) | ||
| 17:13 | NC | TURNOVR by Chris Vallee | ||
| 17:11 | FITCMB | STEAL by Jeff Kozik | ||
| 17:08 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Chris Vallee | ||||
| 16:54 | FITCMB | FOUL by Nick Smith (2) | ||
| 16:54 | NC | GOOD! FT SHOT by Casey Butler | FITCMB 57 - NC 34 | (FITCMB by 23) |
| 16:54 | NC | MISSED FT SHOT by Casey Butler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (DEF) by Ron Powers | ||||
| 16:04 | FITCMB | FOUL by Kiki Desormes (1) | ||
| 16:03 | NC | TURNOVR by Chris Vallee | ||
| 15:36 | FITCMB | TURNOVR by Peter Uzoma | ||
| 15:36 | FITCMB | FOUL by Peter Uzoma (4) | ||
| 15:23 | NC | TURNOVR by Casey Butler | ||
| 15:00 | FITCMB | TURNOVR by Andrew Vayo | ||
| 14:48 | FITCMB | FOUL by Kiki Desormes (2) | ||
| 14:35 | NC | GOOD! LAYUP by Jerome Edgerton | FITCMB 57 - NC 36 | (FITCMB by 21) |
| ASSIST by Jah'maine Mercer | ||||
| 14:15 | FITCMB | GOOD! LAYUP by Andrew Vayo | FITCMB 59 - NC 36 | (FITCMB by 23) |
| 14:09 | NC | TURNOVR by Jerome Edgerton | ||
| 14:09 | NC | FOUL by Jerome Edgerton (1) | ||
| 13:36 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 13:27 | NC | MISSED JUMPER by Jah'maine Mercer | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 13:26 | NC | FOUL by Justin Lewis (2) | ||
| 13:14 | FITCMB | TURNOVR by Matt Collins | ||
| 13:12 | NC | STEAL by Greg Sturdahl | ||
| 13:11 | NC | GOOD! LAYUP by Jah'maine Mercer (fastbreak) | FITCMB 59 - NC 38 | (FITCMB by 21) |
| ASSIST by Greg Sturdahl | ||||
| 13:03 | NC | FOUL by Ron Powers (1) | ||
| 13:03 | FITCMB | FOUL TECHNCL by Matt Collins | ||
| 13:03 | NC | GOOD! FT SHOT by Casey Butler | FITCMB 59 - NC 39 | (FITCMB by 20) |
| 13:03 | NC | MISSED FT SHOT by Casey Butler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:50 | NC | FOUL by Dave Berkland (1) | ||
| 12:50 | FITCMB | MISSED FT SHOT by Dan Koen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | FITCMB | GOOD! FT SHOT by Dan Koen | FITCMB 60 - NC 39 | (FITCMB by 21) |
| 12:36 | NC | MISSED JUMPER by Greg Sturdahl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:27 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Greg Sturdahl | ||||
| 12:16 | NC | MISSED JUMPER by Justin Lewis | ||
| 12:16 | FITCMB | BLOCK by Andrew Vayo | ||
| REBOUND (DEF) by Andrew Vayo | ||||
| 12:09 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by Chris Vallee | ||||
| 12:02 | NC | TURNOVR by Chris Vallee | ||
| 12:02 | NC | FOUL by Chris Vallee (4) | ||
| 11:37 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| 11:37 | NC | BLOCK by Jah'maine Mercer | ||
| REBOUND (OFF) by Jeff Kozik | ||||
| 11:33 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 11:22 | NC | GOOD! LAYUP by Jah'maine Mercer | FITCMB 60 - NC 41 | (FITCMB by 19) |
| 11:06 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 10:57 | NC | TIMEOUT TEAM | ||
| 10:44 | NC | GOOD! LAYUP by Jerome Edgerton | FITCMB 60 - NC 43 | (FITCMB by 17) |
| ASSIST by Jah'maine Mercer | ||||
| 10:44 | FITCMB | FOUL by Kiki Desormes (3) | ||
| 10:44 | NC | MISSED FT SHOT by Jerome Edgerton | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 10:23 | NC | FOUL by Scott LaTorra (1) | ||
| 10:23 | FITCMB | MISSED FT SHOT by Kiki Desormes | ||
| REBOUND (DEF) by Jah'maine Mercer | ||||
| 10:06 | FITCMB | FOUL by Andrew Vayo (2) | ||
| 10:06 | NC | GOOD! FT SHOT by Jerome Edgerton | FITCMB 60 - NC 44 | (FITCMB by 16) |
| 10:06 | NC | MISSED FT SHOT by Jerome Edgerton | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 10:04 | FITCMB | TURNOVR by Dan Koen | ||
| 10:03 | NC | STEAL by Greg Sturdahl | ||
| 09:52 | FITCMB | FOUL by Mike Woods (1) | ||
| 09:52 | NC | GOOD! FT SHOT by Jerome Edgerton | FITCMB 60 - NC 45 | (FITCMB by 15) |
| 09:52 | NC | MISSED FT SHOT by Jerome Edgerton | ||
| REBOUND (DEF) by Nick Smith | ||||
| 09:34 | FITCMB | TURNOVR by Nick Smith | ||
| 09:32 | NC | STEAL by Jerome Edgerton | ||
| 09:28 | FITCMB | FOUL by Brian Skiffington (3) | ||
| 09:28 | NC | GOOD! FT SHOT by Jah'maine Mercer | FITCMB 60 - NC 46 | (FITCMB by 14) |
| 09:28 | NC | MISSED FT SHOT by Jah'maine Mercer | ||
| REBOUND (DEF) by Nick Smith | ||||
| 09:10 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Casey Butler | ||||
| 08:59 | NC | MISSED 3 PTR by Greg Sturdahl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | NC | FOUL by Justin Lewis (3) | ||
| 08:28 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 61 - NC 46 | (FITCMB by 15) |
| 08:28 | FITCMB | GOOD! FT SHOT by Peter Uzoma | FITCMB 62 - NC 46 | (FITCMB by 16) |
| 08:19 | NC | TURNOVR by Chris Vallee | ||
| 08:14 | FITCMB | STEAL by Dan Koen | ||
| 08:13 | FITCMB | GOOD! LAYUP by Dan Koen (fastbreak) | FITCMB 64 - NC 46 | (FITCMB by 18) |
| 08:07 | NC | GOOD! LAYUP by Jerome Edgerton | FITCMB 64 - NC 48 | (FITCMB by 16) |
| ASSIST by Chris Vallee | ||||
| 08:02 | FITCMB | TURNOVR by Peter Uzoma | ||
| 07:25 | NC | MISSED 3 PTR by Casey Butler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:21 | FITCMB | TIMEOUT TEAM | ||
| 07:16 | NC | FOUL by Scott LaTorra (2) | ||
| 07:16 | FITCMB | MISSED FT SHOT by Mike Woods | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:16 | FITCMB | GOOD! FT SHOT by Mike Woods | FITCMB 65 - NC 48 | (FITCMB by 17) |
| 06:57 | NC | TURNOVR by Jerome Edgerton | ||
