#11 Dan Largesse |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/22/02 | * | 0 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 |
| vs Elms | 11/23/02 | 0 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.0 | |
| UMASS-BOSTON | 11/26/02 | 0 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3.0 | |
| WESTERN NEW ENGLAND | 12/3/02 | 0 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
| LASELL | 12/5/02 | 0 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3.6 | |
| FISHER | 12/7/02 | 0 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3.5 | |
| NICHOLS | 12/10/02 | 0 | 1-4 | .250 | 0-2 | .000 | 3-5 | .600 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 5 | 1 | 1 | 5 | 3.7 | |
| ANNA MARIA | 1/7/03 | 0 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.9 | |
| WHEATON | 1/11/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| SALEM STATE | 1/18/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| MOUNT IDA | 1/21/03 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| WESTFIELD | 1/25/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 0 | 5-7 | .714 | 3-4 | .750 | 3-5 | .600 | 1 | 3 | 4 | 0.9 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 3.6 | |
| BRIDGEWATER STATE | 2/1/03 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| BECKER | 2/6/03 | 0 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.5 | |
| at Salem State | 2/8/03 | 0 | 1-8 | .125 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
| NEWBURY | 2/13/03 | 0 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 3.4 | |
| WESTFIELD | 2/15/03 | 0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.4 | |
| FRAMINGHAM STATE | 2/18/03 | 0 | 5-12 | .417 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 2 | 0 | 2 | 14 | 3.9 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 0 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.9 | |
| at Bridgewater State College | 2/22/03 | 0 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3.9 | |
| BRIDGEWATER STATE | 2/25/03 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 1 | 2 | 30-82 | .366 | 15-53 | .283 | 7-12 | .583 | 13 | 13 | 26 | 1.2 | 33 | 0 | 12 | 30 | 1 | 9 | 82 | 3.7 | |
| Games played: 22 | Rebounds/game: 1.2 | |
| Points/game: 3.7 | Assists/game: 0.5 | |
| FG Pct: 36.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
