Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#1 Olivia Narkevicius (F) - Fitchburg St.

g
7
a
3
p
17
sh %
.101
gw
0
ds
0
Player Stats
  Overall Conf
Games 19 12
Games started 19 12
Goals 7 4
Assists 3 1
Points 17 9
Shots 69 50
Shot Pct .101 .080
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 18 Worcester St. L, 1-0
Oct 21 at Salem St. W, 1-0
Oct 25 Anna Maria W, 5-0
Oct 29 at Simmons W, 2-0
Nov 1 at Westfield St. L, 2-1
Nov 4 Framingham St. L, 2-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Regis (Mass.) W, 2-1 1 1 0 2 6 .167 0 0 0-0
Sep 3 Nichols W, 1-0 1 0 0 0 1 .000 0 0 0-0
Sep 7 Clark University L, 2-1 1 1 0 2 2 .500 0 0 0-0
Sep 9 Rivier W, 6-2 1 1 2 4 5 .200 0 0 0-0
Sep 13 at Keene St. L, 4-0 1 0 0 0 1 .000 0 0 0-0
Sep 16 Bridgewater St. L, 2-1 1 0 0 0 2 .000 0 0 0-0
Sep 20 at Framingham St. W, 7-1 1 1 1 3 6 .167 0 0 0-0
Sep 23 at Worcester St. W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 27 Salem St. W, 1-0 1 0 0 0 3 .000 0 0 0-0
Sep 30 at Anna Maria W, 3-0 1 2 0 4 7 .286 0 0 0-0
Oct 7 Westfield St. L, 4-0 1 0 0 0 3 .000 0 0 0-0
Oct 11 at Bridgewater St. L, 2-1 1 0 0 0 5 .000 0 0 0-0
Oct 14 Framingham St. W, 8-1 1 0 0 0 11 .000 0 0 0-0
Oct 18 Worcester St. L, 1-0 1 0 0 0 2 .000 0 0 0-0
Oct 21 at Salem St. W, 1-0 1 0 0 0 2 .000 0 0 0-0
Oct 25 Anna Maria W, 5-0 1 1 0 2 5 .200 0 0 0-0
Oct 29 at Simmons W, 2-0 1 0 0 0 1 .000 0 0 0-0
Nov 1 at Westfield St. L, 2-1 1 0 0 0 4 .000 0 0 0-0
Nov 4 Framingham St. L, 2-1 1 0 0 0 3 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 1 .17 .11 .44 .72 .231 .39 .538
2023-24 16 9 .13 .06 .31 1.06 .118 .63 .588
2024-25 19 19 .37 .11 .84 2.53 .146 1.79 .708
2025-26 19 19 .37 .16 .89 3.63 .101 1.84 .507
Total 72 48 .26 .11 .64 2.04 .129 1.19 .585
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 18 1 3 2 8 13 .231 7 .538 0 0 0-0
2023-24 16 9 2 1 5 17 .118 10 .588 0 0 0-0
2024-25 19 19 7 2 16 48 .146 34 .708 1 0 0-0
2025-26 19 19 7 3 17 69 .101 35 .507 0 0 0-0
Total 72 48 19 8 46 147 .129 86 .585 1 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .37 .16 .89 3.63 .101 1.84 .507
Conference 12 12 .33 .08 .75 4.17 .080 2.00 .480
Exhibition - - - - - - - - -
-
Home 10 10 .30 .20 .80 3.70 .081 2.00 .541
Away 9 9 .44 .11 1.00 3.56 .125 1.67 .469
Neutral - - - - - - - - -
-
Wins 11 11 .55 .27 1.36 4.27 .128 2.00 .468
Losses 8 8 .13 .00 .25 2.75 .045 1.63 .591
-
August 1 1 1.00 .00 2.00 6.00 .167 4.00 .667
September 9 9 .56 .33 1.44 3.00 .185 1.00 .333
October 7 7 .14 .00 .29 4.14 .034 2.43 .586
November 2 2 .00 .00 .00 3.50 .000 2.50 .714
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 7 3 17 69 .101 35 .507 0 0 0-0
Conference 12 12 4 1 9 50 .080 24 .480 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 3 2 8 37 .081 20 .541 0 0 0-0
Away 9 9 4 1 9 32 .125 15 .469 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 11 11 6 3 15 47 .128 22 .468 0 0 0-0
Losses 8 8 1 0 2 22 .045 13 .591 0 0 0-0
-
August 1 1 1 0 2 6 .167 4 .667 0 0 0-0
September 9 9 5 3 13 27 .185 9 .333 0 0 0-0
October 7 7 1 0 2 29 .034 17 .586 0 0 0-0
November 2 2 0 0 0 7 .000 5 .714 0 0 0-0