-
- Height:
- 5-10
-
- Hometown:
- Ashburnham, MA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Oakmont Regional
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Bio
Accolades: MASCAC All-Conference Second Team: 2025
2025: MASCAC All-Conference Second Team Honoree Saw action in all 19 contests with 19 starts for Fitchburg State, posting one defensive save. Notched her first collegiate defensive save in a 5-0 victory against Anna Maria (10/25). Click here for season statistics.
2024: Appeared in 12 games for the Green and Gold during her rookie season. Click here for season statistics.
High School: 2024 graduate of Oakmont Regional High School. Member of the field hockey and lacrosse teams. All-State Journalist. HIE Best Photo recipient. Earned the Coach's Award in lacrosse.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .05 | .333 |
| Conference | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| Away | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| Losses | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 |
| Conference | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Five Falcons Garner MASCAC Honors
Fitchburg, Mass. – Five members of the Fitchburg State Field Hockey team were honored by the Massachusetts State Collegiate Athletic...
November 12, 2025
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025