-
- Height:
- 5-2
-
- Hometown:
- Phillipston, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Narragansett Regional
-
- Major:
- Biology
-
- g
- 7
-
- a
- 3
-
- p
- 17
-
- sh %
- .101
-
- gw
- 0
-
- ds
- 0
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23,2023/24,
LEC All-Academic Team 2022-23,
MASCAC Offensive Player of the Week: 10/15/24,
MASCAC All-Conference First Team: 2025
2025: MASCAC ALL-Conference First Team Honoress Appeared in all 19 games for Fitchburg State with 19 starts, collecting 17 points on seven goals and three assists. Netted one goal and two two assists in a 6-2 win over Rivier (9/9) before adding a pair of scores in a 3-0 victory against Anna Maria (9/30). Click here for season statistics.
2024: Started all 19 contests for the Falcons, totaling 16 points on seven goals and two helpers as well as one game winner. Netted a hat trick in a 5-0 triumph over Bridgewater State (10/12). Click here for season statistics.
2023: Played in 16 games for the Green and Gold with nine starts from the forward position. Registered five points on two goals and one assist. Tallied one marker in a 2-1 triumph over Salem State (9/29) before adding one goal in a 2-1 setback to Simmons (10/3). Click here for season statistics.
2022: Appeared in all 18 contests for Fitchburg State with one game started during her rookie season. Posted eight points on three goals and two helpers. Notched her first collegiate tally in a 7-1 triumph over Salem State (9/16) before adding one score in a 5-1 victory against Bridgewater State (9/27). Click here for season statistics.
High School: 2022 graduate of Narragansett Regional High School. Member of the field hockey team. Member of the Honor Roll. Mu Alpha Theta Member.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 7 | 4 | ||
| Assists | 3 | 1 | ||
| Points | 17 | 9 | ||
| Shots | 69 | 50 | ||
| Shot Pct | .101 | .080 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 1 | 2 | 4 | 5 | .200 | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 0 | 0 | 0 | 11 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .37 | .16 | .89 | 3.63 | .101 | 1.84 | .507 |
| Conference | 12 | 12 | .33 | .08 | .75 | 4.17 | .080 | 2.00 | .480 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .30 | .20 | .80 | 3.70 | .081 | 2.00 | .541 |
| Away | 9 | 9 | .44 | .11 | 1.00 | 3.56 | .125 | 1.67 | .469 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .55 | .27 | 1.36 | 4.27 | .128 | 2.00 | .468 |
| Losses | 8 | 8 | .13 | .00 | .25 | 2.75 | .045 | 1.63 | .591 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 4.00 | .667 |
| September | 9 | 9 | .56 | .33 | 1.44 | 3.00 | .185 | 1.00 | .333 | |
| October | 7 | 7 | .14 | .00 | .29 | 4.14 | .034 | 2.43 | .586 | |
| November | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 2.50 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 7 | 3 | 17 | 69 | .101 | 35 | .507 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 4 | 1 | 9 | 50 | .080 | 24 | .480 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 3 | 2 | 8 | 37 | .081 | 20 | .541 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 4 | 1 | 9 | 32 | .125 | 15 | .469 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 6 | 3 | 15 | 47 | .128 | 22 | .468 | 0 | 0 | 0-0 |
| Losses | 8 | 8 | 1 | 0 | 2 | 22 | .045 | 13 | .591 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| September | 9 | 9 | 5 | 3 | 13 | 27 | .185 | 9 | .333 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 1 | 0 | 2 | 29 | .034 | 17 | .586 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
News Mentions
Five Falcons Garner MASCAC Honors
Fitchburg, Mass. – Five members of the Fitchburg State Field Hockey team were honored by the Massachusetts State Collegiate Athletic...
November 12, 2025
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025
Field Hockey Edged By Lancers In MASCAC Tilt
Fitchburg, MA. – The Fitchburg State field hockey team dropped a tough 1-0 decision to the Lancers of Worcester State this morning in...
October 18, 2025
Field Hockey Flies Past Amcats In Conference Action
Paxton, MA. – The Fitchburg State field hockey team defeated the Amcats of Anna Maria College, 3-0 in Massachusetts State Collegiate...
September 30, 2025
Field Hockey Flies Past Framingham
FRAMINGHAM, MA: The Fitchburg State field hockey team bested the Rams of Framingham State this afternoon in MASCAC action, 7-1.
September 20, 2025
Field Hockey Soars Past Raiders In Non-Conference Action
Fitchburg, MA. – The Fitchburg State field hockey team earned a 6-2 victory over the Raiders of Rivier University this afternoon in...
September 9, 2025
Field Hockey Bested by Cougars
FITCHBURG, MA: The Fitchburg State field hockey team lost to non-conference opponent Clark University this afternoon with a score of 2-1.
September 7, 2025
Field Hockey Topples Pride in Season Opener
WESTON, MA: The Fitchburg State field hockey team won its season opener this evening with a 2-1 victory over non-conference opponent Regis...
August 30, 2025