-
- Height:
- 5-6
-
- Hometown:
- Leominster, MA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Lunenburg
-
- Major:
- Biology
-
- g
- 3
-
- a
- 4
-
- p
- 10
-
- sh %
- .176
-
- gw
- 0
-
- ds
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22, 2022-23, 2023-24,
LEC Fall All-Academic Team: 2021-22, 2022-23,
MASCAC All-Conference Second Team: 2024,
2024: MASCAC All-Conference Second Team Honoree. Started all 19 contests for the Falcons, registering ten points on three goals and four assists. Collected one goal and one assist in a 6-0 victory over Gordon (10/22) before adding one score in a 4-2 triumph against Bridgewater State (11/2). Click here for season statistics.
2023: Played in 17 games with 15 starts from the forward position for the Green and Gold. Click here for season statistics.
2022: Appeared in 15 games for Fitchburg State with two games started, collecting three points on one goal and one assist as well as one game winning marker. Notched an assist in a 4-0 victory against Anna Maria (9/3) before adding one marker in a 3-1 triumph over Keene State (10/11). Click here for season statistics.
2021: Saw action in all 19 contests for the Falcons with nine games started from the forward position during her rookie season. Collected three points on one goal and one assist. Potted her first collegiate tally in a 3-2 setback to Colby Sawyer (9/22) before adding one helper in a 2-1 loss to UMass Dartmouth (10/23). Click here for season statistics.
High School: 2020 graduate of Lunenburg High School. Member of the League All-Star Team.
Personal: Daughter of Kim Morse. Member of the LEC All-Academic Team. Member of the President's List. Majoring in Biology with a minor in Chemistry at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 3 | 1 | ||
| Assists | 4 | 2 | ||
| Points | 10 | 4 | ||
| Shots | 17 | 10 | ||
| Shot Pct | .176 | .100 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Colby-Sawyer | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | Simmons | L, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 7 | at Clark University | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 14 | Keene St. | L, 7-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Framingham St. | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Wheaton (Mass.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Westfield St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 5 | at Salem St. | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 9 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Bridgewater St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | at Framingham St. | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Gordon | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 26 | at Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Salem St. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Bridgewater St. | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 7 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .16 | .21 | .53 | .89 | .176 | .74 | .824 |
| Conference | 10 | 10 | .10 | .20 | .40 | 1.00 | .100 | 1.00 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .20 | .60 | .80 | .250 | .60 | .750 |
| Away | 9 | 9 | .11 | .22 | .44 | 1.00 | .111 | .89 | .889 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .20 | .30 | .70 | 1.30 | .154 | 1.30 | 1.000 |
| Losses | 9 | 9 | .11 | .11 | .33 | .44 | .250 | .11 | .250 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .43 | .600 | |
| October | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | 1.11 | 1.000 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 3 | 4 | 10 | 17 | .176 | 14 | .824 | 0 | 0 | 0-0 |
| Conference | 10 | 10 | 1 | 2 | 4 | 10 | .100 | 10 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 1 | 2 | 4 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 10 | 2 | 3 | 7 | 13 | .154 | 13 | 1.000 | 0 | 0 | 0-0 |
| Losses | 9 | 9 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | |
| October | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 10 | 1.000 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
News Mentions
Eight Falcons Garner MASCAC Honors
Fitchburg, Mass. – Eight members of the Fitchburg State Field Hockey team were honored by the Massachusetts State Collegiate Athletic...
November 13, 2024
Falcons Crowned Regular Season Champions with Win Over Bridgewater
FITCHBURG, MA: Fitchburg State field hockey clinched the top seed and regular season championship with a win over Bridgewater State this afternoon...
November 2, 2024
Field Hockey Soars Past Fighting Scots
Wenham, MA. – The Fitchburg State field hockey team registered a 6-0 triumph over the Fighting Scots of Gordon College this evening in...
October 22, 2024
Field Hockey Takes Down Rams in Conference Opener
FITCHBURG, MA: Fitchburg State field hockey earned their first win of the season by defeating the Rams of Framingham State in their conference...
September 20, 2024
Field Hockey Topped By Owls In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State field hockey team fell 7-2 to Keene State in non-conference action this evening from Elliot...
September 14, 2024
Field Hockey Falls Short in Overtime Thriller
FITCHBURG, MA: Fitchburg State field hockey fell to Simmons University in an overtime thriller this evening in non-conference action.
September 4, 2024