-
- Height:
- 5-5
-
- Hometown:
- Somerset, Mass.
-
- Position:
- M/D
-
- Year:
- So
-
- High School:
- Somerset-Berkley Regional
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 1
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21,
2021: Appeared in 14 games for the Green and Gold with six games started from the backline during her rookie campaign with one defensive stop. Notched one defensive stop in a 4-1 setback to New England College (9/1). Click here for season statistics.
High School: 2020 graduate of Somerset-Berkley Regional High School. Member of the field hockey and track teams.
Personal: Daughter of Jessica Henriques. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 6 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at New England Col. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 4 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Springfield | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Plymouth St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | at WPI | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Colby-Sawyer | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Rivier | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at Westfield St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Eastern Conn. St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Keene St. | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | at Castleton | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | Southern Me. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Western Conn. St. | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Western Conn. St. | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Conference | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Month | September | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| October | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Falcons Open 2021 Season With 4-1 Setback To Pilgrims
Fitchburg, Mass. – The Fitchburg State University field hockey team suffered a tough 4-1 setback to the Pilgrims of New England College this...
September 1, 2021