-
- Height:
- 5-4
-
- Hometown:
- Royalston, Mass.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Monty Tech
-
- Previous College:
- Anna Maria College
-
- Major:
- Nursing
-
- gp
- 15
-
- gs
- 9
-
- min
- 583:54
-
- ga
- 15
-
- gaa
- 0.00
-
- sv
- 55
-
- sv %
- .786
Bio
Previous College: Transfer student from Anna Maria College. One-year member of the field hockey team.
High School: 2016 graduate of Monty Tech High School. Three-sport athlete, lettering in field hockey, basketball and softball. 3x member of the All-Star team, while also a 2x Player of the Month. Earned team's Most Improve Player Award as well as being named team's Most Important Defensive Player.
Personal: Born April 26, 1998 in Royalston, Mass. Daughter of Jon and Jackie Fletcher. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 10 | ||
| Games started | 9 | 5 | ||
| Minutes | 583:54 | 360:55 | ||
| Goals against | 15 | 9 | ||
| Goals-against average | 1.80 | 1.75 | ||
| Saves | 55 | 31 | ||
| Save pct | .786 | .775 | ||
| Wins | 7 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | - | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Rivier | W, 7-0 | - | - | - | - | - | - |
| Sep 9 | at Plymouth St. | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 82:59 | 1 | 0.84 | 12 | .923 |
| Sep 16 | Keene St. | L, 1-0 | 1 | 35:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 19 | Western Conn. St. | L, 1-0 | 0 | 35:00 | 0 | 0.00 | 0 | - |
| Sep 21 | at Becker | W, 7-0 | 1 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Mass.-Dartmouth | L, 2-0 | 0 | 35:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | at Westfield St. | W, 4-2 | 1 | 35:00 | 1 | 2.00 | 5 | .833 |
| Sep 30 | Bridgewater St. | W, 4-1 | 0 | 35:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 5 | Roger Williams | - | - | - | - | - | - | |
| Oct 7 | at Framingham St. | W, 5-3 | 1 | 35:00 | 2 | 4.00 | 5 | .714 |
| Oct 10 | at Eastern Conn. St. | L, 3-1 | 0 | 35:00 | 1 | 2.00 | 0 | .000 |
| Oct 12 | Southern Me. | W, 2-1 | 1 | 35:00 | 1 | 2.00 | 2 | .667 |
| Oct 14 | Worcester St. | L, 3-2 | 0 | 45:55 | 3 | 4.57 | 2 | .400 |
| Oct 17 | Anna Maria | W, 3-0 | 1 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Castleton | L, 6-2 | 0 | 35:00 | 4 | 8.00 | 7 | .636 |
| Oct 21 | at Salem St. | W, 8-3 | 1 | 35:00 | 1 | 2.00 | 5 | .833 |
| Oct 24 | WPI | L, 2-1 | 1 | 35:00 | 1 | 2.00 | 3 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 38:56 | 1.00 | 0.00 | 3.67 | .786 |
| Conference | 10 | 5 | 36:06 | .90 | 0.00 | 3.10 | .775 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 5 | 42:22 | .75 | 0.00 | 3.63 | .829 |
| Away | 7 | 4 | 35:00 | 1.29 | 0.00 | 3.71 | .743 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 7 | 40:60 | .75 | 0.00 | 4.25 | .850 |
| Losses | 7 | 2 | 36:34 | 1.29 | 0.00 | 3.00 | .700 | |
| Month | September | 7 | 4 | 41:51 | .29 | 0.00 | 4.29 | .938 |
| October | 8 | 5 | 36:22 | 1.63 | 0.00 | 3.13 | .658 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 583:54 | 15 | 0.00 | 55 | .786 | 0 | 0 | 0 | 0 |
| Conference | 10 | 5 | 360:55 | 9 | 0.00 | 31 | .775 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 8 | 5 | 338:54 | 6 | 0.00 | 29 | .829 | 0 | 0 | 0 | 0 |
| Away | 7 | 4 | 245:00 | 9 | 0.00 | 26 | .743 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 8 | 7 | 327:59 | 6 | 0.00 | 34 | .850 | 0 | 0 | 0 | 0 |
| Losses | 7 | 2 | 255:55 | 9 | 0.00 | 21 | .700 | 0 | 0 | 0 | 0 | |
| Month | September | 7 | 4 | 292:59 | 2 | 0.00 | 30 | .938 | 0 | 0 | 0 | 0 |
| October | 8 | 5 | 290:55 | 13 | 0.00 | 25 | .658 | 0 | 0 | 0 | 0 |
News Mentions
Field Hockey Names Six To National Academic Squad
FITCHBURG, Mass. – The Fitchburg State field hockey team recently earned the 2017 ZAG Field Hockey/ NFHCA Team Academic Award for...
April 10, 2018