-
- Height:
- 5-4
-
- Hometown:
- Gardner, Mass.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Oakmont Regional
-
- Major:
- Film/Video Production
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
Previous College: Transfer student from Bridgewater State University.
High School: 2016 graduate of Oakmont Regional High School. Three-sport athlete, lettering in field hockey, ice hockey and lacrosse. Served as a two-year captain for the ice hockey team, while also earning the the Sportsmanship Award in ice hockey.
Personal: Born April 29, 1998 in Gardner, Mass. Daughter of Alicia Malboeuf. Majoring in TV/Film Production at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 9 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Rivier | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Plymouth St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Keene St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | Western Conn. St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Becker | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Mass.-Dartmouth | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Westfield St. | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 30 | Bridgewater St. | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | at Eastern Conn. St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Southern Me. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Castleton | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 8-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | WPI | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| Conference | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Away | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| Losses | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| October | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Conference | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Away | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| October | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Names Six To National Academic Squad
FITCHBURG, Mass. – The Fitchburg State field hockey team recently earned the 2017 ZAG Field Hockey/ NFHCA Team Academic Award for...
April 10, 2018