22 Mia Pare
-
- Height:
- 5-5
-
- Hometown:
- Leominster, Mass.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Leominster
-
- Previous College:
- Emerson
-
- Major:
- Interdisciplinary Studies
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
Previous College: Transfer from Emerson College, one-year member of the softball team.
High School: 2015 graduate of Leominster High School Four-year member of the field hockey and softball teams. 2014 district batting average leaderboard position.
Personal: Born November 23, 1996 in Leominster, Mass. Daughter of Nicole and Jason Pare. Majoring in Interdisciplinary Studies at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Becker | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Plymouth St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Colby-Sawyer | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bridgewater St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Eastern Conn. St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Framingham St. | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Conn. St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Rivier | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Salem St. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Anna Maria | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Castleton | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Southern Me. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at WPI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Roger Williams | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |