-
- Height:
- 5-11
-
- Hometown:
- Londonderry, N.H.
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Londonderry
-
- gp
- 15
-
- gs
- 12
-
- min
- 826:40
-
- ga
- 15
-
- gaa
- 0.00
-
- sv
- 91
-
- sv %
- .858
Bio
2014: ECAC DIII New England Defensive Player of the Week, and Two time LEC Goaltender of the Week. Appeared in 15 contests for the Falcons, starting in 12 games. Collected 826:40 minutes, 91 goals saved, and 2 shutouts.
2013: Saw aciton in 14 contest, while starting 11 game in net for Fitchburg State, totaling 68 saves with a 3.23 goals against average and a .708 save percentage with one shutout in 606 minutes of action. Notched a season best 14 saves in a 6-0 setback to Keene State (9/14), while stopping nine shots in a 2-0 loss to Salem State (9/21). Click here for season statistics.
2012: Appeared in 17 games with 17 starts in the cage for the Falcons, logging 957 minutes with a 2.93 goals against average and a .805 save percentage, while posting 165 saves with one shutout. Recorded a season best 20 saves in the Falcons 3-2 overtime victory over Salem State (9/8), while registering 16 stops in a 3-0 win against Becker (9/5) en-route to her first collegiate win in net. Click here for season statistics.
Previous College: Transfer student from Northern Essex Community College.
High School: 2010 graduate of Londonderry High School. Member of the field hockey and basketball teams. Named to the New Hampshire All State field hocley All Star team during senior year.
Personal: Born April 4, 1992 in Londonderry, N.H. Daughter of Penny Webster. Majoring in Tv and Film Production.
| Year | GP | GS | Min | GA | GAA | Saves | Pct | W | L | SHO |
| 2012 | 17 | 17 | 956:57 | 40 | 2.93 | 165 | 0.805 | 5 | 9 | 1 |
| 2013 | 14 | 11 | 606:26 | 28 | 3.23 | 68 | 0.708 | 5 | 7 | 1 |
| Career | 31 | 28 | 1563:23 | 68 | 3.04 | 233 | 0.774 | 10 | 16 | 2 |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 10 | ||
| Games started | 12 | 8 | ||
| Minutes | 826:40 | 508:57 | ||
| Goals against | 15 | 13 | ||
| Goals-against average | 1.27 | 1.79 | ||
| Saves | 91 | 55 | ||
| Save pct | .858 | .809 | ||
| Wins | 6 | 3 | ||
| Losses | 6 | 5 | ||
| Ties | 1 | 0 | ||
| Shutouts | 2 | 1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Roger Williams | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Johnson & Wales (RI) | W, 1-0 | 1 | 65:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 9 | WPI | L, 2-1 | 1 | 90:35 | 2 | 1.55 | 24 | .923 |
| Sep 13 | Keene St. | L, 3-0 | 1 | 70:00 | 3 | 3.00 | 17 | .850 |
| Sep 17 | Rivier | W, 2-0 | 1 | 57:08 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Salem St. | W, 4-0 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 25 | Becker | W, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Bridgewater St. | L, 2-1 | 1 | 72:55 | 2 | 1.92 | 5 | .714 |
| Sep 30 | Eastern Conn. St. | L, 1-0 | 1 | 35:00 | 1 | 2.00 | 3 | .750 |
| Oct 4 | Framingham St. | L, 2-1 | 0 | 16:02 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | at Westfield St. | L, 3-1 | 1 | 35:00 | 1 | 2.00 | 3 | .750 |
| Oct 11 | Plymouth St. | L, 3-0 | 1 | 35:00 | 2 | 4.00 | 4 | .667 |
| Oct 14 | at Elms | W, 2-1 | 0 | 35:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at Western Conn. St. | L, 2-1 | 1 | 35:00 | 2 | 4.00 | 5 | .714 |
| Oct 21 | Mass.-Dartmouth | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Worcester St. | W, 2-1 | 0 | 70:00 | 1 | 1.00 | 7 | .875 |
| Oct 29 | Regis (Mass.) | W, 5-0 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 1 | at Southern Me. | W, 2-1 | 1 | 70:00 | 1 | 1.00 | 5 | .833 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 55:07 | 1.00 | 0.00 | 6.07 | .858 |
| Conference | 10 | 8 | 50:54 | 1.30 | 0.00 | 5.50 | .809 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 6 | 55:28 | 1.13 | 0.00 | 7.38 | .868 |
| Away | 7 | 6 | 54:42 | .86 | 0.00 | 4.57 | .842 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 5 | 62:27 | .29 | 0.00 | 4.14 | .935 |
| Losses | 8 | 7 | 48:42 | 1.63 | 0.00 | 7.75 | .827 | |
| Month | September | 7 | 7 | 65:48 | 1.14 | 0.00 | 9.29 | .890 |
| October | 7 | 4 | 42:17 | .86 | 0.00 | 3.00 | .778 | |
| November | 1 | 1 | 70:00 | 1.00 | 0.00 | 5.00 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 826:40 | 15 | 0.00 | 91 | .858 | 0 | 0 | 0 | 0 |
| Conference | 10 | 8 | 508:57 | 13 | 0.00 | 55 | .809 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 8 | 6 | 443:45 | 9 | 0.00 | 59 | .868 | 0 | 0 | 0 | 0 |
| Away | 7 | 6 | 382:55 | 6 | 0.00 | 32 | .842 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 7 | 5 | 437:08 | 2 | 0.00 | 29 | .935 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 389:32 | 13 | 0.00 | 62 | .827 | 0 | 0 | 0 | 0 | |
| Month | September | 7 | 7 | 460:38 | 8 | 0.00 | 65 | .890 | 0 | 0 | 0 | 0 |
| October | 7 | 4 | 296:02 | 6 | 0.00 | 21 | .778 | 0 | 0 | 0 | 0 | |
| November | 1 | 1 | 70:00 | 1 | 0.00 | 5 | .833 | 0 | 0 | 0 | 0 |