6 Casey Noonan
-
- Height:
- 5-4
-
- Hometown:
- Feeding Hills, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Agawam
-
- g
- 2
-
- a
- 0
-
- p
- 4
-
- sh %
- .286
-
- gw
- 0
-
- ds
- 1
Bio
2014: Appeared in 16 contests for the Falcons, starting in 1 game. Collected 2 goals, 4 points, 6 shots on goal, and 1 defensive save.
High School: 2014 graduate of Agawam High School. Member of the field hockey and track teams. Led team in scoring during junior campaign, while also named to the All-Western Mass. Second Team. Selected to the All-Scholastic Second Team during senior season.
Personal: Born September 17, 1995 in Feeding Hills, Mass. Daughter of Julia and Tom Noonan. Undecided on a major at this time.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 1 | - | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 7 | 3 | ||
| Shot Pct | .286 | .333 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Roger Williams | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | WPI | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Keene St. | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Rivier | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Salem St. | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | Becker | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 27 | at Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Eastern Conn. St. | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 4 | Framingham St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Westfield St. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 11 | Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at Elms | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | at Western Conn. St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Mass.-Dartmouth | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Worcester St. | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 29 | Regis (Mass.) | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Nov 1 | at Southern Me. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | .13 | .00 | .25 | .44 | .286 | .38 | .857 |
| Conference | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .20 | .00 | .40 | .70 | .286 | .60 | .857 |
| Away | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .29 | .00 | .57 | .71 | .400 | .71 | 1.000 |
| Losses | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Month | September | 7 | - | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
| October | 8 | 1 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 1 | 0-0 |
| Conference | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | - | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
| Away | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 7 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 |
| Losses | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | |
| Month | September | 7 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
| October | 8 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |