| #44 Abbie Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2010 | WPI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 04, 2010 | at Anna Maria | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 11, 2010 | at Western Connecticut | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 18, 2010 | WORCESTER STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 22, 2010 | RIVIER COLLEGE | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 25, 2010 | at Salem State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 29, 2010 | UMASS DARTMOUTH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 02, 2010 | FRAMINGHAM STATE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 05, 2010 | EASTERN CONN STATE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 07, 2010 | LASELL COLLEGE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 09, 2010 | at Bridgewater State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 14, 2010 | at Nichols | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 16, 2010 | PLYMOUTH STATE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 20, 2010 | at Westfield State | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 23, 2010 | at Keene State College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 53-17 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #44 Abbie Brown |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | WPI | 0-2 | * | 35:00 | 2 | 4.00 | 3 | .600 | 0 | 1 | 0 | - | |
| Sep 04, 2010 | at Anna Maria | 8-0 | * | * | 35:00 | 0 | 2.00 | 0 | .600 | 1 | 1 | 0 | - |
| Sep 11, 2010 | at Western Connecticut | 1-2 | * | * | 70:00 | 2 | 2.00 | 2 | .556 | 1 | 2 | 0 | - |
| Sep 18, 2010 | WORCESTER STATE | 1-0 | * | * | 70:00 | 0 | 1.33 | 1 | .600 | 2 | 2 | 0 | 1 |
| Sep 22, 2010 | RIVIER COLLEGE | 9-0 | * | * | 70:00 | 0 | 1.00 | 2 | .667 | 3 | 2 | 0 | 1 |
| Sep 25, 2010 | at Salem State | 3-1 | * | * | 70:00 | 1 | 1.00 | 1 | .643 | 4 | 2 | 0 | - |
| Sep 29, 2010 | UMASS DARTMOUTH | 0-1 | * | * | 70:00 | 1 | 1.00 | 5 | .700 | 4 | 3 | 0 | - |
| Oct 02, 2010 | FRAMINGHAM STATE | 5-0 | * | * | 35:00 | 0 | 0.92 | 0 | .700 | 5 | 3 | 0 | - |
| Oct 05, 2010 | EASTERN CONN STATE | 7-1 | * | * | 35:00 | 1 | 1.00 | 3 | .708 | 6 | 3 | 0 | - |
| Oct 07, 2010 | LASELL COLLEGE | 5-1 | * | * | 70:00 | 1 | 1.00 | 5 | .733 | 7 | 3 | 0 | - |
| Oct 09, 2010 | at Bridgewater State | 1-2 | * | * | 56:03 | 1 | 1.02 | 1 | .719 | 7 | 4 | 0 | - |
| Oct 14, 2010 | at Nichols | 0-3 | * | * | 52:52 | 3 | 1.26 | 7 | .714 | 7 | 5 | 0 | - |
| Oct 16, 2010 | PLYMOUTH STATE | 7-0 | * | * | 70:00 | 0 | 1.14 | 6 | .750 | 8 | 5 | 0 | 1 |
| Oct 20, 2010 | at Westfield State | 6-2 | * | * | 59:40 | 2 | 1.23 | 6 | .750 | 9 | 5 | 0 | - |
| Oct 23, 2010 | at Keene State College | 0-2 | * | * | 70:00 | 2 | 1.29 | 4 | .742 | 9 | 6 | 0 | - |
| Totals | 15 | 14 | 868:35 | 16 | 1.29 | 46 | .742 | 9 | 6 | 0 | 3 |
