Fitchburg State Football Single Season Defensive/Special Teams Leaders
Through 2025
Single Season Tackles |
|||
| No. | Name | Interceptions | Season |
| 1. | Anthony Bizzotto | 106 | 2011 |
| 2. | Camren Topkin | 105 | 2025 |
| 3. | Frank Famularo | 100 | 2005 |
| 4. | Frank Famularo | 97 | 2004 |
| 5. | Talib Barksdale | 92 | 2014 |
Single Season Sacks |
|||
| No. | Name | Interceptions | Season |
| 1. | Andy LeBlanc | 11 | 203 |
| 2. | Craig Levesque | 8 | 2001 |
| 3. | Samuel Kenny | 7.5 | 2018 |
| 4. | Aiden Tomaszewski | 2025 | 2025 |
| Andy LeBlanc | 7 | 2002 | |
Single Season Tackles For Loss |
|||
| No. | Name | Interceptions | Season |
| 1. | Cameron Monette | 19.5 | 2023 |
| 2. | Adam Keyes | 17 | 2001 |
| 3. | Craig Levesque | 15 | 2001 |
| Sean McGinn | 15 | 2009 | |
| 5. | Alex Alcala | 2012 | 2012 |
Single Season Interceptions |
|||
| No. | Name | Interceptions | Season |
| 1. | Howie North | 9 | 1991 |
| 2. | Sean McGuire | 8 | 2001 |
| 3. | Matt Kiggins | 7 | 1992 |
| 4. | Elijah Zaire McKnight | 6 | `2025 |
| Brian Harnish | 6 | 2004 | |
| Tommy Betsch | 6 | 2004 | |
| Kevin Carey | 6 | 1995 | |
| 8. | Jan Valls | 5 | 2025 |
| Jovon White | 5 | 2016 | |
| Dee Whitehead | 5 | 2005 | |
| Vin Benincasa | 5 | 1992 | |
| Chris Misuraca | 5 | 1988 | |
Single Season Kick Return Average |
|||
| No. | Name | Average | Season |
| 1. | Quinton Perkins | 40.0 | 2016 |
| 2. | Kelton Francis | 31.0 | 2006 |
| 3. | Dee Whitehead | 26.2 | 2005 |
| 4. | Jordan Burris | 25.2 | 2012 |
| 5. | Darren Wilson | 24.3 | 2010 |
| 6. | Jose Navarro | 23.6 | 2003 |
| 7. | Darren Wilson | 23.3 | 2009 |
| 8. | Elijah Zaire McKnight | 23.1 | 2025 |
| 9. | Devon Jennings | 22.7 | 2006 |
| 10. | Dave Hebert | 22.6 | 1994 |
Single Season Punt Return Average |
|||
| No. | Name | Average | Season |
| 1. | Brian Harnish | 15.2 | 2001 |
| 2. | Shaun Dann | 14.4 | 1994 |
| 3. | Brian Harnish | 13.6 | 2003 |
| 4. | Darren Wilson | 13.3 | 2010 |
| 5. | Brian Harnish | 12.6 | 2004 |
| 6. | Elijah Zaire McKnight | 12.1 | 2025 |
| 6. | Herbert Acosta | 11.4 | 2016 |
| 7. | Dan Langlois | 11.2 | 2006 |
| 8. | Dave Hebert | 10.5 | 1994 |
| 10. | Dan Langlois | 10.0 | 2007 |
| Greg McClintock | 10.0 | 1995 | |
Single Season Punting Average |
|||
| No. | Name | Average | Season |
| 1. | Kyle Callahan | 39.2 | 2009 |
| 2. | Tom Fitzgibbons | 37.6 | 1984 |
| 3. | Christopher Ludwig | 37.4 | 2013 |
| 4. | Christopher Ludwig | 37.1 | 2014 |
| 5. | Christopher Ludwig | 36.8 | 2016 |
| Brian McDonald | 36.8 | 2012 | |
| 7. | Christopher Ludwig | 36.2 | 2015 |
| 8. | Hunter Sands | 36.1 | 2025 |
| 9. | Treavor Smith | 36.0 | 2004 |
| 10. | Kyle Callahan | 35.9 | 2010 |
| Kyle Callahan | 35.9 | 2007 | |