Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg State Football All-Time Career Defense and Special Teams Leaders

Through 2025

 

Career Tackles

No. Name Interceptions Last Year
1. Frank Famularo 370 2005
2. Camren Topkin 307 2025
3. Anthony Bizzotto 286 2011
4. Talib Barksdale 239 2014
5. Luis Feliz 220 2015
6. Cameron Monette 202 2024
7. Will Gasson 190 2011
8. Dale Whitteredge 177 2009
  Adam Keyes 177 2003
  Brian Harnish 177 2003

 

 

Career Solo Tackles

No. Name Interceptions Last Year
1. Frank Famularo 251 2005
2. Anthony Bizzotto 170 2011
3. Talib Barksdale 165 2014
4. Luis Feliz 142 2015
5. Brian Harnish 141 2004
6. Elizear Torres 133 2014
7. Camren Topkin 131 2025
8. Taron Seaforth 125 2015
9. Dale Whitteredge 121 2009
10. Will Gasson 115 2011

 

 

Career Assisted Tackles

No. Name Interceptions Last Year
1. Camren Topkin 176 2025
2. Frank Famularo 119 2005
3. Anthony Bizzotto 116 2011
4. Sebastian Burmester 95 2024
5. Cameron Monette 92 2024
6. Emmanuel Cano 83 2025
7. Luis Feliz 78 2015
  Adam Keyes 78 2003
9. Will Gasson 75 2011
10. Jordan Cummings 74 2024
  Talib Barksdale 74 2014
  Steve Witherell 74 2009

 

 

Career Tackles For Loss

No. Name Interceptions Last Year
1. Cameron Monette 50 2024
2. Frank Famularo 42.5 2005
3. Adam Keyes 39 2003
4. Luis Feliz 33 2015
5. Cyrick Watford 29 2018
6. Talib Barksdale 27 2014
7. Camren Topkin 26.5 2025
  Anthony Bizzotto 26.5 2011
9. Eugene Boakye 26 2008
10. Steve Witherell 25.5 2009
  Aaron Brennan 25.5 2003

 

 

Career Sacks

No. Name Interceptions Last Year
1. Andy LeBlanc 18 2003
2. Adam Keyes 15 2003
3. Cameron Monette 14 2024
4. Cyrick Watford 12 2018
  Bryan Monaco 12 2016
  Luis Feliz 12 2015
  Aaron Brennan 12 2003
8. Damar Collins 9.5 2016
  Samuel Kenny 9.5 2019
  Frank Famularo 9.5 2005

 

 

Career Interceptions

No. Name Interceptions Last Year
1. Brian Harnish 14 2004
  Sean McGuire 14 2002
3. Taron Seaforth-Howard 13 2015
4. Jovon White 11 2018
5. Elijah Zaire McKnight 10 2025
  Dave Lambert 10 1997
  Chris Coutu   10 1996
7. Howie North  9 1991
9. Tommy Betsch 8 2005
  Vin Benicasa  8 1992
  Kevin Carey 8 1996

 

Career Kick Return Average

No. Name Average Last Year
1. Darren Wilson 23.9 2010
2. Elijah Zaire McKnight 23.5 2025
3. Jordan Burris 22.8 2013
4. Dave Hebert  22.6 1994
5. Dee Whitehead 22.4 2005
6. Keith Coutu 21.6 1996
7. Carmy Cesaire 21.2 2004
8. Brian Harnish  21.2 2004
9. Malik Crawford 20.8 2019
10. Devon Jennings 19.1 2009

 

Career Punt Return Average

No. Name Average Last Year
1. Shaun Dann   14.0 1994
2. Luis Cruz 13.5 2012
3. Brian Harnish  12.2 2004
4. Dave Hebert 10.8 1994
5. Elijah Zaire McKnight 10.3 2025
6. Taylor Wrice 9.8 2013
7. Sean McGuire 9.5 2002
8. Dan Langlois 9.0 2007
9. Mory Keita 8.7 2019
  Herbert Acosta 8.7 2018

 

Career Punting Average

No. Name Average Last Year
1. Tom Fitzgibbons 37.6 1984
2. Christopher Ludwig 36.8 2016
3. Kyle Callahan 36.4 2010
4. Brian McDonald 36.3 2012
5. Hunter Sands 35.4 Active
  Matt Jones  35.4 2006
7. Treavor Smith  35.1 2005
8. Bryce Santos 34.0 2018
  Tony Divito  34.0 1996
10. Chris Coutu  33.9 1996
11. Lenny Masciangioli 33.7 2011