-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Marblehead, MA
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Essex Technical
-
- Major:
- Accounting
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
High School: 2023 graduate of Essex Technical High School. Three-sport athlete, lettering in basketball, football and lacrosse.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 4 | 49 | 12.3 | 25 | 1 | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | 1 | 0 |
| Sep 20 | New England College | W, 48-0 | 2 | 24 | 12.0 | 14 | 1 | - | - |
| Oct 4 | Framingham St. | L, 22-12 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 3 | 19 | 6.3 | 9 | 0 | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 3 | 27 | 9.0 | 17 | 1 | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | 0 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | 0 |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | 0 |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | 0 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 1 | - | 49 | - | - | 49 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 1 | 2 | - | - | - | 2 |
| Sep 20 | New England College | W, 48-0 | 1 | - | 24 | - | - | 24 |
| Oct 4 | Framingham St. | L, 22-12 | 1 | - | 7 | - | - | 7 |
| Oct 11 | at Worcester St. | W, 21-6 | 1 | - | 3 | - | - | 3 |
| Oct 18 | at Mass. Maritime | L, 10-0 | 1 | - | 19 | - | - | 19 |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | - | 1 | - | - | 1 |
| Nov 1 | Bridgewater St. | L, 38-18 | 1 | - | 27 | - | - | 27 |
| Nov 8 | at Plymouth St. | L, 27-0 | 1 | - | 11 | - | - | 11 |
| Nov 15 | Westfield St. | L, 10-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 20 | New England College | W, 48-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Framingham St. | L, 22-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Anna Maria | L, 30-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Westfield St. | L, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 |
| Conference | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 0 | |
| Month | September | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | 1 | 0 |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 16 | 1.6 | 141 | 14.1 | 8.8 | 3 | 25 |
| Conference | 9 | 14 | 1.6 | 117 | 13.0 | 8.4 | 2 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2.0 | 107 | 21.4 | 10.7 | 3 | 25 |
| Away | 5 | 6 | 1.2 | 34 | 6.8 | 5.7 | 0 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 7 | 2.3 | 76 | 25.3 | 10.9 | 2 | 25 |
| Losses | 7 | 9 | 1.3 | 65 | 9.3 | 7.2 | 1 | 17 | |
| Month | September | 3 | 6 | 2.0 | 73 | 24.3 | 12.2 | 2 | 25 |
| October | 4 | 6 | 1.5 | 30 | 7.5 | 5.0 | 0 | 9 | |
| November | 3 | 4 | 1.3 | 38 | 12.7 | 9.5 | 1 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 141 | - | - | 143 | 14.3 |
| Conference | 9 | 2 | 117 | - | - | 119 | 13.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 107 | - | - | 107 | 21.4 |
| Away | 5 | 2 | 34 | - | - | 36 | 7.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 76 | - | - | 76 | 25.3 |
| Losses | 7 | 2 | 65 | - | - | 67 | 9.6 | |
| Month | September | 3 | 2 | 73 | - | - | 75 | 25.0 |
| October | 4 | - | 30 | - | - | 30 | 7.5 | |
| November | 3 | - | 38 | - | - | 38 | 12.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Bested by Bridgewater
FITCHBURG, MA: The Fitchburg State football team fell to the Bears of Bridgewater State in MASCAC action this afternoon, 38-18.
November 1, 2025
Pilgrims Shutout by Football in Non-Conference Action
FITCHBURG, MA: The Fitchburg State football team took down the New England College (NEC) Pilgrims in non-conference action this afternoon on...
September 20, 2025
Football Flies Past Bulldogs in Season Opener
FITCHBURG, MA: The Fitchburg State football team started its season with a 49-14 victory over MASCAC newcomer Dean College this evening.
September 5, 2025