-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Tracy, CA
-
- Position:
- DB
-
- Year:
- Sr.
-
- High School:
- Merrill F. West
-
- Major:
- Interdisciplinary Studies
-
- gp
- 10
-
- tk
- 51.0
-
- sac
- 0.0
-
- int
- 3
-
- ffum
- 0
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23, 2023-24,
MASCAC Special Teams Player of the Week: 11/11/24,
MASCAC All-Conference Second Team: 2024,
High School: 2020 graduate of Merrill F. West High School. Three-sport athlete, lettering in football, track and rugby. Member of the All-Conference First Team.
Personal: Son of Errick McKngiht and Lucita Rabago. Majoring in Interdisciplinary Studies with a minor in Psychology and Education at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 35 | 30 | ||
| Assists | 16 | 14 | ||
| Tackles | 51.0 | 44.0 | ||
| Tackles per game | 5.1 | 4.9 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 3 | 3 | ||
| Returned for touchdown | 1 | 1 | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 2.5 | 0.5 | ||
| Tackle for loss yards | 6 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | 0 |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | 0 |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | 0 | 0 | 0 |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | 0 |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | 0 |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | 0 |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | 0 |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | 0 |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | 0 |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | 3 | -1 | -0.3 | 2 | 0 |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | 1 | 37 | 37.0 | 37 | 0 | 4 | 7 | 1.8 | 9 | 0 |
| Oct 19 | Mass. Maritime | L, 21-3 | 2 | 75 | 37.5 | 57 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | 2 | 6 | 3.0 | 5 | 0 |
| Nov 2 | at Bridgewater St. | L, 17-9 | 2 | 40 | 20.0 | 30 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Nov 9 | Plymouth St. | L, 26-21 | 1 | 22 | 22.0 | 22 | 0 | 1 | 78 | 78.0 | 78 | 1 |
| Nov 16 | at Westfield St. | L, 22-7 | 2 | 62 | 31.0 | 55 | 0 | 2 | 29 | 14.5 | 15 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 1 | - | - | -1 | - | -1 |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | 1 | - | - | - | - | 0 |
| Sep 21 | Worcester St. | L, 20-14 | 1 | - | - | - | - | 0 |
| Sep 28 | at WestConn | L, 72-0 | 1 | - | - | - | 17 | 17 |
| Oct 5 | at Framingham St. | L, 25-22 | 1 | - | - | 7 | 37 | 44 |
| Oct 19 | Mass. Maritime | L, 21-3 | 1 | - | - | 9 | 75 | 84 |
| Oct 26 | Vermont State Castleton | W, 26-6 | 1 | - | - | 6 | - | 6 |
| Nov 2 | at Bridgewater St. | L, 17-9 | 1 | - | - | 1 | 40 | 41 |
| Nov 9 | Plymouth St. | L, 26-21 | 1 | - | - | 78 | 22 | 100 |
| Nov 16 | at Westfield St. | L, 22-7 | 1 | - | - | 29 | 62 | 91 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 21 | Worcester St. | L, 20-14 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 28 | at WestConn | L, 72-0 | 0 | - | - | 0 | - | - | - | - | - | 0 | 0 | - |
| Oct 5 | at Framingham St. | L, 25-22 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | Mass. Maritime | L, 21-3 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | 0 | - | - | - | 0 | 1 | - | - | - | - | 0 | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | Plymouth St. | L, 26-21 | 6 | - | - | 0 | 1 | - | - | - | - | - | 0 | - |
| Nov 16 | at Westfield St. | L, 22-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 5 | 2 | 7.0 | - | - | 2.0 | 5 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | 2 | - | - |
| Sep 21 | Worcester St. | L, 20-14 | 4 | 5 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | 1 | - |
| Sep 28 | at WestConn | L, 72-0 | 5 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
| Oct 5 | at Framingham St. | L, 25-22 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | 2 | 4 | 6.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 90 | 1 | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | 7 | 0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 10 | 5 | 4 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 2023-24 | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 10 | 35 | 16 | 51.0 | 5.1 | 0.0 | 0 | 2.5 | 6 | 0 | 0 | 0 | 3 | 90 | 9 | 1 |
| 2025-26 | 10 | 31 | 17 | 48.0 | 4.8 | 0.0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 6 | 74 | 6 | 3 |
| Total | 41 | 71 | 38 | 109.0 | 2.7 | 0.0 | 0 | 3.5 | 8 | 1 | 1 | 0 | 10 | 164 | 16 | 4 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 253 | 28.1 | 0 | 57 | 14 | 129 | 9.2 | 1 | 78 |
| Conference | 9 | 253 | 28.1 | 0 | 57 | 11 | 130 | 11.8 | 1 | 78 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 97 | 32.3 | 0 | 57 | 4 | 93 | 23.3 | 1 | 78 |
| Away | 6 | 156 | 26.0 | 0 | 55 | 10 | 36 | 3.6 | 0 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 5 | 5 | 1.0 | 0 | 5 |
| Losses | 9 | 253 | 28.1 | 0 | 57 | 9 | 124 | 13.8 | 1 | 78 | |
| Month | September | 1 | 17 | 17.0 | 0 | 17 | 3 | -1 | -0.3 | 0 | 2 |
| October | 3 | 112 | 37.3 | 0 | 57 | 7 | 22 | 3.1 | 0 | 9 | |
| November | 5 | 124 | 24.8 | 0 | 55 | 4 | 108 | 27.0 | 1 | 78 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 129 | 253 | 382 | 38.2 |
| Conference | 9 | - | - | 130 | 253 | 383 | 42.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | 93 | 97 | 190 | 38.0 |
| Away | 5 | - | - | 36 | 156 | 192 | 38.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | 5 | - | 5 | 2.5 |
| Losses | 8 | - | - | 124 | 253 | 377 | 47.1 | |
| Month | September | 4 | - | - | -1 | 17 | 16 | 4.0 |
| October | 3 | - | - | 22 | 112 | 134 | 44.7 | |
| November | 3 | - | - | 108 | 124 | 232 | 77.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | - | - | 0 | 1 | 1 | - | 0 | - | 0 | 0 |
| Conference | 12 | 1.3 | - | - | 0 | 1 | 1 | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | - | 0 | 1 | 1 | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Losses | 6 | 0.8 | - | - | 0 | 1 | 0 | - | 0 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
| October | 6 | 2.0 | - | - | 0 | 0 | 1 | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | - | 0 | 1 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 35 | 16 | 51.0 | 5.1 | 0.0 | 0 | 2.5 | 6 | 0 | 0 | 0 | 3 | 90 | 9 | 1 |
| Conference | 9 | 30 | 14 | 44.0 | 4.9 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 3 | 90 | 9 | 1 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 12 | 14 | 26.0 | 5.2 | - | - | 0.5 | 1 | - | - | - | 3 | 90 | 4 | 1 |
| Away | 5 | 23 | 2 | 25.0 | 5.0 | 0.0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 2 | 8.0 | 4.0 | - | - | 2.0 | 5 | - | - | - | 2 | 90 | - | - |
| Losses | 8 | 29 | 14 | 43.0 | 5.4 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | |
| Month | September | 4 | 17 | 10 | 27.0 | 6.8 | 0.0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| October | 3 | 6 | 4 | 10.0 | 3.3 | - | - | 0.5 | 1 | - | - | - | 2 | 90 | 2 | - | |
| November | 3 | 12 | 2 | 14.0 | 4.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
News Mentions
Football Duo Earn MASCAC All-Conference Accolades
Fitchburg, Mass. – Fitchburg State senior Cameron Monette (Winchendon, MA) was recently selected Massachusetts State Collegiate...
November 21, 2024
Zaire McKnight Tabbed MASCAC Special Teams Player Of The Week
Fitchburg, Mass. – Fitchburg State senior defensive back Elijah Zaire McKnight (Tracy, CA) was recently named Massachusetts State...
November 11, 2024
Football Bested by Panthers on Senior Day
FITCHBURG, MA: Fitchburg State football fell to the Panthers of Plymouth State this afternoon in conference action.
November 9, 2024
Football Soars Past Spartans in MASCAC Action
FITCHBURG, MA: Fitchburg State football defeated the Spartans of Castleton this afternoon, marking its first MASCAC victory since 2019 when it...
October 26, 2024
Corsairs Cruise Past Football in Home Opener
FITCHBURG, MA: Fitchburg State football was defeated by UMass Dartmouth (UMD) in their home opener this afternoon in conference action.
September 14, 2024