-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Whittier, CA
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- St. Paul's
-
- Major:
- Nursing
-
- gp
- 10
-
- yds
- 231
-
- yds/g
- 23.1
-
- td
- 5
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
High School: 2022 graduate of St. Paul's High School. Member of the baseball and football teams.Earned the Student Athlete Award. Member of the All-League Second Team.
Personal: Son of Brisa Gomez and Angel Estrada. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 18 | 17 | ||
| Yards | 231 | 191 | ||
| Yards per game | 23.1 | 21.2 | ||
| Yards per catch | 12.8 | 11.2 | ||
| Touchdowns | 5 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 1 | 40 | 40.0 | 40 | 1 | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | 3 | 29 | 9.7 | 13 | 1 | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | 4 | 43 | 10.8 | 20 | 2 | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | 2 | 19 | 9.5 | 13 | 0 | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | 3 | 35 | 11.7 | 24 | 1 | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | 3 | 25 | 8.3 | 12 | 0 | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | 1 | 32 | 32.0 | 32 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | 0 |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | 0 |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | 0 |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | 0 |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | 0 | 0 | 0 |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | 0 |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | 0 |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | 0 |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | 0 |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | 2 | 14 | 7.0 | 14 | 0 | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 1 | 4 | 40 | - | - | 44 |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | 1 | - | - | - | - | 0 |
| Sep 21 | Worcester St. | L, 20-14 | 1 | - | 29 | - | 14 | 43 |
| Sep 28 | at WestConn | L, 72-0 | 1 | - | - | - | - | 0 |
| Oct 5 | at Framingham St. | L, 25-22 | 1 | - | 43 | - | - | 43 |
| Oct 19 | Mass. Maritime | L, 21-3 | 1 | - | 19 | 7 | - | 26 |
| Oct 26 | Vermont State Castleton | W, 26-6 | 1 | - | 35 | - | - | 35 |
| Nov 2 | at Bridgewater St. | L, 17-9 | 1 | - | 8 | - | - | 8 |
| Nov 9 | Plymouth St. | L, 26-21 | 1 | - | 25 | - | - | 25 |
| Nov 16 | at Westfield St. | L, 22-7 | 1 | - | 32 | - | - | 32 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Worcester St. | L, 20-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at WestConn | L, 72-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Framingham St. | L, 25-22 | 14 | - | 2 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 19 | Mass. Maritime | L, 21-3 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Plymouth St. | L, 26-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Westfield St. | L, 22-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Dean | W, 12-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | L, 73-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Worcester St. | L, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at WestConn | L, 72-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Framingham St. | L, 25-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | L, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Vermont State Castleton | W, 26-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 17-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Plymouth St. | L, 26-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westfield St. | L, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 18 | 1.8 | 231 | 23.1 | 12.8 | 5 | 40 |
| Conference | 9 | 17 | 1.9 | 191 | 21.2 | 11.2 | 4 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 108 | 21.6 | 9.8 | 2 | 24 |
| Away | 5 | 7 | 1.4 | 123 | 24.6 | 17.6 | 3 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 2.0 | 75 | 37.5 | 18.8 | 2 | 40 |
| Losses | 8 | 14 | 1.8 | 156 | 19.5 | 11.1 | 3 | 32 | |
| Month | September | 4 | 4 | 1.0 | 69 | 17.3 | 17.3 | 2 | 40 |
| October | 3 | 9 | 3.0 | 97 | 32.3 | 10.8 | 3 | 24 | |
| November | 3 | 5 | 1.7 | 65 | 21.7 | 13.0 | 0 | 32 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 14 | 7.0 | 0 | 14 | 1 | 7 | 7.0 | 0 | 7 |
| Conference | 2 | 14 | 7.0 | 0 | 14 | 1 | 7 | 7.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 14 | 7.0 | 0 | 14 | 1 | 7 | 7.0 | 0 | 7 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 14 | 7.0 | 0 | 14 | 1 | 7 | 7.0 | 0 | 7 | |
| Month | September | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 231 | 7 | 14 | 256 | 25.6 |
| Conference | 9 | - | 191 | 7 | 14 | 212 | 23.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 108 | 7 | 14 | 129 | 25.8 |
| Away | 5 | 4 | 123 | - | - | 127 | 25.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 4 | 75 | - | - | 79 | 39.5 |
| Losses | 8 | - | 156 | 7 | 14 | 177 | 22.1 | |
| Month | September | 4 | 4 | 69 | - | 14 | 87 | 21.8 |
| October | 3 | - | 97 | 7 | - | 104 | 34.7 | |
| November | 3 | - | 65 | - | - | 65 | 21.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3.2 | 0 | 5 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Conference | 26 | 2.9 | - | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 20 | 4.0 | 0 | 3 | - | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 20 | 2.5 | - | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 | |
| Month | September | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 20 | 6.7 | - | 3 | - | 0 | - | - | 0 | - | 1 | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Soars Past Spartans in MASCAC Action
FITCHBURG, MA: Fitchburg State football defeated the Spartans of Castleton this afternoon, marking its first MASCAC victory since 2019 when it...
October 26, 2024
Football Stunned by Framingham
FRAMINGHAM, MA: Fitchburg State football fell to the Rams of Framingham State late in the fourth quarter. The MASCAC matchup finished this...
October 5, 2024
Football Clipped By Lancers In MASCAC Action
Fitchburg, Mass. – The Fitchburg State football dropped a 20-14 decision to the Lancers of Worcester State in Massachusetts State...
September 21, 2024
Football Opens 2024 with a Win Over Dean
FRANKLIN, MA: Fitchburg State football won this afternoon in non-conference action against the Bulldogs of Dean College.
September 7, 2024