The Automated ScoreBook
Fitchburg State Individual Game-by-Game (as of Oct 02, 2008)
All games
#17 E. Georgopoulos
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2007 CURRY COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 UMASS-DARTMOUTH........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 BRIDGEWATER STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Coast Guard......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Worcester State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 MASS. MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Westfield........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 CURRY COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 15, 2007 UMASS-DARTMOUTH........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 22, 2007 at Framingham State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 29, 2007 BRIDGEWATER STATE...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 06, 2007 at Coast Guard......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 13, 2007 at Worcester State..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 20, 2007 MASS. MARITIME......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Nov 03, 2007 MAINE MARITIME......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 27, 2007 at Westfield........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Totals.............................. 3 0 3 0.0-0 10.0-0 0 0-0 0-0 0 0 0 39-36 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2007 CURRY COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 15, 2007 UMASS-DARTMOUTH........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 22, 2007 at Framingham State.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 29, 2007 BRIDGEWATER STATE...... 0 0 0.0 0 0 0 0 0 0 1-1 24 0
Oct 06, 2007 at Coast Guard......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 13, 2007 at Worcester State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 20, 2007 MASS. MARITIME......... 0 0 0.0 0 0 0 0 0 0 2-2 36 0
Nov 03, 2007 MAINE MARITIME......... 0 0 0.0 0 0 0 0 0 0 2-1 32 0
Oct 27, 2007 at Westfield........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-4 36 0