The Automated ScoreBook
Fitchburg State Individual Game-by-Game (as of Oct 02, 2008)
All games
#19 Kyle Callihan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2007 CURRY COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 UMASS-DARTMOUTH........ 0 0 0 0 0 0 0 0 1- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 BRIDGEWATER STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Coast Guard......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Worcester State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 MASS. MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 MAINE MARITIME......... 1 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Oct 27, 2007 at Westfield........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -4 0 0 0 0 0 0 1- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Games played: 9
Avg per rush: -4.0
Pass efficiency: 100.00
All purpose avg/game: -0.4
Total offense avg/gm: -0.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 CURRY COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 UMASS-DARTMOUTH........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Framingham State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 BRIDGEWATER STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Coast Guard......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Worcester State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 MASS. MARITIME......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 MAINE MARITIME......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Westfield........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 10.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2007 CURRY COLLEGE.......... 2 35 17.5 19 0 0 0 0 0 0-0 0 0
Sep 15, 2007 UMASS-DARTMOUTH........ 1 39 39.0 39 0 0 0 0 0 0-0 0 0
Sep 22, 2007 at Framingham State.... 4 162 40.5 46 0 0 0 0 0 0-0 0 0
Sep 29, 2007 BRIDGEWATER STATE...... 4 145 36.2 40 0 0 3 0 3 0-0 0 0
Oct 06, 2007 at Coast Guard......... 6 242 40.3 49 0 0 0 0 0 0-0 0 0
Oct 13, 2007 at Worcester State..... 3 97 32.3 40 0 0 1 0 1 0-0 0 0
Oct 20, 2007 MASS. MARITIME......... 4 164 41.0 56 1 0 0 1 1 0-0 0 0
Nov 03, 2007 MAINE MARITIME......... 3 93 31.0 40 0 0 3 0 1 0-0 0 0
Oct 27, 2007 at Westfield........... 6 207 34.5 51 0 0 2 1 1 0-0 0 0
Totals.............................. 33 1184 35.9 56 1 0 9 2 7 0-0 0 0