The Automated ScoreBook
Fitchburg State Individual Game-by-Game (as of Oct 02, 2008)
All games
#32 John Hirko
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 CURRY.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 WESTERN NEW ENGLAND.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 0 0 0 0 0 0 0 0
Sep 24, 2005 at Westfield State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 BRIDGEWATER STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Endicott............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Mass Maritime....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 WORCESTER STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Curry............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 BRIDGEWATER STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 0 0 0 0 0 0 0 0
Games played: 11
Kick ret avg: 0.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 CURRY.................. 6 1 7 1.0-3 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 WESTERN NEW ENGLAND.... 3 1 4 1.0-2 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 24, 2005 at Westfield State..... 3 1 4 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 BRIDGEWATER STATE...... 5 0 5 2.0-11 1.0-9 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Endicott............ 8 2 10 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 15, 2005 MAINE MARITIME......... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 at Mass Maritime....... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 29, 2005 at Framingham State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 WORCESTER STATE........ 3 1 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Curry............... 5 2 7 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 19, 2005 BRIDGEWATER STATE...... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 39 9 48 4.0-16 31.0-9 0 0-0 1-0 0 3 0 4-4 0 0 0 4
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 CURRY.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 17, 2005 WESTERN NEW ENGLAND.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 24, 2005 at Westfield State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 01, 2005 BRIDGEWATER STATE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 08, 2005 at Endicott............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 15, 2005 MAINE MARITIME......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 22, 2005 at Mass Maritime....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 29, 2005 at Framingham State.... 2 43 21.5 33 0 0 0 0 1 0-0 0 0
Nov 05, 2005 WORCESTER STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 12, 2005 at Curry............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 19, 2005 BRIDGEWATER STATE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 2 43 21.5 33 0 0 0 0 1 0-0 0 0