Fitchburg State College - 2001 Football
Fitchburg State Individual Game-by-Game (as of Jun 01, 2011)
All games
#24 Harnish, Brian
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 8, 2001 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 2 60 0 39 60
Sep 15, 2001 WESTFIELD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 22 0 15 1 8 0 8 30
Sep 21, 2001 at Worcester State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 44
Sep 29, 2001 at Mass Maritime....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 15 0 15 3 102 1 67 117
Oct 8, 2001 FRAMINGHAM STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 65 0 45 1 9 0 9 98
Oct 13, 2001 MAINE MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 4 98 0 35 5 17 0 8 115
Oct 20, 2001 at Curry College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 52 0 20 2 80 1 75 132
Oct 27, 2001 at Bridgewater State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 20 0 20 7 59 0 21 79
Nov 03, 2001 WESTERN NEW ENGLAND.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 41 0 29 1 0 0 0 41
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 17 313 0 45 22 335 2 75 716
Games played: 9
Kick ret avg: 18.4
Punt ret avg: 15.2
All purpose avg/game: 79.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 8, 2001 at Framingham State.... 4 0 4.0 0.0-0 0.0-0 1 0-0 1-0 0 0 0 0-0 0 0 0 0
Sep 15, 2001 WESTFIELD STATE........ 3 1 3.5 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 21, 2001 at Worcester State..... 1 0 1.0 0.0-0 0.0-0 0 0-0 1-44 0 0 0 0-0 0 0 0 0
Sep 29, 2001 at Mass Maritime....... 5 0 5.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 8, 2001 FRAMINGHAM STATE....... 1 2 2.0 0.0-0 0.0-0 0 0-0 1-24 0 1 0 0-0 0 0 0 6
Oct 13, 2001 MAINE MARITIME......... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 20, 2001 at Curry College....... 3 0 3.0 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 6
Oct 27, 2001 at Bridgewater State... 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2001 WESTERN NEW ENGLAND.... 6 1 6.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 26 4 28.0 0.0-0 0.0-0 1 0-0 4-68 0 3 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 8, 2001 at Framingham State.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2001 WESTFIELD STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2001 at Worcester State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2001 at Mass Maritime....... 8 256 32.0 43 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 8, 2001 FRAMINGHAM STATE....... 7 206 29.4 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2001 MAINE MARITIME......... 3 105 35.0 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2001 at Curry College....... 8 242 30.2 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2001 at Bridgewater State... 9 308 34.2 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2001 WESTERN NEW ENGLAND.... 6 190 31.7 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 41 1307 31.9 47 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0