Christopher Masta
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Peabody, Mass.
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Essex Tech
-
- Major:
- Criminal Justice/Political Science
-
- gp
- 26
-
- avg
- .261
-
- hr
- 0
-
- rbi
- 11
-
- r
- 12
-
- sb
- 3
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2019/20,
2022: Saw action in 26 games for the Falcons, hitting .261 (18-of-69) with two doubles, 12 runs scored, 11 RBI, ten walks and three steals. Went 2-for-3 with a double, one run socred and three RBI in a 14-8 setback to Wentworth before going 2-for-3 with an RBI in a 10-3 loss to Plymouth State (3/26). Click here for season statistics.
2020: Appeared in four games for the Green and Gold during his rookie season, batting ..667 (2-for-3) with three runs scored. Collected his first collegiate hit in a 19-14 win over Keystone (3/10) before adding one hit in a 5-0 setback to Concordia University (3/13). Click here for season statistics.
High School: 2019 graduate of the Essex North Shore Agricultural & Technical School. Member of the baseball and ice hockey teams. Member of the Honor Roll. Earned MVP Honors in the conference.
Personal: Son of Robert and Wendy Masta. Majoring in Criminal Justice and Political Science at the University. Member of the Dean's List and the National Society of Leadership and Success.
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Plate appearances | 87 | 45 |
| At Bats | 69 | 35 |
| Runs | 12 | 6 |
| Hits | 18 | 9 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 3 |
| Total bases | 20 | 10 |
| Walks | 10 | 5 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .261 | .257 |
| On Base Percentage | .365 | .378 |
| Slugging Percentage | .290 | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | at Wentworth | L, 14-8 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Wentworth | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Lesley | L, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at WPI | L, 17-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 8 | Salem St. | L, 5-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Lesley | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 2 | 1 | 1 | 1.00 | 4 |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Worcester St. | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | at Bridgewater St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Wentworth | L, 14-8 | 1 | 1 | 3 | 1 | - |
| Mar 18 | at Wentworth | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Dean | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 25 | at WPI | L, 17-7 | 1 | 2 | 1 | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 1 | 1 | - | - |
| Apr 8 | Salem St. | L, 5-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 0 | 2 | 1 | 0 |
| Apr 12 | Lesley | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 1 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 1 | 0 | - | - |
| Apr 18 | Worcester St. | L, 11-6 | 1 | 2 | 1 | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 2 | 2 | - | - |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 1 | 0 | 0 | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Wentworth | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Wentworth | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Lesley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at WPI | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Salem St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Salem St. | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lesley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Worcester St. | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at WPI | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Salem St. | L, 5-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Lesley | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| 2021-22 | 26 | 69 | 18 | 11 | 10 | 2 | 0 | 0 | 2 | 19 | .261 | .365 | .290 | 3 | 3 | 2 | 2 | 12 | 19 | 0.63 | 87 |
| Total | 30 | 72 | 20 | 11 | 11 | 2 | 0 | 0 | 2 | 19 | .278 | .382 | .306 | 3 | 3 | 2 | 2 | 12 | 20 | 0.60 | 91 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 69 | 18 | 11 | 10 | 2 | 0 | 0 | 2 | 19 | .261 | .365 | .290 | 3 | 3 | 2 | 2 | 12 | 19 | 0.63 | 87 |
| Conference | 15 | 35 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 10 | .257 | .378 | .286 | 3 | 2 | 0 | 2 | 6 | 8 | 0.75 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 36 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 9 | .194 | .341 | .222 | 3 | 0 | 2 | - | 10 | 9 | 1.11 | 46 |
| Away | 12 | 33 | 11 | 7 | 5 | 1 | 0 | 0 | 1 | 10 | .333 | .390 | .364 | 0 | 3 | 0 | 2 | 2 | 10 | 0.20 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 23 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | .304 | .393 | .304 | 0 | 1 | 2 | - | 5 | 6 | 0.83 | 30 |
| Losses | 18 | 46 | 11 | 7 | 6 | 2 | 0 | 0 | 2 | 16 | .239 | .351 | .283 | 3 | 2 | 0 | 2 | 7 | 13 | 0.54 | 57 |
| Month | |||||||||||||||||||||
| March | 9 | 27 | 8 | 7 | 4 | 1 | - | - | 1 | 8 | .296 | .387 | .333 | - | - | 2 | - | 4 | 8 | 0.50 | 33 |
| April | 16 | 41 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | .244 | .333 | .268 | 3 | 3 | 0 | 2 | 7 | 11 | 0.64 | 51 |
| May | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 12 | 20 | 3 | 0 |
| Conference | 15 | 6 | 10 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 6 | 8 | 1 | 0 |
| Away | 12 | 6 | 12 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 4 | 7 | 2 | 0 |
| Losses | 18 | 8 | 13 | 1 | 0 |
| Month | |||||
| March | 9 | 5 | 9 | 2 | - |
| April | 16 | 7 | 11 | 1 | 0 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 35 | 30 | 2 | 3 | 0 | .914 | 0 | 0 | 0 | - | 0 |
