Andrew Curran
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Leominster, Mass.
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Leominster
-
- Previous College:
- Flagler College
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- avg
- .219
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- 1
Bio
2017: Hit .209 (9-for-43) with seven runs scored, five runs batted in and one double in 17 appearances for the Green and Gold during his rookie season. Collected his first collegiate base knock in a 13-4 game two setback to Franklin & Marshall (3/12), while combining to go 3-for-8 with two RBI in a double header split with RPI (3/16). Click here for season statistics.
Previous College: Transfer student from Flagler College.
High School: 2015 graduate of Leominster High School. Member of the 2014 State Championship Baseball Team.
Personal: Born May 8, 1996 in Leominster, Mass. Son of Brian Curran. Majoring in Criminal Justice at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Plate appearances | 43 | 5 |
| At Bats | 32 | 5 |
| Runs | 3 | 1 |
| Hits | 7 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 8 | 1 |
| Walks | 5 | - |
| Hit by pitch | 6 | - |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .219 | .200 |
| On Base Percentage | .419 | .200 |
| Slugging Percentage | .250 | .200 |
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Worcester St. | L, 7-6 |
| Apr 28 | at Framingham St. | L, 6-4 |
| Apr 28 | at Framingham St. | W, 5-0 |
| Apr 30 | Rivier | |
| May 1 | Lesley | W, 6-5 |
| May 3 | at Salem St. | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Anna Maria | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Colby-Sawyer | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | vs. Colby-Sawyer | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. McDaniel | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Nichols | L, 14-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Hamilton | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. Hamilton | W, 9-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 16 | vs. Illinois Tech | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | vs. Illinois Tech | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Springfield | T, 5-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .600 | .000 | 3 | - | - | - | 2 | - | - | 5 |
| Mar 24 | at Amherst | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Amherst | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | vs. Anna Maria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WPI | L, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Mar 30 | vs. Mass. Maritime | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | vs. Mass. Maritime | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at MCLA | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MCLA | T, 5-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Keene St. | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 11 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rhode Island Col. | L, 15-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | Bridgewater St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Anna Maria | W, 10-0 | - | - | - | - | - |
| Mar 10 | vs. Colby-Sawyer | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Colby-Sawyer | W, 6-1 | - | - | - | - | - |
| Mar 11 | vs. McDaniel | W, 10-9 | - | - | - | - | - |
| Mar 12 | vs. Nichols | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Hamilton | W, 5-2 | 1 | 1 | 0 | - | 1 |
| Mar 15 | vs. Hamilton | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Illinois Tech | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Illinois Tech | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Becker | - | - | - | - | - | |
| Mar 22 | at Springfield | T, 5-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Amherst | L, 8-2 | 1 | 1 | 0 | - | - |
| Mar 24 | at Amherst | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Anna Maria | L, 9-3 | - | - | - | - | - |
| Mar 29 | at WPI | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 30 | vs. Mass. Maritime | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 30 | vs. Mass. Maritime | L, 8-5 | - | - | - | - | - |
| Apr 3 | Rivier | - | - | - | - | - | |
| Apr 4 | Gordon | - | - | - | - | - | |
| Apr 5 | at Curry | - | - | - | - | - | |
| Apr 9 | at MCLA | W, 11-9 | - | - | - | - | - |
| Apr 9 | at MCLA | T, 5-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Keene St. | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Clark University | - | - | - | - | - | |
| Apr 13 | at Rhode Island Col. | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Bridgewater St. | W, 6-5 | - | - | - | - | - |
| Apr 14 | Bridgewater St. | W, 3-0 | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Salem St. | L, 4-2 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 2-1 | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 11-3 | - | - | - | - | - |
| Apr 24 | at Worcester St. | L, 7-6 | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 6-4 | - | - | - | - | - |
| Apr 28 | at Framingham St. | W, 5-0 | - | - | - | - | - |
| Apr 30 | Rivier | - | - | - | - | - | |
| May 1 | Lesley | W, 6-5 | - | - | - | - | - |
| May 3 | at Salem St. | L, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Anna Maria | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Colby-Sawyer | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Colby-Sawyer | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. McDaniel | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Nichols | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Hamilton | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Hamilton | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Illinois Tech | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Illinois Tech | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Springfield | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Amherst | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Amherst | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Anna Maria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WPI | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Mass. Maritime | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Mass. Maritime | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rivier | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at MCLA | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MCLA | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Keene St. | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rhode Island Col. | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bridgewater St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rivier | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Anna Maria | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Colby-Sawyer | L, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Colby-Sawyer | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. McDaniel | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Nichols | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Hamilton | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Hamilton | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Illinois Tech | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Illinois Tech | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Springfield | T, 5-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Amherst | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Amherst | L, 9-1 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 28 | vs. Anna Maria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at WPI | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Mass. Maritime | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Mass. Maritime | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at MCLA | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MCLA | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Keene St. | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rhode Island Col. | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 43 | 9 | 5 | 4 | 1 | - | - | 1 | 7 | .209 | .300 | .233 | 2 | 1 | - | - | 12 | 13 | 0.92 | 50 |
| 2017-18 | 15 | 32 | 7 | 2 | 5 | 1 | - | - | 1 | 10 | .219 | .419 | .250 | 6 | - | - | 1 | 7 | 8 | 0.88 | 43 |
| Total | 32 | 75 | 16 | 7 | 9 | 2 | - | - | 2 | 17 | .213 | .355 | .240 | 8 | 1 | - | 1 | 19 | 21 | 0.90 | 93 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 32 | 7 | 2 | 5 | 1 | - | - | 1 | 10 | .219 | .419 | .250 | 6 | - | - | 1 | 7 | 8 | 0.88 | 43 |
| Conference | 3 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 14 | 2 | 0 | 3 | - | - | - | 0 | 7 | .143 | .478 | .143 | 6 | - | - | - | 3 | 1 | 3.00 | 23 |
| Neutral | 7 | 18 | 5 | 2 | 2 | 1 | - | - | 1 | 3 | .278 | .350 | .333 | - | - | - | 1 | 4 | 7 | 0.57 | 20 |
| Result | |||||||||||||||||||||
| Wins | 3 | 5 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .375 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 8 |
| Losses | 10 | 24 | 7 | 1 | 3 | 1 | - | - | 1 | 7 | .292 | .414 | .333 | 2 | - | - | - | 4 | 6 | 0.67 | 29 |
| Month | |||||||||||||||||||||
| March | 11 | 30 | 7 | 2 | 4 | 1 | - | - | 1 | 8 | .233 | .410 | .267 | 5 | - | - | 1 | 7 | 8 | 0.88 | 39 |
| April | 4 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 8 | 1 | 1 |
| Conference | 3 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 8 | 1 | 2 | 1 | - |
| Neutral | 7 | 2 | 6 | - | 1 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 10 | 2 | 8 | - | - |
| Month | |||||
| March | 11 | 3 | 8 | - | 1 |
| April | 4 | 0 | 0 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 18 | 8 | 7 | 3 | - | .833 | 1 | - | - | - | - |
| Conference | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 8 | 11 | 3 | 6 | 2 | - | .818 | 1 | - | - | - | - |
| Neutral | 7 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 15 | 7 | 5 | 3 | - | .800 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 17 | 7 | 7 | 3 | - | .824 | 1 | - | - | - | - |
| April | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Haverhill, Mass. – The Fitchburg State University baseball team opened up Massachusetts State Collegiate Athletic Conference (MASCAC) play this afternoon, dropping a pair games, 5-2/8-5 to the Buccaneers of Massachusetts Maritime Academy at Trinity Stadium on the campus of Haverhill High School.
Northboro, Mass. – The Fitchburg State University baseball team suffered a tough 6-4 setback in 11 innings to the Engineers of WPI this afternoon in non-conference action at the New England Baseball Comples.
Amherst, Mass. – The Fitchburg State University baseball team dropped a pair of games to the Mammoths of Amherst College, 8-2/9-1 in non-conference action this afternoon at Memorial Field.
