Fitchburg State
Season Statistics
Overall Statistics |
Record: 15-19 Home: 5-8 Away: 5-6 Neutral: 5-5 MASCAC: 6-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andrew Manning | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Andrew Foster | .392 | 26-24 | 79 | 14 | 31 | 4 | 0 | 0 | 12 | 35 | .443 | 13 | 0 | 12 | 1 | .468 | 2 | 1 | 5-7 | 41 | 52 | 4 | .959 |
| John Phelan | .341 | 34-34 | 132 | 32 | 45 | 13 | 1 | 1 | 14 | 63 | .477 | 8 | 0 | 12 | 0 | .379 | 0 | 1 | 12-14 | 51 | 124 | 14 | .926 |
| Brian Ware | .307 | 29-28 | 88 | 19 | 27 | 4 | 0 | 1 | 16 | 34 | .386 | 3 | 3 | 12 | 0 | .351 | 0 | 4 | 1-4 | 30 | 63 | 14 | .869 |
| Dave Alexander | .304 | 24-18 | 69 | 10 | 21 | 3 | 0 | 3 | 8 | 33 | .478 | 3 | 1 | 28 | 1 | .342 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ricky Graham | .303 | 33-32 | 109 | 22 | 33 | 8 | 1 | 4 | 22 | 55 | .505 | 11 | 3 | 16 | 2 | .382 | 0 | 0 | 1-3 | 216 | 11 | 3 | .987 |
| Randy Ortiz, Jr. | .286 | 12-7 | 21 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 4 | 2 | 4 | 0 | .429 | 1 | 0 | 0-0 | 68 | 5 | 0 | 1.000 |
| Cody Bamforth | .278 | 25-22 | 72 | 7 | 20 | 3 | 0 | 2 | 9 | 29 | .403 | 5 | 3 | 22 | 1 | .350 | 0 | 1 | 1-1 | 23 | 3 | 3 | .897 |
| Nick Rocheleau | .272 | 29-23 | 92 | 19 | 25 | 5 | 2 | 0 | 18 | 34 | .370 | 4 | 0 | 16 | 1 | .299 | 1 | 2 | 2-4 | 15 | 0 | 1 | .938 |
| Michal Mercier | .255 | 30-30 | 106 | 20 | 27 | 6 | 2 | 1 | 18 | 40 | .377 | 1 | 2 | 17 | 1 | .275 | 0 | 0 | 3-3 | 40 | 11 | 1 | .981 |
| Erik DiMauro | .254 | 21-17 | 63 | 11 | 16 | 7 | 0 | 0 | 6 | 23 | .365 | 2 | 2 | 4 | 0 | .299 | 0 | 0 | 1-1 | 105 | 10 | 3 | .975 |
| Bobby Ewing | .254 | 26-24 | 67 | 14 | 17 | 4 | 0 | 0 | 9 | 21 | .313 | 7 | 3 | 18 | 1 | .351 | 0 | 3 | 2-4 | 51 | 3 | 0 | 1.000 |
| Will Comerford | .229 | 19-16 | 48 | 7 | 11 | 1 | 0 | 0 | 2 | 12 | .250 | 3 | 3 | 6 | 0 | .315 | 0 | 1 | 2-2 | 78 | 15 | 2 | .979 |
| Eric O'Reilly | .196 | 18-14 | 51 | 7 | 10 | 4 | 0 | 0 | 6 | 14 | .275 | 2 | 4 | 12 | 0 | .281 | 0 | 0 | 0-0 | 6 | 27 | 5 | .868 |
| Matt Morrison | .196 | 20-14 | 46 | 4 | 9 | 2 | 0 | 2 | 7 | 17 | .370 | 1 | 0 | 11 | 0 | .208 | 1 | 1 | 0-0 | 17 | 1 | 1 | .947 |
| Zach Bombria | .188 | 9-4 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 9 | 0 | .235 | 0 | 0 | 1-1 | 12 | 10 | 2 | .917 |
| Totals | .285 | 34-34 | 1060 | 192 | 302 | 65 | 6 | 14 | 150 | 421 | .397 | 69 | 26 | 199 | 8 | .342 | 5 | 14 | 31-44 | 764 | 366 | 58 | .951 |
| Opponents | .310 | 34-34 | 1055 | 218 | 327 | 47 | 9 | 29 | 196 | 479 | .454 | 122 | 38 | 187 | 5 | .396 | 14 | 12 | 53-65 | 758 | 332 | 86 | .927 |
| LOB - Team (224), Opp (259). DPs turned - Team (22), Opp (24). IBB - Team (1), Eric O'Reill 1, Opp (4). Picked off - Will Comerfo 1, Brian Ware 1, John Phelan 1, Matt Morriso 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Foster | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Matt Morrison | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 12 | 7 | 1 | 2 | 6 | 1 | 0 | 0 | 27 | .444 | 1 | 1 | 0 | 1 | 0 |
| Randy Ortiz, Jr. | 3.24 | 1-0 | 4-0 | 0 | 0/0 | 1 | 8.1 | 8 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 31 | .258 | 3 | 1 | 0 | 0 | 1 |
| Michal Mercier | 3.35 | 3-3 | 8-7 | 4 | 0/0 | 1 | 45.2 | 46 | 19 | 17 | 14 | 31 | 8 | 0 | 3 | 176 | .261 | 5 | 4 | 0 | 3 | 3 |
| Steve Donah | 3.80 | 0-2 | 6-2 | 0 | 0/0 | 1 | 23.2 | 30 | 17 | 10 | 4 | 16 | 3 | 1 | 4 | 98 | .306 | 0 | 2 | 0 | 2 | 0 |
| Alexander Teal | 4.11 | 3-4 | 9-7 | 4 | 0/0 | 0 | 46.0 | 48 | 27 | 21 | 13 | 35 | 8 | 4 | 4 | 184 | .261 | 1 | 12 | 0 | 2 | 0 |
| Perry Russo | 5.09 | 2-1 | 8-3 | 1 | 1/0 | 0 | 23.0 | 19 | 14 | 13 | 15 | 18 | 1 | 0 | 1 | 84 | .226 | 3 | 7 | 0 | 1 | 1 |
| Dylan Smith | 6.14 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.1 | 9 | 6 | 5 | 8 | 4 | 1 | 0 | 2 | 28 | .321 | 0 | 2 | 0 | 2 | 0 |
| Marshall Miller, III | 6.30 | 3-2 | 11-3 | 0 | 0/0 | 0 | 30.0 | 34 | 28 | 21 | 17 | 20 | 3 | 2 | 6 | 119 | .286 | 4 | 1 | 0 | 3 | 2 |
| Nick Ryan | 7.99 | 1-3 | 7-6 | 0 | 0/0 | 0 | 23.2 | 41 | 29 | 21 | 10 | 18 | 7 | 1 | 5 | 104 | .394 | 1 | 1 | 2 | 0 | 2 |
| Mike McLaughlin | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 11 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 23 | .478 | 2 | 0 | 1 | 0 | 0 |
| Mike Scaramellino | 13.03 | 0-1 | 8-0 | 0 | 0/0 | 0 | 9.2 | 21 | 16 | 14 | 8 | 8 | 4 | 0 | 1 | 48 | .438 | 0 | 4 | 1 | 0 | 2 |
| Corey Donovan | 13.50 | 1-2 | 5-3 | 0 | 0/0 | 0 | 14.2 | 23 | 27 | 22 | 13 | 10 | 4 | 0 | 3 | 71 | .324 | 4 | 3 | 0 | 0 | 0 |
| John Chase | 15.09 | 1-1 | 6-2 | 0 | 0/0 | 0 | 11.1 | 24 | 19 | 19 | 6 | 6 | 6 | 1 | 0 | 56 | .429 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6.11 | 15-19 | 34-34 | 9 | 1/0 | 3 | 254.2 | 327 | 218 | 173 | 122 | 187 | 47 | 9 | 29 | 1055 | .310 | 24 | 38 | 4 | 14 | 12 |
| Opponents | 4.49 | 19-15 | 34-34 | 6 | 4/4 | 9 | 252.2 | 302 | 192 | 126 | 69 | 199 | 65 | 6 | 14 | 1060 | .285 | 34 | 26 | 3 | 5 | 14 |
| PB - Team (8), Erik DiMauro 6, Will Comerfo 2, Opp (3). Pickoffs - Team (8), Nick Ryan 3, Perry Russo 1, Corey Donova 1, Dylan Smith 1, Marshall Mil 1, Erik DiMauro 1, Opp (3). SBA/ATT - Erik DiMauro (29-33), Will Comerfo (19-25), Alex Teal (8-10), Michal Merci (7-10), Marshall Mil (5-7), Mike Scarame (5-7), Nick Ryan (5-6), Corey Donova (6-6), Steve Donah (5-6), Zach Bombria (5-5), John Chase (4-4), Perry Russo (3-4), Randy Ortiz (3-3), Dylan Smith (1-1), Matt Morriso (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Randy Ortiz, Jr. | 73 | 68 | 5 | 0 | 1.000 | 5 | 3 | 0 | 1.000 | 0 | 0 |
| Bobby Ewing | 54 | 51 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Ryan | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Marshall Miller, III | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Corey Donovan | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Dylan Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Chase | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Andrew Manning | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ricky Graham | 230 | 216 | 11 | 3 | .987 | 15 | 0 | 0 | --- | 0 | 0 |
| Michal Mercier | 52 | 40 | 11 | 1 | .981 | 0 | 7 | 3 | .700 | 0 | 0 |
| Will Comerford | 95 | 78 | 15 | 2 | .979 | 1 | 19 | 6 | .760 | 2 | 0 |
| Erik DiMauro | 118 | 105 | 10 | 3 | .975 | 0 | 29 | 4 | .879 | 6 | 0 |
| Andrew Foster | 97 | 41 | 52 | 4 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| Matt Morrison | 19 | 17 | 1 | 1 | .947 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Rocheleau | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| John Phelan | 189 | 51 | 124 | 14 | .926 | 12 | 0 | 0 | --- | 0 | 0 |
| Zach Bombria | 24 | 12 | 10 | 2 | .917 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Cody Bamforth | 29 | 23 | 3 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Perry Russo | 8 | 1 | 6 | 1 | .875 | 1 | 3 | 1 | .750 | 0 | 0 |
| Brian Ware | 107 | 30 | 63 | 14 | .869 | 9 | 0 | 0 | --- | 0 | 0 |
| Eric O'Reilly | 38 | 6 | 27 | 5 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Scaramellino | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| Alexander Teal | 5 | 0 | 4 | 1 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
| Steve Donah | 3 | 1 | 0 | 2 | .333 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dave Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike McLaughlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1188 | 764 | 366 | 58 | .951 | 22 | 53 | 12 | .815 | 8 | 0 |
| Opponents | 1176 | 758 | 332 | 86 | .927 | 24 | 31 | 13 | .705 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dave Alexander | 1 | 7 | .143 | 20 | 62 | .323 | 7 | 29 | .241 | 14 | 40 | .350 | 0 | 1 | .000 | 6 | 16 | .375 | 8 | 9 | 0.9 |
| Cody Bamforth | 3 | 9 | .333 | 17 | 63 | .270 | 9 | 35 | .257 | 11 | 37 | .297 | 2 | 4 | .500 | 6 | 21 | .286 | 15 | 13 | 1.2 |
| Zach Bombria | 0 | 2 | .000 | 3 | 14 | .214 | 1 | 11 | .091 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Will Comerford | 1 | 7 | .143 | 10 | 41 | .244 | 8 | 28 | .286 | 3 | 20 | .150 | 1 | 4 | .250 | 2 | 10 | .200 | 13 | 13 | 1.0 |
| Erik DiMauro | 2 | 12 | .167 | 14 | 51 | .275 | 9 | 27 | .333 | 7 | 36 | .194 | 2 | 6 | .333 | 6 | 19 | .316 | 18 | 18 | 1.0 |
| Bobby Ewing | 3 | 13 | .231 | 14 | 54 | .259 | 11 | 41 | .268 | 6 | 26 | .231 | 0 | 4 | .000 | 4 | 8 | .500 | 18 | 14 | 1.3 |
| Andrew Foster | 6 | 13 | .462 | 25 | 66 | .379 | 17 | 33 | .515 | 14 | 46 | .304 | 1 | 3 | .333 | 8 | 24 | .333 | 17 | 20 | 0.9 |
| Ricky Graham | 7 | 18 | .389 | 26 | 91 | .286 | 20 | 60 | .333 | 13 | 49 | .265 | 0 | 0 | --- | 7 | 24 | .292 | 18 | 32 | 0.6 |
| Andrew Manning | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Michal Mercier | 4 | 18 | .222 | 23 | 88 | .261 | 14 | 48 | .292 | 13 | 58 | .224 | 1 | 3 | .333 | 9 | 32 | .281 | 24 | 32 | 0.8 |
| Matt Morrison | 3 | 10 | .300 | 6 | 36 | .167 | 4 | 24 | .167 | 5 | 22 | .227 | 0 | 2 | .000 | 1 | 6 | .167 | 12 | 14 | 0.9 |
| Eric O'Reilly | 3 | 9 | .333 | 7 | 42 | .167 | 4 | 24 | .167 | 6 | 27 | .222 | 1 | 2 | .500 | 5 | 15 | .333 | 9 | 18 | 0.5 |
| Randy Ortiz, Jr. | 1 | 2 | .500 | 5 | 19 | .263 | 2 | 11 | .182 | 4 | 10 | .400 | 0 | 0 | --- | 6 | 10 | .600 | 6 | 6 | 1.0 |
| John Phelan | 6 | 18 | .333 | 39 | 114 | .342 | 19 | 56 | .339 | 26 | 76 | .342 | 1 | 2 | .500 | 13 | 38 | .342 | 23 | 46 | 0.5 |
| Nick Rocheleau | 4 | 12 | .333 | 21 | 80 | .263 | 13 | 57 | .228 | 12 | 35 | .343 | 1 | 4 | .250 | 3 | 7 | .429 | 17 | 32 | 0.5 |
| Brian Ware | 2 | 9 | .222 | 25 | 79 | .316 | 14 | 34 | .412 | 13 | 54 | .241 | 1 | 1 | 1.000 | 9 | 22 | .409 | 15 | 28 | 0.5 |
| Totals | 46 | 159 | .289 | 256 | 901 | .284 | 153 | 519 | .295 | 149 | 541 | .275 | 11 | 39 | .282 | 86 | 253 | .340 | 216 | 296 | 0.7 |
| Opponents | 50 | 141 | .355 | 277 | 914 | .303 | 179 | 562 | .319 | 148 | 493 | .300 | 17 | 48 | .354 | 109 | 255 | .427 | 207 | 318 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dave Alexander | 0 | 4 | .000 | 4 | 19 | .211 | 0 | 2 | .000 | 9 | 29 | .310 | 5 | 12 | 31 | .387 | 1 | 11 | 3 | 1 | 10 |
| Cody Bamforth | 0 | 2 | .000 | 5 | 24 | .208 | 5 | 7 | .714 | 6 | 24 | .250 | 1 | 19 | 41 | .463 | 4 | 15 | 3 | 0 | 5 |
| Zach Bombria | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 3 | 12 | .250 | 2 | 4 | 0 | 0 | 0 |
| Will Comerford | 0 | 0 | --- | 1 | 14 | .071 | 1 | 4 | .250 | 6 | 16 | .375 | 1 | 20 | 33 | .606 | 5 | 8 | 6 | 0 | 2 |
| Erik DiMauro | 0 | 1 | .000 | 8 | 20 | .400 | 0 | 2 | .000 | 9 | 22 | .409 | 6 | 16 | 30 | .533 | 0 | 17 | 7 | 3 | 0 |
| Bobby Ewing | 1 | 1 | 1.000 | 7 | 30 | .233 | 3 | 6 | .500 | 8 | 34 | .235 | 5 | 24 | 50 | .480 | 5 | 30 | 3 | 4 | 5 |
| Andrew Foster | 0 | 1 | .000 | 8 | 17 | .471 | 6 | 7 | .857 | 6 | 16 | .375 | 4 | 27 | 38 | .711 | 8 | 7 | 1 | 3 | 1 |
| Ricky Graham | 0 | 1 | .000 | 14 | 46 | .304 | 4 | 5 | .800 | 14 | 35 | .400 | 9 | 41 | 63 | .651 | 14 | 19 | 8 | 3 | 5 |
| Andrew Manning | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Michal Mercier | 0 | 0 | --- | 8 | 30 | .267 | 6 | 9 | .667 | 7 | 29 | .241 | 5 | 24 | 49 | .490 | 5 | 22 | 6 | 3 | 8 |
| Matt Morrison | 1 | 3 | .333 | 3 | 14 | .214 | 2 | 2 | 1.000 | 2 | 20 | .100 | 1 | 8 | 26 | .308 | 3 | 18 | 2 | 2 | 3 |
| Eric O'Reilly | 0 | 2 | .000 | 3 | 15 | .200 | 1 | 1 | 1.000 | 5 | 18 | .278 | 4 | 15 | 27 | .556 | 8 | 10 | 2 | 3 | 6 |
| Randy Ortiz, Jr. | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 5 | 13 | .385 | 1 | 8 | 1 | 0 | 0 |
| John Phelan | 0 | 0 | --- | 11 | 30 | .367 | 6 | 9 | .667 | 11 | 39 | .282 | 2 | 32 | 59 | .542 | 5 | 15 | 5 | 11 | 4 |
| Nick Rocheleau | 1 | 2 | .500 | 11 | 45 | .244 | 10 | 14 | .714 | 4 | 27 | .148 | 1 | 28 | 62 | .452 | 13 | 28 | 5 | 5 | 3 |
| Brian Ware | 1 | 1 | 1.000 | 14 | 27 | .519 | 7 | 10 | .700 | 5 | 19 | .263 | 2 | 28 | 41 | .683 | 7 | 7 | 10 | 3 | 6 |
| Totals | 5 | 21 | .238 | 99 | 349 | .284 | 53 | 84 | .631 | 94 | 342 | .275 | 46 | 303 | 576 | .526 | 81 | 224 | 62 | 41 | 58 |
| Opponents | 5 | 22 | .227 | 114 | 394 | .289 | 61 | 102 | .598 | 98 | 333 | .294 | 68 | 343 | 641 | .535 | 99 | 259 | 37 | 47 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| John Chase | 5 | 10 | .500 | 19 | 46 | .413 | 15 | 40 | .375 | 9 | 16 | .563 | 10 | 13 | .769 | 7 | 19 | .368 | 12 | 14 | 0.9 |
| Steve Donah | 9 | 17 | .529 | 21 | 81 | .259 | 15 | 45 | .333 | 15 | 53 | .283 | 9 | 22 | .409 | 8 | 29 | .276 | 31 | 20 | 1.5 |
| Corey Donovan | 4 | 12 | .333 | 19 | 59 | .322 | 13 | 38 | .342 | 10 | 33 | .303 | 8 | 16 | .500 | 8 | 25 | .320 | 12 | 20 | 0.6 |
| Andrew Foster | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Mike McLaughlin | 2 | 7 | .286 | 9 | 16 | .563 | 8 | 18 | .444 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 6 | .167 | 1 | 7 | 0.1 |
| Michal Mercier | 6 | 22 | .273 | 40 | 154 | .260 | 24 | 87 | .276 | 22 | 89 | .247 | 12 | 46 | .261 | 14 | 53 | .264 | 32 | 66 | 0.5 |
| Marshall Miller, III | 5 | 21 | .238 | 29 | 98 | .296 | 14 | 52 | .269 | 20 | 67 | .299 | 15 | 32 | .469 | 16 | 42 | .381 | 33 | 29 | 1.1 |
| Matt Morrison | 1 | 3 | .333 | 11 | 24 | .458 | 8 | 20 | .400 | 4 | 7 | .571 | 4 | 5 | .800 | 5 | 9 | .556 | 2 | 5 | 0.4 |
| Randy Ortiz, Jr. | 0 | 7 | .000 | 8 | 24 | .333 | 5 | 23 | .217 | 3 | 8 | .375 | 5 | 7 | .714 | 1 | 9 | .111 | 9 | 7 | 1.3 |
| Perry Russo | 4 | 21 | .190 | 15 | 63 | .238 | 14 | 46 | .304 | 5 | 38 | .132 | 9 | 23 | .391 | 3 | 23 | .130 | 14 | 32 | 0.4 |
| Nick Ryan | 5 | 11 | .455 | 36 | 93 | .387 | 20 | 51 | .392 | 21 | 53 | .396 | 10 | 26 | .385 | 12 | 32 | .375 | 12 | 33 | 0.4 |
| Mike Scaramellino | 4 | 10 | .400 | 17 | 38 | .447 | 14 | 35 | .400 | 7 | 13 | .538 | 7 | 8 | .875 | 4 | 14 | .286 | 9 | 9 | 1.0 |
| Dylan Smith | 2 | 7 | .286 | 7 | 21 | .333 | 4 | 16 | .250 | 5 | 12 | .417 | 4 | 6 | .667 | 3 | 10 | .300 | 8 | 8 | 1.0 |
| Alexander Teal | 8 | 26 | .308 | 40 | 158 | .253 | 24 | 87 | .276 | 24 | 97 | .247 | 13 | 45 | .289 | 16 | 60 | .267 | 31 | 67 | 0.5 |
| Totals | 55 | 175 | .314 | 272 | 880 | .309 | 179 | 562 | .319 | 148 | 493 | .300 | 109 | 255 | .427 | 98 | 333 | .294 | 207 | 318 | 0.7 |
| Opponents | 100 | 325 | .308 | 202 | 735 | .275 | 153 | 519 | .295 | 149 | 541 | .275 | 86 | 253 | .340 | 94 | 342 | .275 | 216 | 296 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| John Chase | 6-2 | 1.89 | 19.06 | 15.09 | 15.09 | 4.76 | 4.76 | 1.0 | 4.76 | 0.79 | 0.00 | 9.53 | 11.12 | 50.03 | 4-4 | 1.000 |
| Steve Donah | 6-2 | 3.94 | 11.41 | 6.46 | 3.80 | 1.52 | 6.08 | 4.0 | 1.14 | 0.38 | 1.52 | 11.79 | 7.61 | 40.31 | 5-6 | .833 |
| Corey Donovan | 5-3 | 2.93 | 14.11 | 16.57 | 13.50 | 7.98 | 6.14 | 0.8 | 2.45 | 0.00 | 1.84 | 7.36 | 12.27 | 53.39 | 6-6 | 1.000 |
| Andrew Foster | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 4.50 | 4.50 | 40.50 | 0-0 | --- |
| Mike McLaughlin | 3-0 | 1.44 | 22.85 | 12.46 | 12.46 | 8.31 | 8.31 | 1.0 | 2.08 | 0.00 | 0.00 | 2.08 | 14.54 | 56.08 | 0-0 | --- |
| Michal Mercier | 8-7 | 5.71 | 9.07 | 3.74 | 3.35 | 2.76 | 6.11 | 2.2 | 1.58 | 0.00 | 0.59 | 6.31 | 13.01 | 39.42 | 7-10 | .700 |
| Marshall Miller, III | 11-3 | 2.73 | 10.20 | 8.40 | 6.30 | 5.10 | 6.00 | 1.2 | 0.90 | 0.60 | 1.80 | 9.90 | 8.70 | 42.60 | 5-7 | .714 |
| Matt Morrison | 3-0 | 1.67 | 21.60 | 12.60 | 1.80 | 3.60 | 10.80 | 3.0 | 1.80 | 0.00 | 0.00 | 3.60 | 9.00 | 55.80 | 1-1 | 1.000 |
| Randy Ortiz, Jr. | 4-0 | 2.08 | 8.64 | 3.24 | 3.24 | 5.40 | 8.64 | 1.6 | 0.00 | 0.00 | 0.00 | 9.72 | 7.56 | 41.04 | 3-3 | 1.000 |
| Perry Russo | 8-3 | 2.88 | 7.43 | 5.48 | 5.09 | 5.87 | 7.04 | 1.2 | 0.39 | 0.00 | 0.39 | 5.48 | 12.52 | 42.26 | 3-4 | .750 |
| Nick Ryan | 7-6 | 3.38 | 15.59 | 11.03 | 7.99 | 3.80 | 6.85 | 1.8 | 2.66 | 0.38 | 1.90 | 4.56 | 12.55 | 44.49 | 5-6 | .833 |
| Mike Scaramellino | 8-0 | 1.21 | 19.55 | 14.90 | 13.03 | 7.45 | 7.45 | 1.0 | 3.72 | 0.00 | 0.93 | 8.38 | 8.38 | 57.72 | 5-7 | .714 |
| Dylan Smith | 5-1 | 1.47 | 11.05 | 7.36 | 6.14 | 9.82 | 4.91 | 0.5 | 1.23 | 0.00 | 2.45 | 9.82 | 9.82 | 49.09 | 1-1 | 1.000 |
| Alexander Teal | 9-7 | 5.11 | 9.39 | 5.28 | 4.11 | 2.54 | 6.85 | 2.7 | 1.57 | 0.78 | 0.78 | 6.07 | 13.11 | 41.28 | 8-10 | .800 |
| Totals | 34-34 | 7.49 | 11.56 | 7.70 | 6.11 | 4.31 | 6.61 | 1.5 | 1.66 | 0.32 | 1.02 | 7.32 | 11.24 | 43.86 | 53-65 | .705 |
| Opponents | 34-34 | 7.43 | 10.76 | 6.84 | 4.49 | 2.46 | 7.09 | 2.9 | 2.32 | 0.21 | 0.50 | 7.69 | 10.54 | 41.82 | 31-44 | .815 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Fitchburg State | 18 | 23 | 36 | 30 | 19 | 32 | 18 | 13 | 3 | 192 | Opponents | 36 | 25 | 31 | 24 | 33 | 25 | 27 | 6 | 11 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 0-4 | 0-1 | 3-3 | 0-3 | 2-0 | 1-0 | 2-0 | 0-1 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-1 | 2-0 | 2-3 | 2-1 | 2-3 | 0-0 | 1-2 | 1-1 | 0-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 5-5 | 9-3 | 12-2 | 13-2 | 13-1 | 7-1 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
