Official Volleyball Box Score
Fitchburg St. at. MCLA
10/16/2024 at 6:06 pm @ North Adams, MA(Amsler Campus Center)

Fitchburg St. (3-13,0-3 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Samantha Mirra...... * 3 4 3 20 0.05 1 2 1 2 6 0 0 0 0 6.0
11 Sariah Dyer......... * 3 5 5 15 0.0 1 0 1 0 2 1 0 0 0 6.0
2 Gabrielle Griffiths. 2 1 1 6 0.0 0 0 0 0 1 2 0 0 1 3.0
1 Stephanie Sardella.. * 3 7 5 32 0.063 0 3 0 1 9 0 0 0 0 10.0
7 Sydney Nortelus..... 3 0 2 5 -0.4 0 0 0 0 7 0 0 0 0 0.0
13 Diana Sosa-Martinez. 3 2 0 8 0.25 0 0 0 0 3 0 0 0 0 2.0
16 Jessica Greco....... 3 0 0 0 0.0 1 0 2 1 3 0 0 0 0 0.0
8 Mia Vestal.......... * 3 1 0 2 0.5 12 1 0 0 3 0 0 0 0 2.0
3 Samantha Azzari..... * 3 6 1 14 0.357 0 0 0 0 2 0 0 0 0 6.0
6 Gwynneth Norman..... * 1 1 0 3 0.333 0 0 0 0 0 0 0 1 0 1.0
12 Madison Keohane..... 3 0 0 1 0.0 9 0 0 0 4 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 17 106 0.094 24 6 4 8 40 3 0 1 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 32 0.156
2 8 5 30 0.1
3 9 7 44 0.045
SET SCORES 1 2 3 TEAM RECORDS
MCLA................ (3) 25 25 25 6-13,2-1 MASCAC
Fitchburg St........ (0) 17 18 22 3-13,0-3 MASCAC
MCLA (6-13,2-1 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Ezmeralda Albright.. 3 0 0 0 0.0 3 0 0 2 17 0 0 0 0 0.0
13 Chloie Garber....... * 3 7 4 17 0.176 0 1 2 1 10 0 0 0 0 8.0
16 Elizabeth Brown..... * 3 11 2 22 0.409 0 2 1 1 16 1 0 0 0 14.0
18 Shannon O'Brien..... 3 2 0 8 0.25 18 0 0 0 0 0 0 0 0 2.0
3 MaKayla Schuerer.... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
4 Makenna Carter...... * 3 5 3 12 0.167 0 0 2 0 1 1 0 0 0 6.0
15 Beth Harris......... * 3 0 1 2 -0.5 1 2 1 0 4 0 0 0 0 2.0
21 Audrey Melson....... 3 15 1 28 0.5 0 0 0 0 4 0 0 0 1 15.0
10 Caroline Schmaling.. * 3 4 3 14 0.071 0 0 0 0 1 1 0 0 0 5.0
5 Addison Decaro...... * 3 0 0 2 0.0 20 3 0 0 3 0 0 0 1 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 14 105 0.286 42 8 7 6 56 3 0 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 31 0.419
2 15 3 30 0.4
3 13 8 44 0.114
Site: North Adams, MA (Amsler Campus Center)
Date: 10/16/2024 Attend: 193 Time: 1:12
Referees:
* = Starter