Fitchburg St. at Bridgewater St.
@ Bridgewater, Mass. (Swenson Field )
3/29/2014 at 6:00 PM
@ Bridgewater, Mass. (Swenson Field )
3/29/2014 at 6:00 PM
|
Fitchburg St.
8 |
Bridgewater St.
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (2-4, 0-1 MASCAC) | 6 | 2 | 8 |
| Bridgewater St. (6-3, 1-0 MASCAC) | 15 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Bridgewater St. | ||
| Fitchburg St. | 29:01 | Markie Apple (Free position shot) | 1 | 0 |
| Bridgewater St. | 23:59 | Katharine Trahan (unassisted) | 1 | 1 |
| Bridgewater St. | 23:43 | Melanie Appleman (Free position shot) | 1 | 2 |
| Fitchburg St. | 22:48 | Brianna Dunn (Kayla Panek ) | 2 | 2 |
| Bridgewater St. | 22:15 | Lauren Geary (Melissa Renauld ) | 2 | 3 |
| Bridgewater St. | 19:54 | Melanie Appleman (Katharine Trahan ) | 2 | 4 |
| Bridgewater St. | 19:21 | Lauren Geary (Katharine Trahan ) | 2 | 5 |
| Bridgewater St. | 19:07 | Melanie Appleman (unassisted) | 2 | 6 |
| Bridgewater St. | 17:33 | Riley Cachelin (unassisted) | 2 | 7 |
| Bridgewater St. | 17:05 | Melissa Renauld (Free position shot) | 2 | 8 |
| Bridgewater St. | 16:35 | Taylor Clancy (unassisted) | 2 | 9 |
| Bridgewater St. | 14:36 | Katharine Trahan (Alex King ) | 2 | 10 |
| Bridgewater St. | 14:20 | Lauren Geary (Melissa Renauld ) | 2 | 11 |
| Bridgewater St. | 13:51 | Taylor Clancy (Riley Cachelin ) | 2 | 12 |
| Bridgewater St. | 12:50 | Abbie Pustis (unassisted) | 2 | 13 |
| Fitchburg St. | 11:35 | Ali Laferriere (Free position shot) | 3 | 13 |
| Bridgewater St. | 10:24 | Lauren Geary (Free position shot) | 3 | 14 |
| Fitchburg St. | 07:45 | Lindsay White (Brianna Dunn ) | 4 | 14 |
| Fitchburg St. | 05:22 | Andrea Comeau (unassisted) | 5 | 14 |
| Fitchburg St. | 04:57 | Andrea Comeau (unassisted) | 6 | 14 |
| Bridgewater St. | 04:06 | Melissa Renauld (unassisted) | 6 | 15 |
| -- 2nd -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 21:17 | Melissa Renauld (Riley Cachelin ) | 6 | 16 |
| Bridgewater St. | 19:05 | Taylor Clancy (Riley Cachelin ) | 6 | 17 |
| Bridgewater St. | 15:34 | Melissa Renauld (unassisted) | 6 | 18 |
| Fitchburg St. | 12:55 | Markie Apple (Free position shot) | 7 | 18 |
| Bridgewater St. | 08:50 | Alex Lynch (Melissa Renauld ) | 7 | 19 |
| Fitchburg St. | 05:53 | Ali Laferriere (unassisted) | 8 | 19 |
| Bridgewater St. | 03:33 | Melissa Renauld (Riley Cachelin ) | 8 | 20 |
| Bridgewater St. | 01:45 | Alex Lynch (Riley Cachelin ) | 8 | 21 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hoffman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 5 | Julia Gimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Panek * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Markie Apple * | 2 | 0 | 6 | 4 | 3 | 3 | 4 | 2 | |
| 12 | Danielle Cormier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Abbey Norden * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Andrea Comeau * | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 15 | Erin Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brianna Dunn * | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Ali Laferriere * | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 20 | Alexa Sterner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsay White * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | |
| Totals | 8 | 2 | 19 | 14 | 14 | 8 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (L, 2-4) | 21 | 60:00 | 8 | 29 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex King * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Taylor Clancy * | 3 | 0 | 5 | 4 | 2 | 3 | 0 | 2 | |
| 4 | Makaila Lombardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Abbie Pustis | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Alex Lynch | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Riley Cachelin * | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 10 | Katharine Trahan * | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 11 | Mariah McKenna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Maureen Navoni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Braylan Wenzel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lauren Geary * | 4 | 0 | 5 | 5 | 1 | 19 | 3 | 2 | |
| 16 | Mary Roche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Melanie Appleman * | 3 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 22 | Makenzie Masiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Melissa Renauld * | 5 | 3 | 8 | 7 | 0 | 0 | 3 | 0 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 21 | 11 | 32 | 29 | 12 | 23 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (W, 4-2) | 8 | 60:00 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 5 | 8 |
| Bridgewater St. | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 7 | 14 |
| Bridgewater St. | 4 | 8 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 9 | 13 |
| Bridgewater St. | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 3 | 8 |
| Bridgewater St. | 17 | 6 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2-5 | 1-3 | 3 -8 |
| Bridgewater St. | 3-3 | 0-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 14 | 5 | 19 |
| Bridgewater St. | 19 | 13 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 9 | 9 | 18 |
| Bridgewater St. | 17 | 5 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 50 Officials and game personnel: Michael Forte ; Irene Kszepka-Daly ; Kerry Dudley ; Dan Garrity |
| Starter * |