NCAA Division III Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 03, 2009)
All games
# 3 Kari Averill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs RPI 11-15-08 * 12 2-8 .250 0-2 .000 0-0 .000 1 0 1 1.0 0 0 2 2 0 0 4 4.0
at Amherst College 11-16-08 * 16 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.5 1 0 0 1 0 0 5 4.5
at Springfield 11/22/08 13 3-7 .429 2-4 .500 0-0 .000 0 1 1 0.7 2 0 0 1 0 1 8 5.7
at Williams 11/23/08 * 22 1-7 .143 1-3 .333 0-0 .000 1 0 1 0.8 2 0 2 0 0 0 3 5.0
UMASS BOSTON 11/25/08 * 15 3-6 .500 1-1 1.000 0-0 .000 0 0 0 0.6 3 0 0 1 0 4 7 5.4
NICHOLS COLLEGE 12/02/08 * 13 0-5 .000 0-2 .000 1-2 .500 0 2 2 0.8 0 0 0 2 0 1 1 4.7
at Clark University 12/4/08 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 4.0
RIVIER COLLEGE 12/06/08 * 17 4-8 .500 3-4 .750 0-0 .000 0 1 1 0.9 2 0 2 1 0 1 11 4.9
at Western New England 12/10/08 * 13 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.8 1 0 1 1 0 1 3 4.7
vs Amherst 12/28/08 13 1-3 .333 1-1 1.000 0-1 .000 1 2 3 1.0 1 0 1 1 0 0 3 4.5
vs Bethany Lutheran 12/29/08 * 22 0-6 .000 0-4 .000 2-2 1.000 3 2 5 1.4 1 0 1 0 0 0 2 4.3
EMERSON 01/08/09 * 19 4-9 .444 1-4 .250 2-2 1.000 2 1 3 1.5 2 0 1 3 0 0 11 4.8
FRAMINGHAM STATE 01/10/09 * 18 3-9 .333 1-5 .200 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 7 5.0
at Bridgewater State C 01/17/09 * 33 7-14 .500 4-6 .667 1-2 .500 3 4 7 1.9 5 1 4 3 0 4 19 6.0
WORCESTER STATE 01/20/09 * 13 2-8 .250 1-4 .250 0-0 .000 1 2 3 2.0 0 0 1 0 0 0 5 5.9
at Salem State 01/22/09 * 17 4-6 .667 3-4 .750 0-0 .000 1 2 3 2.1 1 0 3 1 0 0 11 6.3
at MCLA Women's Basket 01/24/09 * 26 6-12 .500 3-5 .600 0-0 .000 0 0 0 1.9 1 0 1 1 1 2 15 6.8
WESTFIELD STATE 1/27/09 * 29 2-12 .167 1-7 .143 2-2 1.000 0 1 1 1.9 4 0 0 1 0 2 7 6.8
at Framingham State 01/31/09 * 19 2-6 .333 2-5 .400 2-2 1.000 1 0 1 1.8 0 0 2 0 0 1 8 6.8
at Rhode Island Colleg 02/05/09 * 19 3-6 .500 2-4 .500 0-0 .000 0 0 0 1.8 0 0 1 3 0 1 8 6.9
BRIDGEWATER STATE COLL 02/07/09 * 32 4-15 .267 1-7 .143 5-6 .833 0 4 4 1.9 3 0 2 1 0 4 14 7.2
at Worcester State 10/10/09 * 20 0-7 .000 0-3 .000 0-0 .000 1 0 1 1.8 2 0 1 1 0 0 0 6.9
SALEM STATE 02/14/09 * 17 1-8 .125 1-6 .167 0-0 .000 2 2 4 1.9 0 0 0 1 0 2 3 6.7
MCLA WOMEN'S BASKETBAL 02/17/09 19 3-8 .375 1-2 .500 1-2 .500 2 2 4 2.0 2 0 1 3 0 2 8 6.8
WESTFIELD STATE 2/21/09 * 30 5-10 .500 2-5 .400 3-4 .750 2 1 3 2.0 0 0 1 2 0 1 15 7.1
vs Salem State 02/27/09 * 19 2-8 .250 2-7 .286 0-0 .000 0 3 3 2.1 3 0 2 4 0 2 6 7.1
Totals......................... 22 492 64-194 .330 34-98 .347 22-29 .759 22 32 54 2.1 36 1 29 34 1 29 184 7.1
Games played: 26
Minutes/game: 18.9
Points/game: 7.1
FG Pct: 33.0
3FG Pct: 34.7
FT Pct: 75.9
Rebounds/game: 2.1
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.0