Fitchburg State vs Brandeis University (3/5/05 at Waltham, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Brandeis University
3/5/05 2:00pm at Waltham, MA
Fitchburg State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jen Fontaine | f | 2-9 | 1-7 | 2-2 | 0-3 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 21 |
| 24 | Samantha Sweeney | f | 4-6 | 0-1 | 2-2 | 1-2 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 24 |
| 44 | Jenn Kirkland | c | 1-4 | 0-1 | 2-2 | 1-4 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 30 |
| 10 | Nicole McMahon | g | 5-11 | 4-9 | 2-2 | 0-1 | 1 | 2 | 16 | 0 | 4 | 0 | 3 | 31 |
| 14 | D'Yana Delpero | g | 5-15 | 3-10 | 4-7 | 2-0 | 2 | 3 | 17 | 3 | 2 | 0 | 3 | 38 |
| 15 | Diana Doyle | - | 2-4 | 1-1 | 1-2 | 3-2 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 16 |
| 22 | Brittany Proctor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 31 | Heather Funk | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Liz Hogan | - | 1-10 | 1-9 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 19 |
| 34 | Merry Donovan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 10-38 | 13-17 | 9-17 | 26 | 21 | 65 | 18 | 13 | 1 | 7 | 200 | |
| 33.9% | 26.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-14 | 8-10 | |||||||||||
| 39.3% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 10-34 | 6-24 | 5-7 | |||||||||||
| 29.4% | 25.0% | 71.4% | ||||||||||||
Brandeis University 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Capra, Jaime | f | 3-10 | 1-2 | 8-8 | 2-6 | 8 | 1 | 15 | 5 | 2 | 1 | 2 | 29 |
| 52 | Malcolm, Caitlin | f | 4-11 | 0-0 | 7-9 | 7-6 | 13 | 2 | 15 | 1 | 6 | 0 | 1 | 26 |
| 15 | Clancy, Christine | c | 5-8 | 0-0 | 5-6 | 2-3 | 5 | 2 | 15 | 4 | 1 | 0 | 0 | 30 |
| 14 | DeMartino, Amanda | g | 3-4 | 3-4 | 2-2 | 0-4 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 29 |
| 23 | Malkin, Emily | g | 0-3 | 0-0 | 2-2 | 3-2 | 5 | 3 | 2 | 5 | 1 | 0 | 3 | 16 |
| 02 | Tremblay, Courtney | - | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| 05 | Sevigny, Morgan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Chase, Alison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Grzyb, Basia | - | 3-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 18 |
| 24 | Loftus, Cassie | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 22 |
| 31 | Brady, Catherine | - | 5-7 | 5-7 | 0-2 | 0-2 | 2 | 1 | 15 | 1 | 4 | 0 | 1 | 11 |
| 40 | Black, Jess | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 12-21 | 25-31 | 17-33 | 50 | 13 | 91 | 21 | 18 | 3 | 7 | 200 | |
| 46.6% | 57.1% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 7-11 | 13-14 | |||||||||||
| 39.3% | 63.6% | 92.9% | ||||||||||||
| 2nd Half: | 16-30 | 5-10 | 12-17 | |||||||||||
| 53.3% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 34 | 31 | 65 | Record: (23-7) |
| Brandeis University | 42 | 49 | 91 | Record: (23-4) |
|
Officials: Kenneth Weiand, Frank DeSantis, and Lou Colabello
Technical fouls: Fitchburg State-TEAM. Brandeis University-None. Attendance: 650 ECAC Division III New England Women's Basketball Tournament Championship Game #1 seed Brandeis vs #3 seed Fitchburg State Brandeis wins ECAC Divsion III New England Women's Basketball Championship Tournament MVP Caitlin Malcolm (Brandeis) |
Play-by-Play |
Fitchburg State vs Brandeis University
3/5/05 2:00pm at Waltham, MA
1st Period Play-by-Play
| 19:40 | BRW | GOOD! 3 PTR by DeMartino, Amanda | BRW 3 - FITCWB 0 | (BRW by 3) |
| ASSIST by Malkin, Emily | ||||
| 19:31 | FITCWB | FOUL TECHNCL by the bench | ||
| 19:31 | BRW | GOOD! FT SHOT by DeMartino, Amanda | BRW 4 - FITCWB 0 | (BRW by 4) |
| 19:31 | BRW | GOOD! FT SHOT by DeMartino, Amanda | BRW 5 - FITCWB 0 | (BRW by 5) |
| 19:11 | FITCWB | MISSED 3 PTR by Nicole McMahon | ||
| 19:11 | BRW | BLOCK by Capra, Jaime | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | BRW | TURNOVR by Capra, Jaime | ||
| 18:52 | FITCWB | STEAL by Samantha Sweeney | ||
| 18:32 | FITCWB | GOOD! 3 PTR by D'Yana Delpero | BRW 5 - FITCWB 3 | (BRW by 2) |
| 18:15 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Malkin, Emily | ||||
| 18:12 | BRW | TURNOVR by Malkin, Emily | ||
| 17:50 | FITCWB | MISSED 3 PTR by D'Yana Delpero | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 17:43 | BRW | GOOD! LAYUP by Clancy, Christine | BRW 7 - FITCWB 3 | (BRW by 4) |
| ASSIST by Malkin, Emily | ||||
| 17:29 | FITCWB | GOOD! JUMPER by Samantha Sweeney | BRW 7 - FITCWB 5 | (BRW by 2) |
| ASSIST by Jenn Kirkland | ||||
| 17:15 | BRW | MISSED LAYUP by Capra, Jaime | ||
| REBOUND (DEF) by Jenn Kirkland | ||||
| 17:02 | FITCWB | GOOD! LAYUP by Samantha Sweeney | BRW 7 - FITCWB 7 | Tied |
| ASSIST by Jenn Kirkland | ||||
| 16:27 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 16:27 | FITCWB | TURNOVR by Jen Fontaine | ||
| 16:27 | BRW | STEAL by Malkin, Emily | ||
| 16:26 | FITCWB | FOUL by D'Yana Delpero (1) | ||
| 16:16 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 8 - FITCWB 7 | (BRW by 1) |
| 16:07 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 9 - FITCWB 7 | (BRW by 2) |
| 15:55 | FITCWB | MISSED 3 PTR by D'Yana Delpero | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 15:42 | BRW | GOOD! 3 PTR by DeMartino, Amanda | BRW 12 - FITCWB 7 | (BRW by 5) |
| ASSIST by Malkin, Emily | ||||
| 15:23 | BRW | FOUL by Capra, Jaime (1) | ||
| 15:23 | FITCWB | GOOD! FT SHOT by Jen Fontaine | BRW 12 - FITCWB 8 | (BRW by 4) |
| 15:23 | FITCWB | GOOD! FT SHOT by Jen Fontaine | BRW 12 - FITCWB 9 | (BRW by 3) |
| 15:04 | BRW | MISSED 3 PTR by Grzyb, Basia | ||
| REBOUND (DEF) by Jenn Kirkland | ||||
| 14:53 | FITCWB | GOOD! LAYUP by Samantha Sweeney | BRW 12 - FITCWB 11 | (BRW by 1) |
| 14:38 | BRW | MISSED 3 PTR by Capra, Jaime | ||
| REBOUND (DEF) by Nicole McMahon | ||||
| 14:28 | FITCWB | GOOD! 3 PTR by D'Yana Delpero | FITCWB 14 - BRW 12 | (FITCWB by 2) |
| ASSIST by Jen Fontaine | ||||
| 14:03 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (OFF) by Loftus, Cassie | ||||
| 14:00 | BRW | GOOD! LAYUP by Loftus, Cassie | BRW 14 - FITCWB 14 | Tied |
| 13:49 | FITCWB | MISSED LAYUP by Samantha Sweeney | ||
| REBOUND (DEF) by Loftus, Cassie | ||||
| 13:39 | BRW | GOOD! JUMPER by Grzyb, Basia | BRW 16 - FITCWB 14 | (BRW by 2) |
| ASSIST by Clancy, Christine | ||||
| 13:25 | FITCWB | MISSED 3 PTR by D'Yana Delpero | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 13:01 | BRW | MISSED JUMPER by Capra, Jaime | ||
| REBOUND (OFF) by Grzyb, Basia | ||||
| 12:57 | BRW | TURNOVR by Grzyb, Basia | ||
| 12:56 | FITCWB | STEAL by D'Yana Delpero | ||
| 12:51 | FITCWB | GOOD! LAYUP by Nicole McMahon | BRW 16 - FITCWB 16 | Tied |
| ASSIST by D'Yana Delpero | ||||
| 12:32 | BRW | MISSED JUMPER by Grzyb, Basia | ||
| REBOUND (OFF) by Capra, Jaime | ||||
| 12:29 | BRW | TURNOVR by Capra, Jaime | ||
| 12:29 | FITCWB | STEAL by Nicole McMahon | ||
| 12:29 | FITCWB | TIMEOUT TEAM | ||
| 12:06 | FITCWB | TURNOVR by D'Yana Delpero | ||
| 11:54 | BRW | MISSED JUMPER by Loftus, Cassie | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 11:50 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 11:47 | FITCWB | FOUL by Jenn Kirkland (1) | ||
| 11:47 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 17 - FITCWB 16 | (BRW by 1) |
| 11:47 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 18 - FITCWB 16 | (BRW by 2) |
| 11:34 | FITCWB | GOOD! 3 PTR by Liz Hogan | FITCWB 19 - BRW 18 | (FITCWB by 1) |
| ASSIST by Jen Fontaine | ||||
| 11:19 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by Jen Fontaine | ||||
| 11:09 | FITCWB | MISSED 3 PTR by Jen Fontaine | ||
| REBOUND (OFF) by Diana Doyle | ||||
| 11:07 | BRW | FOUL by DeMartino, Amanda (1) | ||
| 11:07 | FITCWB | GOOD! FT SHOT by Diana Doyle | FITCWB 20 - BRW 18 | (FITCWB by 2) |
| 11:07 | FITCWB | MISSED FT SHOT by Diana Doyle | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 10:53 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 10:36 | FITCWB | MISSED JUMPER by Liz Hogan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:08 | BRW | GOOD! 3 PTR by Brady, Catherine | BRW 21 - FITCWB 20 | (BRW by 1) |
| ASSIST by Grzyb, Basia | ||||
| 09:57 | FITCWB | MISSED LAYUP by Jen Fontaine | ||
| REBOUND (DEF) by Brady, Catherine | ||||
| 09:51 | BRW | TURNOVR by Brady, Catherine | ||
| 09:32 | FITCWB | MISSED JUMPER by D'Yana Delpero | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 09:31 | FITCWB | FOUL by Brittany Proctor (1) | ||
| 09:17 | BRW | GOOD! 3 PTR by Capra, Jaime | BRW 24 - FITCWB 20 | (BRW by 4) |
| ASSIST by Brady, Catherine | ||||
| 09:16 | FITCWB | TIMEOUT TEAM | ||
| 09:04 | FITCWB | FOUL by Nicole McMahon (1) | ||
| 09:04 | FITCWB | TURNOVR by Nicole McMahon | ||
| 08:47 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 08:43 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 08:19 | BRW | FOUL by Grzyb, Basia (1) | ||
| 08:19 | FITCWB | GOOD! FT SHOT by Samantha Sweeney | BRW 24 - FITCWB 21 | (BRW by 3) |
| 08:19 | FITCWB | GOOD! FT SHOT by Samantha Sweeney | BRW 24 - FITCWB 22 | (BRW by 2) |
| 08:06 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (DEF) by Samantha Sweeney | ||||
| 08:05 | BRW | FOUL by Malcolm, Caitlin (1) | ||
| 07:49 | FITCWB | MISSED JUMPER by Merry Donovan | ||
| REBOUND (DEF) by Grzyb, Basia | ||||
| 07:39 | BRW | TURNOVR by Brady, Catherine | ||
| 07:14 | FITCWB | MISSED 3 PTR by D'Yana Delpero | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | FITCWB | FOUL by Jen Fontaine (1) | ||
| 07:02 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 25 - FITCWB 22 | (BRW by 3) |
| 07:02 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 26 - FITCWB 22 | (BRW by 4) |
| 06:47 | BRW | FOUL by Clancy, Christine (1) | ||
| 06:47 | FITCWB | GOOD! FT SHOT by D'Yana Delpero | BRW 26 - FITCWB 23 | (BRW by 3) |
| 06:47 | FITCWB | GOOD! FT SHOT by D'Yana Delpero | BRW 26 - FITCWB 24 | (BRW by 2) |
| 06:40 | BRW | TURNOVR by Brady, Catherine | ||
| 06:31 | FITCWB | GOOD! 3 PTR by Nicole McMahon | FITCWB 27 - BRW 26 | (FITCWB by 1) |
| ASSIST by Jenn Kirkland | ||||
| 06:20 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 06:04 | FITCWB | MISSED JUMPER by Nicole McMahon | ||
| 06:04 | BRW | BLOCK by Loftus, Cassie | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 05:51 | BRW | GOOD! 3 PTR by Tremblay, Courtney | BRW 29 - FITCWB 27 | (BRW by 2) |
| ASSIST by Capra, Jaime | ||||
| 05:15 | FITCWB | MISSED LAYUP by Jenn Kirkland | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 04:57 | BRW | MISSED JUMPER by Capra, Jaime | ||
| REBOUND (DEF) by Liz Hogan | ||||
| 04:48 | FITCWB | TURNOVR by Nicole McMahon | ||
| 04:47 | BRW | STEAL by Capra, Jaime | ||
| 04:41 | BRW | GOOD! LAYUP by Clancy, Christine | BRW 31 - FITCWB 27 | (BRW by 4) |
| ASSIST by Capra, Jaime | ||||
| 04:26 | FITCWB | FOUL by Liz Hogan (1) | ||
| 04:26 | FITCWB | TURNOVR by Liz Hogan | ||
| 04:04 | BRW | MISSED JUMPER by Clancy, Christine | ||
| 04:04 | FITCWB | BLOCK by Jenn Kirkland | ||
| REBOUND (DEF) by Jen Fontaine | ||||
| 03:56 | FITCWB | MISSED 3 PTR by D'Yana Delpero | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 03:46 | BRW | MISSED 3 PTR by Tremblay, Courtney | ||
| REBOUND (DEF) by Diana Doyle | ||||
| 03:35 | FITCWB | GOOD! LAYUP by Jenn Kirkland | BRW 31 - FITCWB 29 | (BRW by 2) |
| ASSIST by Diana Doyle | ||||
| 03:17 | BRW | TIMEOUT TEAM | ||
| 03:03 | BRW | GOOD! 3 PTR by DeMartino, Amanda | BRW 34 - FITCWB 29 | (BRW by 5) |
| ASSIST by Loftus, Cassie | ||||
| 02:38 | FITCWB | MISSED 3 PTR by Jen Fontaine | ||
| REBOUND (OFF) by D'Yana Delpero | ||||
| 02:35 | BRW | FOUL by Clancy, Christine (2) | ||
| 02:35 | FITCWB | MISSED FT SHOT by D'Yana Delpero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | FITCWB | GOOD! FT SHOT by D'Yana Delpero | BRW 34 - FITCWB 30 | (BRW by 4) |
| 02:17 | BRW | MISSED LAYUP by Capra, Jaime | ||
| REBOUND (DEF) by Jen Fontaine | ||||
| 01:57 | FITCWB | GOOD! LAYUP by Jen Fontaine | BRW 34 - FITCWB 32 | (BRW by 2) |
| ASSIST by Diana Doyle | ||||
| 01:42 | BRW | GOOD! 3 PTR by Tremblay, Courtney | BRW 37 - FITCWB 32 | (BRW by 5) |
| ASSIST by Capra, Jaime | ||||
| 01:24 | FITCWB | GOOD! LAYUP by Diana Doyle | BRW 37 - FITCWB 34 | (BRW by 3) |
| ASSIST by Merry Donovan | ||||
| 01:09 | FITCWB | FOUL by Diana Doyle (1) | ||
| 01:09 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 38 - FITCWB 34 | (BRW by 4) |
| 01:09 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 39 - FITCWB 34 | (BRW by 5) |
| 00:56 | FITCWB | MISSED 3 PTR by Jen Fontaine | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 00:35 | FITCWB | FOUL by Diana Doyle (2) | ||
| 00:35 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 40 - FITCWB 34 | (BRW by 6) |
| 00:35 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 41 - FITCWB 34 | (BRW by 7) |
| 00:20 | FITCWB | MISSED 3 PTR by Jen Fontaine | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 00:02 | BRW | MISSED 3 PTR by Loftus, Cassie | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 00:00 | FITCWB | FOUL by Jenn Kirkland (2) | ||
| 00:00 | BRW | MISSED FT SHOT by Malcolm, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 42 - FITCWB 34 | (BRW by 8) |
| 00:00 | FITCWB | TURNOVR by Jen Fontaine | ||
| 00:00 | BRW | STEAL by Malcolm, Caitlin |
2nd Period Play-by-Play
| 19:52 | BRW | GOOD! LAYUP by Malcolm, Caitlin | BRW 44 - FITCWB 34 | (BRW by 10) |
| ASSIST by Capra, Jaime | ||||
| 19:34 | FITCWB | MISSED 3 PTR by Nicole McMahon | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 19:16 | BRW | MISSED LAYUP by Malkin, Emily | ||
| REBOUND (OFF) by Malkin, Emily | ||||
| 19:13 | FITCWB | FOUL by Samantha Sweeney (1) | ||
| 19:13 | BRW | GOOD! FT SHOT by Malkin, Emily | BRW 45 - FITCWB 34 | (BRW by 11) |
| 19:13 | BRW | GOOD! FT SHOT by Malkin, Emily | BRW 46 - FITCWB 34 | (BRW by 12) |
| 18:47 | BRW | FOUL by Malkin, Emily (1) | ||
| 18:42 | FITCWB | TURNOVR by Nicole McMahon | ||
| 18:41 | BRW | STEAL by Capra, Jaime | ||
| 18:35 | BRW | MISSED LAYUP by Clancy, Christine | ||
| REBOUND (DEF) by Jenn Kirkland | ||||
| 18:28 | FITCWB | TURNOVR by D'Yana Delpero | ||
| 18:27 | BRW | STEAL by Malkin, Emily | ||
| 18:16 | BRW | MISSED JUMPER by Malkin, Emily | ||
| REBOUND (OFF) by Clancy, Christine | ||||
| 18:13 | BRW | GOOD! LAYUP by Clancy, Christine | BRW 48 - FITCWB 34 | (BRW by 14) |
| 18:11 | FITCWB | TIMEOUT TEAM | ||
| 17:57 | FITCWB | MISSED 3 PTR by D'Yana Delpero | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | FITCWB | TURNOVR by Nicole McMahon | ||
| 17:43 | BRW | STEAL by Malkin, Emily | ||
| 17:37 | BRW | MISSED JUMPER by Capra, Jaime | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 17:34 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Capra, Jaime | ||||
| 17:31 | FITCWB | FOUL by Jenn Kirkland (3) | ||
| 17:31 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 49 - FITCWB 34 | (BRW by 15) |
| 17:31 | BRW | GOOD! FT SHOT by Capra, Jaime | BRW 50 - FITCWB 34 | (BRW by 16) |
| 17:10 | FITCWB | MISSED 3 PTR by Jen Fontaine | ||
| REBOUND (DEF) by Malcolm, Caitlin | ||||
| 17:02 | BRW | MISSED 3 PTR by DeMartino, Amanda | ||
| REBOUND (DEF) by Liz Hogan | ||||
| 16:52 | BRW | FOUL by Malkin, Emily (2) | ||
| 16:52 | FITCWB | MISSED FT SHOT by D'Yana Delpero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | FITCWB | MISSED FT SHOT by D'Yana Delpero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | FITCWB | GOOD! FT SHOT by D'Yana Delpero | BRW 50 - FITCWB 35 | (BRW by 15) |
| 16:29 | BRW | GOOD! LAYUP by Malcolm, Caitlin | BRW 52 - FITCWB 35 | (BRW by 17) |
| ASSIST by Clancy, Christine | ||||
| 16:10 | FITCWB | MISSED 3 PTR by Liz Hogan | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 16:03 | BRW | GOOD! LAYUP by Malcolm, Caitlin | BRW 54 - FITCWB 35 | (BRW by 19) |
| ASSIST by Malkin, Emily | ||||
| 15:50 | FITCWB | MISSED LAYUP by Jenn Kirkland | ||
| REBOUND (DEF) by Capra, Jaime | ||||
| 15:42 | BRW | GOOD! LAYUP by Capra, Jaime | BRW 56 - FITCWB 35 | (BRW by 21) |
| 15:39 | FITCWB | TIMEOUT TEAM | ||
| 15:20 | FITCWB | MISSED 3 PTR by Jen Fontaine | ||
| REBOUND (DEF) by DeMartino, Amanda | ||||
| 15:13 | BRW | GOOD! LAYUP by Grzyb, Basia | BRW 58 - FITCWB 35 | (BRW by 23) |
| ASSIST by DeMartino, Amanda | ||||
| 15:00 | BRW | FOUL by Grzyb, Basia (2) | ||
| 14:53 | FITCWB | GOOD! 3 PTR by Jen Fontaine | BRW 58 - FITCWB 38 | (BRW by 20) |
| ASSIST by Diana Doyle | ||||
| 14:35 | FITCWB | FOUL by D'Yana Delpero (2) | ||
| 14:28 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 14:16 | FITCWB | GOOD! 3 PTR by Nicole McMahon | BRW 58 - FITCWB 41 | (BRW by 17) |
| ASSIST by Diana Doyle | ||||
| 13:58 | FITCWB | FOUL by Merry Donovan (1) | ||
| 13:58 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 59 - FITCWB 41 | (BRW by 18) |
| 13:58 | BRW | GOOD! FT SHOT by Malcolm, Caitlin | BRW 60 - FITCWB 41 | (BRW by 19) |
| 13:48 | FITCWB | MISSED JUMPER by Diana Doyle | ||
| REBOUND (DEF) by Grzyb, Basia | ||||
| 13:40 | BRW | MISSED JUMPER by Loftus, Cassie | ||
| REBOUND (DEF) by Diana Doyle | ||||
| 13:28 | FITCWB | TURNOVR by Diana Doyle | ||
| 13:18 | BRW | TURNOVR by Malcolm, Caitlin | ||
| 13:13 | FITCWB | TURNOVR by Diana Doyle | ||
| 13:05 | BRW | TURNOVR by DeMartino, Amanda | ||
| 13:04 | FITCWB | STEAL by D'Yana Delpero | ||
| 13:00 | FITCWB | GOOD! LAYUP by D'Yana Delpero | BRW 60 - FITCWB 43 | (BRW by 17) |
| ASSIST by Diana Doyle | ||||
| 12:47 | FITCWB | FOUL by Diana Doyle (3) | ||
| 12:34 | BRW | TURNOVR by Clancy, Christine | ||
| 12:33 | FITCWB | STEAL by D'Yana Delpero | ||
| 12:24 | FITCWB | GOOD! 3 PTR by Nicole McMahon | BRW 60 - FITCWB 46 | (BRW by 14) |
| ASSIST by Liz Hogan | ||||
| 12:07 | BRW | GOOD! JUMPER by Grzyb, Basia | BRW 62 - FITCWB 46 | (BRW by 16) |
| 12:05 | BRW | TIMEOUT TEAM | ||
| 11:55 | BRW | FOUL by Malkin, Emily (3) | ||
| 11:47 | FITCWB | MISSED 3 PTR by Nicole McMahon | ||
| REBOUND (DEF) by Malkin, Emily | ||||
| 11:40 | BRW | TURNOVR by Grzyb, Basia | ||
| 11:38 | FITCWB | STEAL by Nicole McMahon | ||
| 11:32 | FITCWB | MISSED 3 PTR by Liz Hogan | ||
| REBOUND (DEF) by Clancy, Christine | ||||
| 11:13 | BRW | GOOD! 3 PTR by Tremblay, Courtney | BRW 65 - FITCWB 46 | (BRW by 19) |
| ASSIST by Clancy, Christine | ||||
| 10:43 | FITCWB | MISSED 3 PTR by Liz Hogan | ||
| REBOUND (DEF) by Loftus, Cassie | ||||
| 10:25 | BRW | MISSED 3 PTR by Grzyb, Basia | ||
| REBOUND (DEF) by Samantha Sweeney | ||||
| 10:11 | FITCWB | GOOD! JUMPER by Samantha Sweeney | BRW 65 - FITCWB 48 | (BRW by 17) |
| ASSIST by D'Yana Delpero | ||||
| 09:51 | FITCWB | FOUL by Jenn Kirkland (4) | ||
| 09:51 | BRW | GOOD! FT SHOT by Clancy, Christine | BRW 66 - FITCWB 48 | (BRW by 18) |
| 09:51 | BRW | GOOD! FT SHOT by Clancy, Christine | BRW 67 - FITCWB 48 | (BRW by 19) |
| 09:36 | FITCWB | GOOD! 3 PTR by D'Yana Delpero | BRW 67 - FITCWB 51 | (BRW by 16) |
| ASSIST by Diana Doyle | ||||
| 09:19 | BRW | GOOD! LAYUP by Clancy, Christine | BRW 69 - FITCWB 51 | (BRW by 18) |
| ASSIST by Malcolm, Caitlin | ||||
| 09:04 | BRW | FOUL by Tremblay, Courtney (1) | ||
| 09:04 | FITCWB | GOOD! FT SHOT by Jenn Kirkland | BRW 69 - FITCWB 52 | (BRW by 17) |
| 09:04 | FITCWB | GOOD! FT SHOT by Jenn Kirkland | BRW 69 - FITCWB 53 | (BRW by 16) |
| 08:51 | BRW | MISSED 3 PTR by Tremblay, Courtney | ||
| REBOUND (OFF) by Malcolm, Caitlin | ||||
| 08:48 | BRW | MISSED LAYUP by Malcolm, Caitlin | ||
| REBOUND (OFF) by Clancy, Christine | ||||
| 08:45 | FITCWB | FOUL by D'Yana Delpero (3) | ||
| 08:45 | BRW | GOOD! FT SHOT by Clancy, Christine | BRW 70 - FITCWB 53 | (BRW by 17) |
| 08:45 | BRW | GOOD! FT SHOT by Clancy, Christine | BRW 71 - FITCWB 53 | (BRW by 18) |
| 08:26 | BRW | FOUL by Malcolm, Caitlin (2) | ||
| 08:26 | FITCWB | FOUL by Diana Doyle (4) | ||
| 08:26 | FITCWB | TURNOVR by Diana Doyle | ||
| 08:09 | BRW | GOOD! LAYUP by Capra, Jaime | BRW 73 - FITCWB 53 | (BRW by 20) |
| 07:46 | FITCWB | GOOD! 3 PTR by Diana Doyle | BRW 73 - FITCWB 56 | (BRW by 17) |
| ASSIST by Brittany Proctor | ||||
