Lesley at Fitchburg St. October 10, 2023
Box Score
Lesley
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - f | 0 | 0 | 0 | 0 |
| 3 - Henry Madsen - f | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - m | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - d | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - m | 0 | 0 | 0 | 0 |
| 8 - Hyunseung Kim - d | 0 | 0 | 0 | 0 |
| 9 - Tyler Fortin - m | 1 | 1 | 0 | 0 |
| 10 - DJ Cronin - m | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood - f | 0 | 0 | 0 | 0 |
| 14 - Marc Kenny Derac - f - Yellow card 49:06 | 1 | 0 | 0 | 0 |
| 15 - Antwone Peralta - m | 0 | 0 | 0 | 0 |
| 16 - Cameron DaRosa | 0 | 0 | 0 | 0 |
| 17 - Miles Chamberlain - f | 0 | 0 | 0 | 0 |
| 18 - Yik Ka Lam | 0 | 0 | 0 | 0 |
| 21 - Ajauni Monteque - f | 0 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - m | 1 | 1 | 1 | 0 |
| TM - Team - Yellow card 76:38 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Speers - gk | 0 | 0 | 0 | 0 |
| 2 - Brandon Gonzalez - b | 0 | 0 | 0 | 0 |
| 4 - Zachariah Foster - b | 0 | 0 | 0 | 0 |
| 5 - Jorge Alvarez - m | 0 | 0 | 0 | 0 |
| 7 - Francesco Campione - m | 3 | 1 | 0 | 0 |
| 8 - Joshua Atemkeng - m | 0 | 0 | 0 | 0 |
| 9 - Dante Ramadan - m | 1 | 0 | 0 | 0 |
| 11 - Kaio Fialho - f | 4 | 1 | 0 | 0 |
| 13 - Anthony Oliveira-Dalicandro - f | 2 | 1 | 0 | 0 |
| 14 - Liam Evans - m | 5 | 2 | 0 | 0 |
| 15 - Asher Easter - m | 0 | 0 | 0 | 0 |
| 19 - Edwin Daramy - m | 6 | 3 | 0 | 0 |
| 20 - Michael Vazquez - m | 1 | 1 | 0 | 0 |
| 21 - Prince Banangoy - m | 0 | 0 | 0 | 0 |
| 23 - Brandt St. Gelais - f | 2 | 0 | 0 | 0 |
| 24 - Julian Correa-Estrada - m | 0 | 0 | 0 | 0 |
| 27 - Brian Doyle - b | 0 | 0 | 0 | 0 |
| 30 - Nathan Youngquest - f | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (W, 3-9-1) | 10 | 0 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Speers (L, 3-7-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
2nd
|
79:47 | Nick Wadleigh (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley
2nd
|
49:06 | Yellow card - Marc Kenny Derac |
|
Lesley
2nd
|
76:38 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 2 | 3 |
| Fitchburg St. | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 7 | 11 |
| Fitchburg St. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 0 | 0 |
| Fitchburg St. | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 2 | 6 |
| Fitchburg St. | 2 | 3 | 5 |
| Date/Time: | October 10, 2023 - 07:00 PM |
|---|---|
| Location: | Fitchburg, Mass. |
| Stadium: | Elliot Field |
| Game Length: | 1:55 |
| Attendance: | 50 |
| Referee: | Kurtis Burke |
| Asst. Referee: | Colin Votter |
| : | Chris Norsek |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 0:00 | Luke Speers at goalie for Fitchburg St.. | ||
| Foul on Lesley. | |||
| 5:12 | Header Shot by Fitchburg St. Dante Ramadan, Wide. | ||
| 6:57 | Shot by Fitchburg St. Liam Evans, High. | ||
| 8:18 | Corner kick by Fitchburg St. Edwin Daramy [8:18]. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 18:22 | Shot by Lesley Marc Kenny Derac, Wide. | ||
| 18:40 | Shot by Fitchburg St. Nathan Youngquest, Save (by goalie) Josiah Williams. | ||
| 19:06 | Substitution!Fitchburg St. substitution: Michael Vazquez for Nathan Youngquest. | ||
| 19:11 | Shot by Fitchburg St. Francesco Campione, Wide. | ||
| 21:30 | Substitution!Lesley substitution: Nick Wadleigh for Yik Ka Lam. | ||
| 21:30 | Substitution!Lesley substitution: Miles Brajdic for Cameron DaRosa. | ||
| 21:37 | Shot by Fitchburg St. Anthony Oliveira-Dalicandro, Blocked. | ||
| 22:49 | Corner kick by Fitchburg St. Kaio Fialho [22:49]. | ||
| 25:27 | Offside against Fitchburg St.. | ||
| 28:20 | Offside against Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 30:52 | Substitution!Lesley substitution: Osmyn Atwood for Marc Kenny Derac. | ||
| 30:52 | Substitution!Fitchburg St. substitution: Asher Easter for Anthony Oliveira-Dalicandro. | ||
| 30:59 | Offside against Lesley. | ||
| 32:43 | Shot by Fitchburg St. Kaio Fialho, Blocked. | ||
| 33:24 | Shot by Fitchburg St. Francesco Campione, Team Save by Team. | ||
| 36:23 | Substitution!Fitchburg St. substitution: Jorge Alvarez for Dante Ramadan. | ||
| 36:23 | Substitution!Fitchburg St. substitution: Brian Doyle for Francesco Campione. | ||
| 36:23 | Substitution!Fitchburg St. substitution: Brandt St. Gelais for Kaio Fialho. | ||
| 38:19 | Shot by Fitchburg St. Liam Evans, High. | ||
| 40:06 | Header Shot by Fitchburg St. Brandt St. Gelais, Wide. | ||
| 40:18 | Substitution!Lesley substitution: Nick Wadleigh for Miguel Vasconcelos. | ||
| 40:23 | Shot by Fitchburg St. Liam Evans, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| 42:09 | Corner kick by Fitchburg St. Edwin Daramy [42:09]. | ||
| 43:20 | Shot by Fitchburg St. Michael Vazquez, Save (by goalie) Josiah Williams. | ||
| 43:46 | Offside against Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 44:51 | Offside against Fitchburg St.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 Josiah Williams, #2 Adrian Esparragoza, #3 Henry Madsen, #5 Aidan Stafford, #6 Miles Brajdic, #8 Hyunseung Kim, #9 Tyler Fortin, #10 DJ Cronin, #11 Osmyn Atwood, #23 Nick Wadleigh. | ||
| 45:00 | For Fitchburg St.: #1 Luke Speers, #2 Brandon Gonzalez, #4 Zachariah Foster, #5 Jorge Alvarez, #8 Joshua Atemkeng, #14 Liam Evans, #15 Asher Easter, #19 Edwin Daramy, #20 Michael Vazquez, #23 Brandt St. Gelais, #27 Brian Doyle. | ||
| 46:14 | Shot by Lesley Tyler Fortin, Save (by goalie) Luke Speers. | ||
| 49:06 | Yellow card on Lesley Marc Kenny Derac. | ||
| 49:07 | Shot by Fitchburg St. Edwin Daramy, High. | ||
| 51:23 | Shot by Fitchburg St. Anthony Oliveira-Dalicandro, Save (by goalie) Josiah Williams. | ||
| 53:08 | Shot by Fitchburg St. Edwin Daramy, High. | ||
| 54:28 | Shot by Fitchburg St. Edwin Daramy, Save (by goalie) Josiah Williams. | ||
| 55:06 | Shot by Fitchburg St. Nathan Youngquest, Save (by goalie) Josiah Williams. | ||
| 57:02 | Shot by Fitchburg St. Kaio Fialho, Wide. | ||
| 58:15 | Substitution!Lesley substitution: Cameron DaRosa for Nick Wadleigh. | ||
| 58:15 | Substitution!Fitchburg St. substitution: Julian Correa-Estrada for Nathan Youngquest. | ||
| 58:24 | Shot by Fitchburg St. Edwin Daramy, Save (by goalie) Josiah Williams. | ||
| 60:26 | Corner kick by Fitchburg St. Kaio Fialho [60:26]. | ||
| 62:17 | Substitution!Lesley substitution: Ajauni Monteque for Osmyn Atwood. | ||
| Foul on Fitchburg St.. | |||
| 66:28 | Shot by Fitchburg St. Liam Evans, Wide. | ||
| 67:36 | Substitution!Fitchburg St. substitution: Jorge Alvarez for Kaio Fialho. | ||
| 67:36 | Substitution!Fitchburg St. substitution: Nathan Youngquest for Anthony Oliveira-Dalicandro. | ||
| 67:36 | Substitution!Lesley substitution: Miles Brajdic for Miguel Vasconcelos. | ||
| 67:51 | Shot by Fitchburg St. Edwin Daramy, Save (by goalie) Josiah Williams. | ||
| 69:56 | Shot by Fitchburg St. Brandt St. Gelais, High. | ||
| Foul on Lesley. | |||
| 72:49 | Substitution!Lesley substitution: Nick Wadleigh for Marc Kenny Derac. | ||
| 72:49 | Substitution!Lesley substitution: Osmyn Atwood for Ajauni Monteque. | ||
| 72:49 | Substitution!Fitchburg St. substitution: Prince Banangoy for Julian Correa-Estrada. | ||
| 72:49 | Substitution!Fitchburg St. substitution: Kaio Fialho for Jorge Alvarez. | ||
| 72:49 | Substitution!Fitchburg St. substitution: Anthony Oliveira-Dalicandro for Dante Ramadan. | ||
| 73:13 | Shot by Fitchburg St. Francesco Campione, Blocked. | ||
| 73:58 | Corner kick by Fitchburg St. Kaio Fialho [73:58]. | ||
| 74:59 | Offside against Lesley. | ||
| 76:34 | Shot by Fitchburg St. Edwin Daramy, Wide. | ||
| 76:38 | Yellow card on Lesley Team. | ||
| Foul on Lesley. | |||
| 78:05 | Substitution!Fitchburg St. substitution: Michael Vazquez for Prince Banangoy. | ||
| 78:05 | Substitution!Fitchburg St. substitution: Dante Ramadan for Nathan Youngquest. | ||
| 78:16 | Header Shot by Fitchburg St. Kaio Fialho, Save (by goalie) Josiah Williams. | ||
| Foul on Fitchburg St.. | |||
| 79:47 | Goal!Lesley Nick Wadleigh PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 79:47 | Substitution!Lesley substitution: Marc Kenny Derac for Cameron DaRosa. | ||
| 79:47 | Substitution!Lesley substitution: Miguel Vasconcelos for Miles Brajdic. | ||
| 79:47 | Shot by Fitchburg St. Kaio Fialho, Wide. | ||
| 81:46 | Substitution!Lesley substitution: Miles Brajdic for Nick Wadleigh. | ||
| 81:46 | Substitution!Lesley substitution: Antwone Peralta for Miguel Vasconcelos. | ||
| Foul on Fitchburg St.. | |||
| 87:17 | Substitution!Lesley substitution: Miles Chamberlain for Marc Kenny Derac. | ||
| 87:21 | Shot by Fitchburg St. Liam Evans, Save (by goalie) Josiah Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

