Fabian Mendoza-Toledo
-
- Height:
- 5-6
-
- Weight:
- 155
-
- Hometown:
- Springfield, VA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- John R. Lewis
-
- Major:
- Computer Information Systems
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021: Appeared in eight games for the Falcons with two starts from the forward position during his rookie season. Click here for season statistics.
High School: 2021 graduate of John R. Lewis High School. Three-sport athlete, lettering in soccer, cross country and track. Member of the school's first District Championship, Regoinal Championship and State Championship Runner-up team. Participated in Cross Country Regionals 5C in Virgina. Member of the Doradus FC, Team America and Springfield South County Youth Club Teams.
Personal: Son of Laura Toledo and Marcelo Mendoza. Majoring in Computer Information Systems with a concentration in Cyber Security at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Nichols | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Gordon | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Worcester St. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Salve Regina | L, 5-0 | - | - | - | - | - |
| Oct 2 | Bridgewater St. | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at MCLA | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Westfield St. | T, 3-3 | - | - | - | - | - |
| Oct 27 | Rhode Island Col. | L, 2-0 | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Nichols | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Gordon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Worcester St. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Salve Regina | L, 5-0 | - | - | - | - | - |
| Oct 2 | Bridgewater St. | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at MCLA | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Westfield St. | T, 3-3 | - | - | - | - | - |
| Oct 27 | Rhode Island Col. | L, 2-0 | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Nichols | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Gordon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Worcester St. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Salve Regina | L, 5-0 | - | - | - | - | - |
| Oct 2 | Bridgewater St. | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Westfield St. | T, 3-3 | - | - | - | - | - |
| Oct 27 | Rhode Island Col. | L, 2-0 | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 8 | 2 | 0 | 0 | 0 |
| Total | 8 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 8 | 3 | .000 | 2 | .667 |
| Total | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 8 | 2 | .00 | .00 | .00 |
| Total | 8 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 8 | .38 | .000 | .25 | .667 |
| Total | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .000 | 2 | .667 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 5 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .38 | .000 | .25 | .667 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .43 | .000 | .29 | .667 |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 5 | .60 | .000 | .40 | .667 |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s soccer suffered a tough 1-0 setback to the Panthers of Plymouth State University this evening in non-conference action from Elliot Field.
