2026-27 Men's Ice hockey Statistics - Fitchburg St.

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

14 Tye Battipaglia..... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Alexandre Bauvais... Sr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Andrey Bondarev..... So. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Joshua Bordeaux..... So. GK | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Jackson Collins..... Sr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Nathan Dann......... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Anthony DeLuca...... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Hunter Dunn......... Sr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Aleksei Filimonov... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Alex Gerard......... So. GK | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Marcus Macchioni.... Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 John Mantone........ So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Nicklas Millhorn.... Sr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Devin Niles......... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Jeremiah Snyder..... Jr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Frederick Soderberg. Sr. GK | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Jacob Trowt......... Sr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Andrew Woloszyn..... Sr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Kristopher Zapata... Sr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -