Plymouth St. at Fitchburg St.
at Fitchburg, Mass.
1/26/2013 at 4:00 PM
at Fitchburg, Mass.
1/26/2013 at 4:00 PM
|
Plymouth St.
3 |
Fitchburg St.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Plymouth St. (14-5-0,10-2-0 MASCAC) | 2 | 0 | 0 | 1 | 3 |
| Fitchburg St. (6-10-2, 5-6-1 MASCAC) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 03:11 | PP - Trevor Lawler ( Joseph Caveney & Justin Quinn ) |
| Fitchburg St. | 04:21 | Max Lorenzen ( Trevor Lawler & Justin Quinn ) |
| Plymouth St. | 07:39 | Alex Cottle ( Andrew Wigg & Kyle Greco ) |
| Plymouth St. | 10:13 | Phil Arnone ( JC Richardson & Andrew Wigg ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Plymouth St. | 02:59 | Andrew Wigg ( Alex Cottle & Kyle Greco ) |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | JC Richardson * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 4 | Phil Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mike Freitag | 0 | 0 | 0 | 2 | 3-3 | 0 | |
| 8 | Tim Visich | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 9 | Kyle Greco * | rw | 0 | 2 | +3 | 5 | 19-24 | 0 |
| 10 | Andrew Smith | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Kyle Weiland | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Tieg Alward | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 13 | Colt Smelstor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Aponte | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 17 | Brantley Sherwood | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Travis Stevens | 0 | 0 | 0 | 4 | 5-8 | 0 | |
| 21 | Phil Arnone | 1 | 0 | +1 | 2 | 3-10 | 0 | |
| 24 | Zach Sarig | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 25 | Dave Walters | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Richie Zobak * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 28 | Alex Cottle * | c | 1 | 1 | +2 | 5 | 0-3 | 0 |
| 30 | Jack Astedt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Andrew Wigg * | lw | 1 | 2 | +3 | 1 | 0-2 | 2 |
| Totals | 3 | 6 | 39 | 36-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jack Astedt (W, 10-3-0) | 2 | 62:59 | 31 | 33 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Craig Halpin * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 4 | Brett Provost | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Shawn Bradley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Mike Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nat Rojas | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 10 | Trevor Lawler | 1 | 1 | -1 | 3 | 0-0 | 5 | |
| 11 | John Celli * | rw | 0 | 0 | -1 | 5 | 1-2 | 0 |
| 12 | Sean Loebs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ryan Bedard | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 15 | Brett Nussbaum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Thomas Carlow | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 17 | Ryan Connolly * | lw | 0 | 0 | 0 | 3 | 3-5 | 0 |
| 18 | Max Lorenzen | 1 | 0 | -2 | 5 | 0-4 | 0 | |
| 19 | Kevin Holmes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Derek Giansanti * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 21 | Justin Quinn | 0 | 2 | -2 | 1 | 11-21 | 2 | |
| 23 | Joseph Caveney * | c | 0 | 1 | -1 | 3 | 8-19 | 2 |
| 25 | Curtis Nikitas | 0 | 0 | -1 | 0 | 7-9 | 0 | |
| 29 | Randy Wolcott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 35-71 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Randy Wolcott (L, 6-8-2) | 3 | 62:57 | 36 | 39 | 0 | ||
| Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
| Totals | 3 | 62:59 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 02:11 | Andrew Smith: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 08:07 | Justin Quinn: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 01:16 | Trevor Lawler: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Plymouth St. | 07:53 | Kyle Weiland: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 16:20 | Andrew Wigg: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 17:06 | Joseph Caveney: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Plymouth St. | 11 | 10 | 14 | 4 | 39 |
| Fitchburg St. | 14 | 7 | 10 | 2 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 350 Referee: James Troup Linesman: David Costa Linesman: Ben Lord Pen timekeeper: Jim LaPointe Game timekeeper: Jim Lapointe Scorer: Jamie Rogers |
* Starter