Official Basketball Box Score

Fitchburg State vs. MCLA

1/20/2016 at 7:30pm — North Adams, MA

Officials: John Googas, Brian Zink, Jason BradwellAttendance: 150

Team 1 2 Total
Fitchburg St. 27 51 - 78
MCLA 32 29 - 61
Fitchburg St.   MCLA
38.2% Total FG% 32.8%
31.3% 3-Pt. FG% 12.5%
62.5% Free Throw% 70.8%
1 Technical Fouls 1
17 Points off Turnovers 11
5 2nd Chance Points 4
18 Bench Points 34
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 48.6% 38.2%
3-Pt. FG% 0% 71.4% 31.3%
Free Throw% 42.9% 70.6% 62.5%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 26.5% 32.8%
3-Pt. FG% 22.2% 0% 12.5%
Free Throw% 60.0% 78.6% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaleel Bell* 5-14 0-3 4-5 1 5 6 1 14 3 3 0 4 29
#03 Josh Bosworth* 4-9 0-0 0-0 1 2 3 3 8 3 0 0 3 24
#04 Kwame Lee* 4-15 0-1 1-1 2 4 6 2 9 4 1 2 2 31
#12 Leonny Burgos* 5-6 1-1 4-8 0 3 3 1 15 1 4 0 4 27
#32 Givaughn Jones* 4-7 0-0 6-8 3 3 6 5 14 3 2 1 4 25
#05 Jalen Williams 0-5 0-0 0-2 2 3 5 3 0 0 3 1 1 13
#11 Lance Hill 4-7 2-3 0-0 2 4 6 0 10 1 2 0 1 18
#14 Zakariya Alaoui 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#22 Anthony Muccioli 2-8 1-5 0-0 0 2 2 3 5 0 0 0 1 19
#45 Tysaul Horton 1-3 1-2 0-0 1 1 2 1 3 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 29-76 5-16 15-24 13 32 45 19 78 15 16 4 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Khalil Paul* 6-14 1-6 0-0 1 2 3 1 13 1 5 0 0 28
#11 Careem Kirksey* 2-9 1-5 2-2 0 4 4 2 7 0 4 0 1 30
#13 Paul Maurice* 0-4 0-3 3-4 0 4 4 0 3 2 8 0 2 19
#23 Isshiah Coleman* 0-5 0-0 0-0 2 3 5 2 0 0 2 1 0 14
#33 Adam Conquest* 2-4 0-0 0-0 0 5 5 3 4 0 0 0 0 22
#02 Ki-Shawn Monroe 0-1 0-1 0-0 0 1 1 1 0 1 4 0 0 19
#04 Joe Wiggins 8-16 0-0 7-10 1 2 3 1 23 0 0 1 4 22
#14 Travis Rice 0-1 0-1 0-0 0 3 3 1 0 1 0 0 0 3
#21 Merle Darling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Anderson Dalmace 2-3 0-0 4-4 0 4 4 3 8 4 3 0 1 16
#55 Dakari Hannah-Wornum 1-7 0-0 1-4 7 11 18 3 3 1 1 4 1 25
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-64 2-16 17-24 12 39 51 17 61 10 27 6 9 200
* = Starter