Official Basketball Box Score

Fitchburg State vs. Westfield State University

2/22/2014 at 3:00 PM — Woodward Center, Westfield, Mass.

Officials: Joseph Stage, Leon Graves, Sean MahoneyAttendance: 286

Team 1 2 Total
Fitchburg St. 19 33 - 52
Westfield St. 46 40 - 86
Fitchburg St.   Westfield St.
30.9% Total FG% 43.5%
9.1% 3-Pt. FG% 53.3%
50.0% Free Throw% 60.0%
1 Technical Fouls None
34 Points in the Paint 34
12 Points off Turnovers 12
15 2nd Chance Points 19
2 Fast Break Points 8
18 Bench Points 31
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 37.1% 30.9%
3-Pt. FG% 0% 22.2% 9.1%
Free Throw% 37.5% 62.5% 50.0%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 43.3% 43.5%
3-Pt. FG% 42.9% 62.5% 53.3%
Free Throw% 56.3% 64.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brian Weihn* 0-2 0-0 0-0 2 1 3 1 0 0 3 0 0 14
#21 Josh Ferreira* 1-7 0-5 0-1 0 1 1 0 2 0 2 0 0 18
#23 Mo Molin* 4-7 0-0 1-2 4 5 9 3 9 2 1 3 1 31
#24 Mike Ingram-Rubin* 6-18 1-9 3-4 0 4 4 1 16 2 2 0 2 31
#25 Anthony Muccioli* 3-6 0-1 1-2 0 4 4 3 7 0 2 0 0 18
#02 Malcolm Dixon 3-9 0-0 2-2 3 1 4 4 8 0 1 0 2 12
#03 Lincoln Wright 0-6 0-4 1-2 0 1 1 2 1 0 2 0 0 10
#05 Leonny Burgos 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 14
#10 Magnolima Nogueira 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 15
#11 Ndanzia Weloli 0-1 0-0 0-2 0 1 1 0 0 1 1 0 0 7
#12 Tyler Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Eric Mokum jr. 1-4 0-0 0-1 1 5 6 3 2 0 0 0 0 13
#30 Michael Rebello 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#33 Pat Gooden 2-4 0-1 0-0 0 1 1 0 4 0 0 1 1 8
#44 Zakariya Alaoui 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-68 2-22 8-16 11 26 37 21 52 6 16 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dan Tessier* 3-8 1-2 1-2 2 4 6 0 8 5 1 1 3 26
#15 Carl Stewart* 6-13 0-0 4-5 4 6 10 2 16 0 3 0 1 18
#32 Grant Cooper* 4-8 0-1 3-7 3 13 16 2 11 10 4 2 2 30
#34 Dan Johnson* 5-7 5-7 1-2 0 2 2 1 16 1 1 0 0 19
#42 Aaron West* 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 10
#03 Robby Jones 3-6 1-1 0-0 0 2 2 2 7 1 1 0 1 15
#10 Jesus Sanchez 1-3 1-3 2-2 1 3 4 3 5 4 2 0 4 22
#14 Brian Foley 0-5 0-0 2-2 3 4 7 2 2 1 1 0 0 22
#21 Phillip Diphillipo 2-7 0-1 3-6 0 0 0 3 7 2 0 0 0 17
#24 Tchuijo Nkamebo 4-8 0-0 2-4 1 4 5 2 10 0 1 2 2 21
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-69 8-15 18-30 17 42 59 18 86 24 14 5 13 200
* = Starter