Official Basketball Box Score

Fitchburg State vs. Fisher College

2/12/2014 at 7:30PM — Lynn, MA

Attendance: 0

Team 1 2 Total
Fitchburg St. 44 38 - 82
Fisher 50 44 - 94
Fitchburg St.   Fisher
39.7% Total FG% 49.1%
17.6% 3-Pt. FG% 33.3%
87.5% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 42
28 Points off Turnovers 30
9 2nd Chance Points 16
2 Fast Break Points 0
28 Bench Points 27
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 31.6% 39.7%
3-Pt. FG% 14.3% 20.0% 17.6%
Free Throw% 100.0% 80.0% 87.5%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 40.0% 49.1%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 70.4% 63.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Leonny Burgos* 3-4 0-1 2-4 0 2 2 4 8 2 3 0 2 26
#13 Eric Mokum jr.* 1-4 0-0 0-0 2 1 3 5 2 0 2 0 0 17
#14 Brian Weihn* 0-3 0-0 0-0 3 3 6 3 0 0 2 0 0 16
#21 Josh Ferreira* 5-15 1-5 2-2 0 1 1 1 13 2 5 0 1 31
#25 Anthony Muccioli* 11-20 1-5 8-9 0 3 3 5 31 2 1 0 5 30
#02 Malcolm Dixon 3-8 0-0 3-3 0 3 3 1 9 1 2 0 1 19
#03 Lincoln Wright 3-9 1-4 0-0 0 2 2 4 7 1 0 0 0 26
#10 Magnolima Nogueira 1-4 0-1 2-2 0 0 0 4 4 0 0 0 0 6
#11 Ndanzia Weloli 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#15 Ryan Donahue 2-2 0-0 4-4 2 0 2 4 8 0 1 0 0 13
#33 Pat Gooden 0-4 0-1 0-0 1 2 3 4 0 0 2 0 2 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-73 3-17 21-24 8 18 26 37 82 8 18 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chris Green* 2-6 1-2 3-4 2 3 5 4 8 0 1 0 0 21
#11 Kyle Murphy* 1-2 0-1 2-3 0 3 3 5 4 5 3 0 2 24
#13 Ernest McNeil* 6-9 0-0 3-6 3 8 11 2 15 0 7 0 0 27
#14 Tyler Shular* 8-13 3-5 16-21 3 3 6 4 35 1 2 0 4 35
#31 O.j. Moore* 1-5 0-1 3-4 1 5 6 3 5 5 5 0 0 27
#00 Orlando Zayas 7-12 0-0 4-8 5 3 8 4 18 2 1 0 2 26
#02 Ira Haywood 1-4 0-1 2-3 0 0 0 1 4 1 2 0 2 12
#03 Darell Grady 0-1 0-1 4-6 0 3 3 0 4 1 2 0 0 18
#12 Kyle Holmes 0-1 0-1 1-2 0 1 1 1 1 1 1 0 0 8
#24 Joseph Calub 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Chris Sadafsaz 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 26-53 4-12 38-57 15 32 47 24 94 16 27 0 10 201
* = Starter