Official Basketball Box Score

Fitchburg State vs. UMass Boston

2/6/2014 at 7:00 p.m. — Boston, Mass. / Clark Athletic Gym

Officials: David Kuzmicz, Matt Smith, Dan ChristopherAttendance: 234

Team 1 2 Total
Fitchburg St. 33 44 - 77
Mass.-Boston 45 44 - 89
Fitchburg St.   Mass.-Boston
37.9% Total FG% 49.1%
29.4% 3-Pt. FG% 38.5%
81.5% Free Throw% 70.0%
1 Technical Fouls 1
32 Points in the Paint 32
19 Points off Turnovers 25
9 2nd Chance Points 11
0 Fast Break Points 0
13 Bench Points 25
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 39.4% 37.9%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 77.8% 83.3% 81.5%
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 37.9% 49.1%
3-Pt. FG% 50.0% 20.0% 38.5%
Free Throw% 58.3% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brian Weihn* 1-4 0-0 1-2 1 2 3 5 3 0 2 0 2 25
#23 Mo Molin* 6-11 0-0 6-7 3 4 7 4 18 1 1 3 1 36
#21 Josh Ferreira* 5-11 2-7 0-0 1 1 2 2 12 2 2 0 2 31
#24 Mike Ingram-Rubin* 4-15 1-5 5-6 2 1 3 3 14 5 3 0 0 33
#25 Anthony Muccioli* 4-14 0-0 9-10 0 7 7 1 17 2 3 0 1 31
#02 Malcolm Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Lincoln Wright 2-5 1-3 0-0 0 2 2 3 5 0 1 0 0 11
#10 Magnolima Nogueira 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 8
#13 Eric Mokum jr. 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 1
#15 Ryan Donahue 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#05 Leonny Burgos 1-2 0-1 1-2 1 0 1 2 3 1 3 0 1 18
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-66 5-17 22-27 12 21 33 25 77 11 17 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Selim Omerovic* 2-2 0-0 1-1 2 5 7 3 5 0 5 1 0 18
#35 Carl Joseph* 8-13 0-1 8-11 3 6 9 3 24 2 6 2 6 37
#50 Kadeem Coulter* 4-11 0-0 2-4 3 1 4 2 10 1 1 2 1 18
#03 Omar Benabicha* 4-9 2-4 3-6 0 3 3 3 13 2 2 0 1 29
#15 Luc Ulysse* 3-6 3-5 3-4 0 5 5 4 12 3 0 0 0 36
#02 Tyquan Ekejiuba 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#04 Quadry Allen 1-4 0-1 6-6 0 0 0 0 8 0 0 0 0 15
#14 Nick Guerriero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Cody Edmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Sam Freeman 3-5 0-0 3-4 3 2 5 3 9 0 1 2 0 19
#32 Gregory Young 3-7 0-2 2-4 3 1 4 2 8 3 4 0 0 23
#TM TEAM 0-0 0-0 0-0 0 8 8 0 0
Totals 28-57 5-13 28-40 14 31 45 20 89 12 19 7 9 200
* = Starter