Official Basketball Box Score

Fitchburg State vs. Framingham State

2/4/2014 at 8:00 p.m. — Framingham, Mass.

Officials: William Flowers, Matt Levigne, Andrew MattesonAttendance: 200

Team 1 2 Total
Fitchburg St. 31 40 - 71
Framingham St. 36 32 - 68
Fitchburg St.   Framingham St.
49.0% Total FG% 33.3%
46.7% 3-Pt. FG% 30.4%
73.7% Free Throw% 56.5%
None Technical Fouls None
26 Points in the Paint 28
17 Points off Turnovers 27
8 2nd Chance Points 34
2 Fast Break Points 2
20 Bench Points 21
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.0%
3-Pt. FG% 57.1% 37.5% 46.7%
Free Throw% 71.4% 75.0% 73.7%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 50.0% 58.8% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Eric Mokum jr.* 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 8
#14 Brian Weihn* 2-3 0-0 3-3 3 0 3 3 7 1 1 0 1 19
#21 Josh Ferreira* 2-3 1-1 0-0 1 2 3 1 5 2 1 0 0 26
#24 Mike Ingram-Rubin* 7-13 3-6 6-9 0 7 7 3 23 6 5 0 2 39
#25 Anthony Muccioli* 7-11 0-1 2-3 1 4 5 4 16 0 4 0 0 33
#02 Malcolm Dixon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#03 Lincoln Wright 3-8 3-7 0-0 0 1 1 2 9 2 0 0 0 14
#10 Magnolima Nogueira 0-0 0-0 2-2 0 1 1 0 2 1 1 0 1 9
#11 Ndanzia Weloli 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Ryan Donahue 1-3 0-0 0-0 1 1 2 4 2 0 0 0 0 10
#23 Mo Molin 3-7 0-0 1-2 1 4 5 2 7 4 1 1 0 32
#33 Pat Gooden 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-51 7-15 14-19 10 25 35 21 71 16 14 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Charles Collins* 0-7 0-1 6-6 4 2 6 3 6 7 3 1 1 27
#11 Daniel Gould* 3-8 2-6 0-1 1 1 2 4 8 2 1 0 0 27
#15 Ronnie DeBarros* 5-18 2-6 2-7 3 2 5 1 14 1 1 0 1 34
#20 Timothy McCarthy* 2-7 1-4 0-0 1 3 4 4 5 3 2 0 1 31
#43 Patrick Cuff* 7-14 0-0 0-1 10 3 13 2 14 0 0 2 2 35
#13 Jaquan Harris 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#14 Joseph McCabe 3-7 2-5 1-1 0 4 4 1 9 1 0 0 0 22
#24 Patrick Gould 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 9
#30 George Jordan 4-9 0-0 4-7 5 1 6 0 12 0 1 1 1 12
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 24-72 7-23 13-23 29 18 47 17 68 15 10 4 6 200
* = Starter