Official Basketball Box Score

Westfield State vs. Fitchburg State

1/28/2014 at 7:30 PM — Fitchburg, Mass.

Attendance: 225

Team 1 2 Total
Westfield St. 35 31 - 66
Fitchburg St. 17 28 - 45
Westfield St.   Fitchburg St.
47.9% Total FG% 30.5%
31.3% 3-Pt. FG% 17.6%
57.7% Free Throw% 42.9%
None Technical Fouls 1
32 Points in the Paint 24
19 Points off Turnovers 16
5 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 13
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 44.0% 47.9%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 57.1% 58.3% 57.7%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 37.9% 30.5%
3-Pt. FG% 11.1% 25.0% 17.6%
Free Throw% 22.2% 80.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Grant Cooper* 8-12 0-1 2-7 0 9 9 2 18 6 7 1 4 33
#34 Dan Johnson* 5-9 4-8 4-4 0 1 1 1 18 0 3 1 0 28
#42 Aaron West* 0-5 0-0 2-2 1 3 4 0 2 1 1 0 0 16
#03 Robby Jones* 3-6 1-3 1-2 1 1 2 2 8 4 2 0 5 28
#13 Dan Tessier* 1-3 0-1 4-6 1 5 6 2 6 3 2 0 2 25
#10 Jesus Sanchez 0-1 0-1 0-0 0 2 2 0 0 0 0 0 2 20
#14 Brian Foley 0-3 0-0 0-1 1 3 4 3 0 0 3 0 1 13
#15 Carl Stewart 3-4 0-1 1-2 2 1 3 4 7 0 3 0 1 14
#21 Phillip Diphillipo 1-3 0-1 1-2 1 0 1 0 3 0 1 0 0 6
#24 Tchuijo Nkamebo 2-2 0-0 0-0 0 2 2 1 4 1 1 0 2 17
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-48 5-16 15-26 7 28 35 15 66 15 23 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brian Weihn* 0-1 0-0 4-6 4 5 9 3 4 0 2 0 0 19
#23 Mo Molin* 1-6 0-0 0-4 4 7 11 2 2 0 2 0 0 30
#21 Josh Ferreira* 0-5 0-3 0-0 0 1 1 2 0 1 0 0 0 24
#24 Mike Ingram-Rubin* 6-15 1-5 0-0 0 2 2 4 13 2 2 0 0 25
#25 Anthony Muccioli* 5-13 1-4 2-2 0 2 2 4 13 1 5 0 1 28
#02 Malcolm Dixon 1-2 0-0 0-0 0 1 1 2 2 2 3 0 1 15
#03 Lincoln Wright 1-8 0-3 0-0 2 1 3 0 2 0 2 0 1 18
#10 Magnolima Nogueira 1-2 1-2 0-0 0 0 0 0 3 2 2 0 1 11
#11 Ndanzia Weloli 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#13 Eric Mokum jr. 2-2 0-0 0-2 2 2 4 3 4 1 0 0 0 10
#15 Ryan Donahue 0-3 0-0 0-0 1 0 1 1 0 0 0 0 1 4
#30 Michael Rebello 0-1 0-0 0-0 0 0 0 0 0 1 3 0 1 8
#33 Pat Gooden 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 18-59 3-17 6-14 15 25 40 22 45 11 22 0 7 200
* = Starter