Official Basketball Box Score

Clark University vs. Fitchburg State

11/19/2013 at 7:00 PM — Fitchburg, Mass.

Officials: Matt Lavigne, Richard Dichard, Matt SmithAttendance: 550

Team 1 2 OT Total
Clark (Mass.) 25 49 14 - 88
Fitchburg St. 31 43 11 - 85
Clark (Mass.)   Fitchburg St.
36.7% Total FG% 41.3%
34.4% 3-Pt. FG% 29.6%
76.0% Free Throw% 71.4%
1 Technical Fouls None
28 Points in the Paint 34
27 Points off Turnovers 14
16 2nd Chance Points 17
0 Fast Break Points 0
25 Bench Points 18
Clark (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 42.9% 36.7%
3-Pt. FG% 23.1% 43.8% 34.4%
Free Throw% 57.1% 100.0% 76.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 51.7% 41.3%
3-Pt. FG% 30.8% 22.2% 29.6%
Free Throw% 50.0% 84.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 David Mercier* 1-5 0-2 0-0 2 3 5 2 2 0 0 2 0 21
#30 Nicholas Daprato* 11-23 5-10 13-15 3 4 7 1 40 2 2 0 1 36
#05 Joseph Atkinson* 1-3 0-1 2-2 1 2 3 1 4 4 3 0 0 20
#04 Tyler Huffman* 2-12 0-5 0-0 2 3 5 1 4 0 2 0 0 23
#21 Andrew Musler* 5-11 1-3 2-3 2 8 10 1 13 1 3 0 0 34
#13 Lucas Lalima 0-3 0-0 2-4 0 5 5 4 2 7 3 0 4 22
#34 Corey Gomes 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 9
#11 Matthew Woods 4-10 3-7 0-0 1 0 1 1 11 0 1 0 0 12
#22 Conor Dow 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#32 Lamar Berk 0-3 0-1 0-1 2 3 5 0 0 0 0 1 0 18
#10 Marcus Armstrong 4-6 1-2 0-0 2 5 7 0 9 2 0 1 0 24
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 29-79 11-32 19-25 19 35 54 13 88 16 17 4 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josh Imadiyi* 8-17 0-1 0-0 2 11 13 2 16 1 3 5 0 41
#23 Mo Molin* 5-10 1-1 2-4 4 6 10 1 13 3 0 2 2 39
#24 Mike Ingram-Rubin* 7-17 3-11 4-7 2 6 8 4 21 6 6 0 2 40
#33 Pat Gooden* 2-7 1-5 0-0 0 3 3 3 5 2 1 1 1 23
#25 Anthony Muccioli* 3-13 1-4 5-6 0 2 2 3 12 5 2 0 4 39
#03 Lincoln Wright 4-6 2-3 4-4 1 1 2 5 14 0 1 0 1 17
#10 Magnolima Nogueira 0-0 0-0 0-0 0 2 2 3 0 0 1 0 1 9
#99 Josh Stambovsky 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 9
#21 Josh Ferreira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 Malcolm Dixon 2-4 0-1 0-0 0 1 1 0 4 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-75 8-27 15-21 11 34 45 22 85 17 16 8 12 225
* = Starter