Albion vs. Fitchburg St.
3/8/2026 at Auburndale, FL (Lake Myrtle Park)
Albion 11 (1-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Schuster cf 5 1 1 0 1 3 5 0 0
Max Holser 3b 4 1 1 0 2 1 0 2 1
Gavin White 1b 3 2 0 0 3 1 7 1 1
Grahm DeSantis rf 3 1 0 0 1 2 0 0 1
   Tyler Bronczyk rf 1 1 0 0 0 1 0 0 2
Logan Farmer dh 4 0 1 2 0 2 0 0 2
Carter Stahl c 3 2 2 1 1 0 6 2 0
Logan DeVos lf 3 2 2 1 1 1 1 0 0
Drew Ribble ss 5 1 1 1 0 1 3 5 4
Jonjay Arreazola 2b 3 0 1 1 2 0 3 2 0
Daniel Bruzdewicz p 0 0 0 0 0 0 1 0 0
   Miles Frank p 0 0 0 0 0 0 1 0 0
Totals 34 11 9 6 11 12 27 12 11
Fitchburg St. 4 (1-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jason Kelly cf 3 0 0 0 0 0 2 0 0
   Camryn Torres cf 2 0 0 0 0 0 0 0 1
Joseph Abt 2b 4 0 2 1 0 1 1 1 0
Maxwell Riordan c 3 1 2 0 0 1 10 0 0
   Brendon Groom c 1 0 0 0 0 0 2 0 0
Tyler Fonck ss 3 0 0 0 0 1 0 4 2
Erick Dawson 1b 3 1 0 1 1 0 7 1 0
Joshua Googins dh 3 0 1 0 0 1 0 0 1
   Ruairi Rago ph 1 0 0 0 0 1 0 0 0
Benjamin Forbes 3b 2 0 0 0 0 1 1 2 1
   Joseph Aronica 3b 1 0 0 0 0 0 0 0 0
Casey Bellew lf 2 0 1 0 0 0 0 0 0
   Nathaniel Badzmierowski lf 2 1 1 1 0 0 0 0 1
Liam Currier rf 1 0 0 0 0 0 3 0 0
   Anthony Wozniak rf 2 1 2 1 0 0 0 0 0
Nolan Berkeley p 0 0 0 0 0 0 0 0 0
   Tony Palladino 0 0 0 0 0 0 1 0 0
   Luke Charron 0 0 0 0 0 0 0 1 0
   Pete Joslyn 0 0 0 0 0 0 0 0 0
   Jerusalen Leon 0 0 0 0 0 0 0 2 0
   Thomas Watts p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 1 6 27 11 6
Score by Innings R H E
 
Albion 0 3 1 0 1 1 2 3 0 11 9 2
Fitchburg St. 0 0 0 1 0 0 0 1 2 4 9 3
Albion: E - Max Holser; Grahm DeSantis. 2B - Carter Stahl; Jonjay Arreazola. RBI - Logan Farmer 2; Carter Stahl; Logan DeVos; Drew Ribble; Jonjay Arreazola. Sac - Logan Farmer; Carter Stahl. SB - Evan Schuster; Max Holser 2; Gavin White; Grahm DeSantis; Tyler Bronczyk; Drew Ribble; Jonjay Arreazola 2. CS - Carter Stahl; Jonjay Arreazola.
Fitchburg St.: E - Jason Kelly; Maxwell Riordan; Tyler Fonck. 2B - Nathaniel Badzmierowski; Anthony Wozniak 2. RBI - Joseph Abt; Erick Dawson; Nathaniel Badzmierowski; Anthony Wozniak. CS - Casey Bellew; Liam Currier.
Albion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Bruzdewicz (W, 1-1) 8.0 7 2 1 0 5 0 1 0 3 0 28 31 7 8 91
Miles Frank 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 22
Totals 9.0 9 4 3 1 6 0 1 0 3 0 33 37 8 9 113
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Berkeley 3.0 5 4 4 1 6 0 0 0 0 0 16 17 1 2 56
Tony Palladino (L, 0-1) 1.0 0 1 1 2 1 0 0 0 0 0 3 5 0 2 21
Luke Charron 1.1 1 1 1 3 0 0 1 0 0 0 3 7 3 0 29
Pete Joslyn 0.2 0 0 0 1 1 0 2 0 0 0 2 3 0 1 11
Jerusalen Leon 1.0 0 4 3 4 1 0 2 0 1 0 2 7 0 1 31
Thomas Watts 2.0 3 1 1 0 3 0 0 0 1 0 8 10 1 2 32
Totals 9.0 9 11 10 11 12 0 5 0 2 0 34 49 5 8 180
Albion: Batters Faced - Daniel Bruzdewicz 31; Miles Frank 6. WP - Daniel Bruzdewicz. HBP - Daniel Bruzdewicz 3.
Fitchburg St.: Batters Faced - Nolan Berkeley 17; Tony Palladino 5; Luke Charron 7; Pete Joslyn 3; Jerusalen Leon 7; Thomas Watts 10. WP - Luke Charron; Pete Joslyn 2; Jerusalen Leon 2. HBP - Jerusalen Leon; Thomas Watts.

Start: 10:00 AM Duration: 3:10 Attendance: 110